Bachelor of Arts, Major in Biology
Additional information: Reference the Program Landing Page for additional information, such as cost, delivery format, contact information, or to schedule a visit.
Code | Title | Hours |
---|---|---|
Bachelor of Arts, Major in Biology | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) 1 | 3 | |
Component Area III (Life and Physical Science) (Courses for Science Majors) 2 | 8 | |
Component Area IV (Language, Philosophy, and Culture) 3 | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) 3 | 4 | |
Degree Specific Requirements | ||
Select one of the following: | 3 | |
Biostatistics | ||
Statistical Methods in Practice | ||
Statistical Methods in Practice | ||
CHEM 1411 | General Chemistry I 2 | 4 |
CHEM 1412 | General Chemistry II 2 | 4 |
MATH 1410 | Elementary Functions 1 | 4 |
WOLC 1411 | Beginning Foreign Language I | 4 |
WOLC 1412 | Beginning Foreign Language II (same field) | 4 |
WOLC 2311 | Intermediate Foreign Language 3 | 3 |
WOLC 2312 | Intermediate Foreign Language II (same field) 3 | 3 |
Major: Foundation | ||
BIOL 1406 | General Biology I | 4 |
BIOL 1407 | General Biology II | 4 |
BIOL 2110 | Being a Professional Biologist | 1 |
BIOL 2440 | Introductory Cell Biology | 4 |
BIOL 3450 | Introductory Genetics | 4 |
BIOL 4110 | Undergraduate Seminar | 1 |
or BIOL 4111 | Undergraduate Seminar | |
BIOL 4361 | Evolutionary Biology | 3 |
Major: Prescribed Electives | ||
BIOL Advanced Electives (3000-4000 level courses) | 7 | |
Major: Concentration 4 | 36-55 | |
Minor: Not Required 5,6 | ||
Total Hours | 120-139 |
- 1
Satisfies 3 hours of the Core Curriculum requirement for Component Area II (Mathematics) as well as 1 hour of the Core Curriculum requirement for Component Area IX (Component Area Option).
- 2
Satisfies the Core Curriculum requirement for Component Area III (Life and Physical Sciences)
- 3
WOLC 2311 or WOLC 2312 satisfies the Core Curriculum requirement for Component Area IV (Language, Philosophy, and Culture) and Component Area IX.
- 4
See, Concentration course listings below.
- 5
A minor is not required for this degree program; however, a student has the option to add a minor, but to do so additional semester credits hours may be needed above the degree program’s stated total semester credit hours.
- 6
All minors can be paired with this degree program.
Notes
Students must earn a 2.0 minimum overall GPA in all coursework.
Students must meet a 2.0 minimum overall major GPA in all major coursework.
Students must earn a 2.0 minimum SHSU GPA in all coursework.
Students must meet a 2.0 minimum SHSU major GPA in all major coursework.
This total reflects MATH 1410 satisfying Component Area II and one hour of Component Area IX, and CHEM 1411 and CHEM 1412 satisfying Component Area III.
Code | Title | Hours |
---|---|---|
Major: Concentration (Integrative Biology) 4 | ||
BIOL 3409 | General Ecology | 4 |
BIOL 3470 | General Microbiology | 4 |
Select from the following: | 34-35 | |
General Botany | ||
General Zoology | ||
Plant Taxonomy | ||
Human Biology | ||
Comparative Vertebrate Anatomy | ||
Plant Physiology | ||
General Physiology | ||
Pathophysiology | ||
Wildlife Biology | ||
Developmental Biology | ||
Histology | ||
Plant Morphology | ||
Field and Experiential Biology | ||
Undergraduate Research Topics in Biology | ||
Special Topics In Undergraduate Biology | ||
Philosophy Of Biology | ||
Environmental Toxicology | ||
Aquatic Biology | ||
Immunology | ||
Genetic Analysis of Human Disease | ||
Paleobiology | ||
Genomics and Bioinformatics | ||
Microbial Ecology | ||
Biostatistics | ||
Medical Microbiology | ||
Advanced Molecular Biology | ||
Molecular Genetics | ||
Physiological Ecology | ||
Biological Sciences Internship | ||
General Entomology | ||
Vertebrate Natural History | ||
Parasitology | ||
Animal Behavior | ||
Invertebrate Zoology | ||
Molecular Genetics | ||
Cell Biology | ||
Endocrinology | ||
Organic Chemistry II: Lecture | ||
Total Hours | 42-43 |
Code | Title | Hours |
---|---|---|
Major: Concentration (Cell and Molecular) 4 | ||
BIOL 3470 | General Microbiology | 4 |
BIOL 4480 | Molecular Genetics | 4 |
or BIOL 4490 | Cell Biology | |
CHEM 2123 | Organic Chemistry I: Lab | 1 |
CHEM 2125 | Organic Chemistry II: Lab | 1 |
CHEM 2323 | Organic Chemistry I: Lecture | 3 |
CHEM 2325 | Organic Chemistry II: Lecture | 3 |
CHEM 3339 | Biochemistry II | 3 |
CHEM 3438 | Biochemistry I | 4 |
Select five courses from the following (3 must be 4-credit courses): | 18-20 | |
Pathophysiology | ||
Developmental Biology | ||
Histology | ||
Undergraduate Research Topics in Biology | ||
Special Topics In Undergraduate Biology | ||
Immunology | ||
Genetic Analysis of Human Disease | ||
Genomics and Bioinformatics | ||
Medical Microbiology | ||
Advanced Molecular Biology | ||
Biological Sciences Internship | ||
Parasitology | ||
Molecular Genetics | ||
or BIOL 4490 | Cell Biology | |
Physiological Ecology | ||
Endocrinology | ||
Select two from the following: | 6-8 | |
General Botany | ||
General Zoology | ||
Plant Taxonomy | ||
General Ecology | ||
Human Biology | ||
Comparative Vertebrate Anatomy | ||
Plant Physiology | ||
General Physiology | ||
Wildlife Biology | ||
Plant Morphology | ||
Field and Experiential Biology | ||
Philosophy Of Biology | ||
Environmental Toxicology | ||
Aquatic Biology | ||
Paleobiology | ||
Microbial Ecology | ||
Biostatistics | ||
General Entomology | ||
Vertebrate Natural History | ||
Animal Behavior | ||
Invertebrate Zoology | ||
Total Hours: | 47-51 |
Code | Title | Hours |
---|---|---|
Major: Concentration (Environmental, Evolutionary, and Organismal Biology) 4 | ||
BIOL 3409 | General Ecology | 4 |
Select eight from the following (5 must be 4-credit hour courses): | 32 | |
General Botany | ||
General Zoology | ||
Plant Taxonomy | ||
Human Biology | ||
Comparative Vertebrate Anatomy | ||
Plant Physiology | ||
Wildlife Biology | ||
Plant Morphology | ||
Field and Experiential Biology | ||
Undergraduate Research Topics in Biology | ||
Special Topics In Undergraduate Biology | ||
Philosophy Of Biology | ||
Environmental Toxicology | ||
Aquatic Biology | ||
Paleobiology | ||
Microbial Ecology | ||
Advanced Molecular Biology | ||
Biological Sciences Internship | ||
General Entomology | ||
Vertebrate Natural History | ||
Animal Behavior | ||
Invertebrate Zoology | ||
Parasitology | ||
Physiological Ecology | ||
Select one from the following: | 3-4 | |
General Physiology | ||
Pathophysiology | ||
General Microbiology | ||
Developmental Biology | ||
Histology | ||
Immunology | ||
Genetic Analysis of Human Disease | ||
Genomics and Bioinformatics | ||
Biostatistics | ||
Medical Microbiology | ||
Molecular Genetics | ||
Cell Biology | ||
Endocrinology | ||
Total Hours: | 36-40 |
Code | Title | Hours |
---|---|---|
Major: Concentration (Forensic Biology) 4 | ||
BIOL 2441 | Forensic Biology Concepts | 4 |
BIOL 3470 | General Microbiology | 4 |
BIOL 4380 | Medical Microbiology | 3 |
BIOL 4381 | Advanced Molecular Biology | 3 |
BIOL 4480 | Molecular Genetics | 4 |
BIOL 4410 | General Entomology | 4 |
CHEM 2123 | Organic Chemistry I: Lab | 1 |
CHEM 2125 | Organic Chemistry II: Lab | 1 |
CHEM 2323 | Organic Chemistry I: Lecture | 3 |
CHEM 2325 | Organic Chemistry II: Lecture | 3 |
CHEM 3438 | Biochemistry I | 4 |
FORS 3366 | Forensic Science | 3 |
FORS 4317 | Applied Statistics for Forensic Science | 3 |
FORS 4320 | Fundamentals of Forensic Biology | 3 |
FORS 4380 | Ethics and Professional Practice | 3 |
Select one from the following: | 3-4 | |
Human Biology | ||
Undergraduate Research Topics in Biology | ||
Special Topics In Undergraduate Biology | ||
Medical Microbiology | ||
Physiological Ecology | ||
Cell Biology | ||
Biochemistry II | ||
Select two from the following: | 6-8 | |
General Botany | ||
General Zoology | ||
Plant Taxonomy | ||
Comparative Vertebrate Anatomy | ||
Plant Physiology | ||
General Physiology | ||
Pathophysiology | ||
Wildlife Biology | ||
Developmental Biology | ||
Histology | ||
Plant Morphology | ||
Field and Experiential Biology | ||
Philosophy Of Biology | ||
Environmental Toxicology | ||
Aquatic Biology | ||
Immunology | ||
Genetic Analysis of Human Disease | ||
Paleobiology | ||
Genomics and Bioinformatics | ||
Microbial Ecology | ||
Biostatistics | ||
Biological Sciences Internship | ||
Vertebrate Natural History | ||
Parasitology | ||
Animal Behavior | ||
Invertebrate Zoology | ||
Endocrinology | ||
Total Hours: | 51-54 |
Additional information: Reference the Program Landing Page for additional information, such as cost, delivery format, contact information, or to schedule a visit.
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
BIOL 1406 or 1407 | 4 | BIOL 1407 or 1406 | 4 |
CHEM 14111 | 4 | CHEM 14121 | 4 |
ENGL 13012 | 3 | ENGL 13022 | 3 |
MATH 14103 | 4 | ||
15 | 11 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
BIOL 2440 | 4 | Component Area V | 3 |
BIOL 3409 | 4 | Component Area IX | 3 |
BIOL 4374, MATH 3379, or STAT 3379 | 3 | BIOL 2110 | 1 |
HIST 13014 | 3 | BIOL 3450 | 4 |
WOLC 1411 & WOLC 1412 | 8 | HIST 13024 | 3 |
POLS 23055 | 3 | ||
22 | 17 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
Concentration 6 | 4-12 | Component Area VIII | 3 |
BIOL 4361 | 3 | BIOL 4110 | 1 |
POLS 23065 | 3 | Concentration6 | 3-8 |
WOLC 2311 & WOLC 23127 | 6 | ||
10-18 | 13-18 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
BIOL 3470 | 4 | Concentration6 | 12-15 |
BIOL Prescribed Electives | 3 | BIOL Prescribed Electives | 4 |
Concentration6 | 9-12 | ||
16-19 | 16-19 | ||
Total Hours: 120-139 |
- 1
Satisfies the Core Curriculum requirement for Component Area III (Life and Physical Sciences).
- 2
Satisfies Core Curriculum requirement for Component Area I (Communications).
- 3
Satisfies 3 hours of the Core Curriculum requirement for Component Area II (Mathematics) and 1 hour of the Core Curriculum requirement for Component Area IX (Component Area Option).
- 4
Satisfies Core Curriculum requirement for Component Area VI (U.S. History).
- 5
Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government).
- 6
See, Concentration course listings below.
- 7
WOLC 2311 or WOLC 2312 satisfies the Core Curriculum requirement for Component Area IV (Language, Philosophy, and Culture) and Component Area IX.
Notes
Students must earn a 2.0 minimum overall GPA in all coursework.
Students must meet a 2.0 minimum overall major GPA in all major coursework.
Students must earn a 2.0 minimum SHSU GPA in all coursework.
Students must meet a 2.0 minimum SHSU major GPA in all major coursework.
This total reflects MATH 1410 satisfying Component Area II and one hour of Component Area IX, and CHEM 1411 and CHEM 1412 satisfying Component Area III.
A minor is not required for this degree program; however, a student has the option to add a minor, but to do so additional semester credits hours may be needed above the degree program’s stated total semester credit hours.
All minors can be paired with this degree program.
Code | Title | Hours |
---|---|---|
Major: Concentration (Integrative Biology) 6 | ||
BIOL 3409 | General Ecology | 4 |
BIOL 3470 | General Microbiology | 4 |
Select from the following: | 34-35 | |
General Botany | ||
General Zoology | ||
Plant Taxonomy | ||
Human Biology | ||
Comparative Vertebrate Anatomy | ||
Plant Physiology | ||
General Physiology | ||
Pathophysiology | ||
Wildlife Biology | ||
Developmental Biology | ||
Histology | ||
Plant Morphology | ||
Field and Experiential Biology | ||
Undergraduate Research Topics in Biology | ||
Special Topics In Undergraduate Biology | ||
Environmental Toxicology | ||
Aquatic Biology | ||
Genetic Analysis of Human Disease | ||
Paleobiology | ||
Genomics and Bioinformatics | ||
Microbial Ecology | ||
Biostatistics | ||
Medical Microbiology | ||
Biological Sciences Internship | ||
General Entomology | ||
Vertebrate Natural History | ||
Parasitology | ||
Animal Behavior | ||
Molecular Genetics | ||
Cell Biology | ||
Endocrinology | ||
Organic Chemistry II: Lecture | ||
Total Hours: | 42-43 |
Code | Title | Hours |
---|---|---|
Major: Concentration (Cell and Molecular) 6 | ||
BIOL 3470 | General Microbiology | 4 |
BIOL 4480 | Molecular Genetics | 4 |
or BIOL 4490 | Cell Biology | |
CHEM 2123 | Organic Chemistry I: Lab | 1 |
CHEM 2125 | Organic Chemistry II: Lab | 1 |
CHEM 2323 | Organic Chemistry I: Lecture | 3 |
CHEM 2325 | Organic Chemistry II: Lecture | 3 |
CHEM 3339 | Biochemistry II | 3 |
CHEM 3438 | Biochemistry I | 4 |
Select 5 courses from the following (3 must be 4-credit hour courses): | 21 | |
Pathophysiology | ||
Developmental Biology | ||
Histology | ||
Undergraduate Research Topics in Biology | ||
Special Topics In Undergraduate Biology | ||
Immunology | ||
Genetic Analysis of Human Disease | ||
Genomics and Bioinformatics | ||
Medical Microbiology | ||
Biological Sciences Internship | ||
Parasitology | ||
Molecular Genetics | ||
or BIOL 4490 | Cell Biology | |
Endocrinology | ||
Select two from the following: | 6-8 | |
General Botany | ||
General Zoology | ||
Plant Taxonomy | ||
General Ecology | ||
Human Biology | ||
Comparative Vertebrate Anatomy | ||
Plant Physiology | ||
General Physiology | ||
Wildlife Biology | ||
Plant Morphology | ||
Field and Experiential Biology | ||
Philosophy Of Biology | ||
Environmental Toxicology | ||
Aquatic Biology | ||
Paleobiology | ||
Microbial Ecology | ||
Biostatistics | ||
General Entomology | ||
Vertebrate Natural History | ||
Animal Behavior | ||
Invertebrate Zoology | ||
Total Hours: | 50-55 |
Code | Title | Hours |
---|---|---|
Major: Concentration (Environmental, Evolutionary, and Organismal Biology) 6 | ||
BIOL 3409 | General Ecology | 4 |
Select eight from the following (5 must be 4-credit hour courses): | 32 | |
General Botany | ||
General Zoology | ||
Plant Taxonomy | ||
Human Biology | ||
Comparative Vertebrate Anatomy | ||
Plant Physiology | ||
Wildlife Biology | ||
Plant Morphology | ||
Field and Experiential Biology | ||
Undergraduate Research Topics in Biology | ||
Special Topics In Undergraduate Biology | ||
Environmental Toxicology | ||
Aquatic Biology | ||
Paleobiology | ||
Microbial Ecology | ||
Biological Sciences Internship | ||
General Entomology | ||
Vertebrate Natural History | ||
Animal Behavior | ||
Parasitology | ||
Invertebrate Zoology | ||
Select two from the following: | 6-8 | |
General Physiology | ||
Pathophysiology | ||
General Microbiology | ||
Developmental Biology | ||
Histology | ||
Immunology | ||
Genetic Analysis of Human Disease | ||
Biostatistics | ||
Medical Microbiology | ||
Molecular Genetics | ||
Cell Biology | ||
Endocrinology | ||
Total Hours: | 36-40 |
Code | Title | Hours |
---|---|---|
Major: Concentration (Forensic Biology) 6 | ||
BIOL 2441 | Forensic Biology Concepts | 4 |
BIOL 3470 | General Microbiology | 4 |
BIOL 4380 | Medical Microbiology | 3 |
BIOL 4410 | General Entomology | 4 |
CHEM 2123 | Organic Chemistry I: Lab | 1 |
CHEM 2125 | Organic Chemistry II: Lab | 1 |
CHEM 2323 | Organic Chemistry I: Lecture | 3 |
CHEM 2325 | Organic Chemistry II: Lecture | 3 |
CHEM 3438 | Biochemistry I | 4 |
FORS 3366 | Forensic Science | 3 |
FORS 4317 | Applied Statistics for Forensic Science | 3 |
FORS 4320 | Fundamentals of Forensic Biology | 3 |
FORS 4380 | Ethics and Professional Practice | 3 |
Select one from the following: | 3-4 | |
Human Biology | ||
Undergraduate Research Topics in Biology | ||
Special Topics In Undergraduate Biology | ||
Molecular Genetics | ||
Cell Biology | ||
Biochemistry II | ||
Select two from the following: | 6-8 | |
General Botany | ||
General Zoology | ||
Plant Taxonomy | ||
Comparative Vertebrate Anatomy | ||
Plant Physiology | ||
General Physiology | ||
Pathophysiology | ||
Wildlife Biology | ||
Developmental Biology | ||
Histology | ||
Plant Morphology | ||
Field and Experiential Biology | ||
Philosophy Of Biology | ||
Environmental Toxicology | ||
Aquatic Biology | ||
Immunology | ||
Genetic Analysis of Human Disease | ||
Paleobiology | ||
Genomics and Bioinformatics | ||
Microbial Ecology | ||
Biostatistics | ||
Biological Sciences Internship | ||
Vertebrate Natural History | ||
Parasitology | ||
Animal Behavior | ||
Invertebrate Zoology | ||
Endocrinology | ||
Total Hours: | 51-54 |
The Texas Higher Education Coordinating Board (THECB) marketable skills initiative is part of the state’s 60x30TX plan and was designed to help students articulate their skills to employers. Marketable skills are those skills valued by employers and/or graduate programs that can be applied in a variety of work or education settings and may include interpersonal, cognitive, and applied skill areas.
The BA in Biology is designed to provide graduates with the following marketable skills:
- Master the depth of knowledge required for a degree in biological sciences.
- Demonstrate critical thinking.
- Communicate effectively.
- Work collaboratively.