Bachelor of Science, Major in Environmental Science (Pollution Abatement)
Additional information: Reference the Program Landing Page for additional information, such as cost, delivery format, contact information, or to schedule a visit.
| Code | Title | Hours |
|---|---|---|
| Bachelor of Science, Major in Environmental Science (Pollution Abatement) | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) 1 | 3 | |
| Component Area III (Life and Physical Science) 2 | 8 | |
| Component Area IV (Language, Philosophy, and Culture) | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) 3 | 3 | |
| Component Area IX (Component Area Option) 4 | 4 | |
| Degree Specific Requirements | ||
| BIOL 1406 | General Biology I | 4 |
| BIOL 1407 | General Biology II | 4 |
| CHEM 1411 | General Chemistry I | 4 |
| CHEM 1412 | General Chemistry II | 4 |
| MATH 1342 | Elementary Statistics | 3 |
| or MATH 3379 | Statistical Methods in Practice | |
| or STAT 3379 | Statistical Methods in Practice | |
| MATH 1420 | Calculus I 1 | 4 |
| Major: Foundation | ||
| BIOL 1401 | Environmental Science | 4 |
| BIOL 3320 | Sustainability & Environment | 3 |
| or GEOG 3320 | Sustainability & Environment | |
| BIOL 3409 | General Ecology | 4 |
| BIOL 4330 | Aquatic Biology | 3 |
| BIOL 4374 | Biostatistics | 3 |
| or GEOG 4374 | Spatial Analysis and Statistics | |
| CHEM 2323 & CHEM 2123 | Organic Chemistry I: Lecture and Organic Chemistry I: Lab | 4 |
| CHEM 2401 | Quantitative Analysis | 4 |
| CHEM 3368 | Environmental Chemistry | 3 |
| GEOG 1401 | Weather and Climate 2 | 4 |
| GEOG 4331 | Conservation of Natural Resources | 3 |
| GEOG 4432 | Geomorphology | 4 |
| GEOL 1403 | Physical Geology 2 | 4 |
| GEOL 3326 | Environmental Geology | 3 |
| GEOL 4304 | Geochemistry | 3 |
| GEOL 4426 | Hydrogeology | 4 |
| PLSC 3440 | Soil Science | 4 |
| POLS 3395 | Environmental Policy | 3 |
| Major: Prescribed Electives 5 | 7 | |
| Minor: Not Required 6, 7 | ||
| Total Hours | 120 | |
- 1
MATH 1420 is suggested, if eligible; otherwise, take MATH 1314. MATH 1420 satisfies three credit hours of the Core Curriculum requirement for Component Area II (Mathematics) and one credit hour of the Core Curriculum requirement for Component Area IX (Component Area Option).
- 2
GEOG 1401 and GEOL 1403 satisfy the Core Curriculum requirement for Component Area III (Life and Physical Science).
- 3
ECON 2301 or ECON 2302 satisfies the Core Curriculum requirement for Component Area VIII (Social and Behavioral Sciences). ECON 2301 is needed as a prerequisite for ECON 3352.
- 4
GEOG 2355 or GEOG 2356 is suggested plus one additional credit hour to satisfy the Core Curriculum requirement for Component Area IX (Component Area Option) if MATH 1420 or MATH 1410 is not taken.
- 5
See Prescribed Electives course list below.
- 6
A minor is not required for this degree program; however, a student has the option to add a minor, but to do so, additional semester credit hours will be needed above the degree program’s stated total semester credit hours.
- 7
All minors can be paired with this degree program.
Notes
Students must earn a 2.0 minimum overall GPA in all coursework.
Students must meet a 2.0 minimum overall major GPA in all major coursework.
Students must earn a 2.0 minimum SHSU GPA in all coursework.
Students must meet a 2.0 minimum SHSU major GPA in all major coursework.
| Code | Title | Hours |
|---|---|---|
| Prescribed Electives 5 | ||
| Select 7 CH from the following (at least 5 CH must be advanced): | ||
| AGET 3383 | Soil & Water Conservation Engineering | 3 |
| BIOL 2420 | Introduction to Applied Microbiology | 4 |
| BIOL 3461 | Wildlife Biology | 4 |
| BIOL 3470 | General Microbiology | 4 |
| BIOL 4320 | Environmental Toxicology | 3 |
| CHEM 2125 | Organic Chemistry II: Lab | 1 |
| CHEM 2325 | Organic Chemistry II: Lecture | 3 |
| CHEM 4442 | Air Quality | 4 |
| ECON 3352 | Energy and Environmental Economics | 3 |
| ENGL 3330 | Introduction to Technical Writing | 3 |
| GEOG 3340 | Meteorology | 3 |
| GEOG 3342 | Climatology | 3 |
| GEOG 4100 | Earth and Environment Seminar | 1 |
| GEOG 4330 | Hydrology and Water Resources | 3 |
| GEOG 4333 | Field Studies | 3 |
| GEOG 4361 | Geographic Information Systems for Public Health | 3 |
| GEOG 4365 | Applied Geographic Information Systems (GIS) | 3 |
| GEOG 4399 | Environmental and Geoscience Internship | 3 |
| GEOG 4468 | Remote Sensing | 4 |
| GEOL 3330 | Oceanography | 3 |
| GEOL 4100 | Earth and Environment Seminar | 1 |
| GEOL 4312 | Economic Geology | 3 |
| GEOL 4399 | Environmental and Geoscience Internship | 3 |
| HLTH 4390 | Environmental Health | 3 |
| MATH 1430 | Calculus II | 4 |
| PLSC 4330 | Soil Fertility Management and Fertilizers | 3 |
| PLSC 4397 | Integrated Pest Management | 3 |
| WMGT 2301 | Principles of Wildlife Management | 3 |
| WMGT 3382 | Habitat & Pond Management | 3 |
Additional information: Reference the Program Landing Page for additional information, such as cost, delivery format, contact information, or to schedule a visit.
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Component Area IV | 3 | Component Area IX4 | 3 |
| CHEM 1411 | 4 | BIOL 1401 | 4 |
| ENGL 13011 | 3 | CHEM 1412 | 4 |
| HSTY 13012 | 3 | ENGL 13021 | 3 |
| MATH 1420 (if eligible)3 | 4 | HSTY 13022 | 3 |
| 17 | 17 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 1406 | 4 | BIOL 1407 | 4 |
| CHEM 2323 & CHEM 2123 | 4 | CHEM 2401 | 4 |
| GEOL 14035 | 4 | GEOG 14015 | 4 |
| POLS 23056 | 3 | POLS 23066 | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| Component Area V | 3 | BIOL 3409 | 4 |
| Component Area VIII7 | 3 | GEOL 3326 | 3 |
| BIOL 3320 or GEOG 3320 | 3 | MATH 1342, 3379, or STAT 3379 | 3 |
| CHEM 3368 | 3 | POLS 3395 | 3 |
| PLSC 3440 | 4 | ||
| 16 | 13 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 4330 | 3 | GEOG 4331 | 3 |
| BIOL 4374 or GEOG 4374 | 3 | GEOG 4432 | 4 |
| GEOL 4304 | 3 | Prescribed Electives8 | 7 |
| GEOL 4426 | 4 | ||
| 13 | 14 | ||
| Total Hours: 120 | |||
- 1
Satisfies the Core Curriculum requirement for Component Area I (Communication).
- 2
Satisfies the Core Curriculum requirement for Component Area VI (U.S. History).
- 3
MATH 1420 is suggested, if eligible; otherwise, take MATH 1314. MATH 1420 satisfies three credit hours of the Core Curriculum requirement for Component Area II (Mathematics) and one credit hour of the Core Curriculum requirement for Component Area IX (Component Area Option).
- 4
GEOG 2355 or GEOG 2356 is suggested plus one additional credit hour to satisfy the Core Curriculum requirement for Component Area IX (Component Area Option) if MATH 1420 or MATH 1410 is not taken.
- 5
Satisfies the Core Curriculum requirement for Component Area III (Life and Physical Science).
- 6
Satisfies the Core Curriculum requirement for Component Area VII (Political Science/Government).
- 7
ECON 2301 or ECON 2302 satisfies the Core Curriculum requirement for Component Area VIII (Social and Behavioral Sciences). ECON 2301 is needed as a prerequisite for ECON 3352.
- 8
See Prescribed Electives course list below.
Notes
Students must earn a 2.0 minimum overall GPA in all coursework.
Students must meet a 2.0 minimum overall major GPA in all major coursework.
Students must earn a 2.0 minimum SHSU GPA in all coursework.
Students must meet a 2.0 minimum SHSU major GPA in all major coursework.
A minor is not required for this degree program; however, a student has the option to add a minor, but to do so, additional semester credit hours will be needed above the degree program’s stated total semester credit hours.
All minors can be paired with this degree program.
| Code | Title | Hours |
|---|---|---|
| Prescribed Electives 8 | ||
| Select 7 CH from the following (at least 5 CH must be advanced): | ||
| AGET 3383 | Soil & Water Conservation Engineering | 3 |
| BIOL 2420 | Introduction to Applied Microbiology | 4 |
| BIOL 3461 | Wildlife Biology | 4 |
| BIOL 3470 | General Microbiology | 4 |
| BIOL 4320 | Environmental Toxicology | 3 |
| CHEM 2125 | Organic Chemistry II: Lab | 1 |
| CHEM 2325 | Organic Chemistry II: Lecture | 3 |
| CHEM 4442 | Air Quality | 4 |
| ECON 3352 | Energy and Environmental Economics | 3 |
| ENGL 3330 | Introduction to Technical Writing | 3 |
| GEOG 3340 | Meteorology | 3 |
| GEOG 3342 | Climatology | 3 |
| GEOG 4100 | Earth and Environment Seminar | 1 |
| GEOG 4330 | Hydrology and Water Resources | 3 |
| GEOG 4333 | Field Studies | 3 |
| GEOG 4361 | Geographic Information Systems for Public Health | 3 |
| GEOG 4365 | Applied Geographic Information Systems (GIS) | 3 |
| GEOG 4399 | Environmental and Geoscience Internship | 3 |
| GEOG 4468 | Remote Sensing | 4 |
| GEOL 3330 | Oceanography | 3 |
| GEOL 4100 | Earth and Environment Seminar | 1 |
| GEOL 4312 | Economic Geology | 3 |
| GEOL 4399 | Environmental and Geoscience Internship | 3 |
| HLTH 4390 | Environmental Health | 3 |
| MATH 1430 | Calculus II | 4 |
| PLSC 4330 | Soil Fertility Management and Fertilizers | 3 |
| PLSC 4397 | Integrated Pest Management | 3 |
| WMGT 2301 | Principles of Wildlife Management | 3 |
| WMGT 3382 | Habitat & Pond Management | 3 |
The Texas Higher Education Coordinating Board (THECB) marketable skills initiative is part of the state’s 60x30TX plan and was designed to help students articulate their skills to employers. Marketable skills are those skills valued by employers and/or graduate programs that can be applied in a variety of work or education settings and may include interpersonal, cognitive, and applied skill areas.
The BS in Environmental Science (Pollution Abatement) is designed to provide graduates with the following marketable skills:
- Use the scientific method to address environmental problems.
- Think critically and problem solve.
- Use statistics to evaluate hypotheses.
- Chemically analyze soil, water, and/or air samples.
- Apply knowledge of ecosystems and the environment to address environmental issues.


