Bachelor of Science, Major in Animal Science with Teaching Certification
Agriculture, Food, and Natural Resources (AFNR) Teacher Certification
The primary emphasis of the teacher certification program is the preparation of secondary teachers of Agricultural, Food, and Natural Resources (AFNR). Students gain a broad background in the agricultural sciences along with professional preparation courses in agricultural and secondary pedagogy. This comprehensive background prepares students for a wide variety of professional agricultural careers.
The teacher certification option can be chosen with any of the agricultural emphasis majors as shown. Students majoring in interdisciplinary agriculture, agricultural business, animal science, agricultural engineering technology, or horticulture and crop sciences who are seeking AFNR teacher certification should select CISE as their minor.
All students seeking teacher certification must be advised each semester to ensure proper sequencing of classes.
Code | Title | Hours |
---|---|---|
Bachelor of Science, Major in Animal Science with Teaching Certification | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 | |
Degree Specific Requirements | ||
ACOM 3360 | Communication Skills for Agriculturists | 3 |
AGRI 1309 | Computers in Agriculture (or approved substitute) | 3 |
or CSTE 1330 | Introduction To Computers | |
CHEM 1406 | Inorganic & Envir Chemistry 1 | 4 |
or CHEM 1411 | General Chemistry I | |
CHEM 1407 | Intro Organic and Biochemistry 1 | 4 |
or CHEM 1412 | General Chemistry II | |
MATH 1369 | Elementary Statistics | 3 |
or STAT 1369 | Elementary Statistics | |
Major Core | ||
AGBU 2317 | Principles Of Agri Economics | 3 |
AGET 2303 | Intro to Ag Engineering Tech | 3 |
AGRI 1131 | Intro To Pro Leadership Skills | 1 |
ANSC 1319 & ANSC 1119 | Animal Science and Animal Science Laboratory | 4 |
ANSC 3363 | Anatomy & Physiology of the Domestic Animal | 3 |
ANSC 3373 | Animal Nutrition | 3 |
ANSC 3376 | Meat Science | 3 |
ANSC 4389 | Animal Reproduction | 3 |
ANSC 4394 | Animal Feeds And Feeding | 3 |
PLSC 1307 & PLSC 1107 | Plant Science and Plant Science Laboratory | 4 |
Major Core for Certification | ||
AGBU 2389 | Agribusiness Financl Analysis | 3 |
AGED 3310 | Teaching Ag Technology | 3 |
AGED 3320 | Interdiscip Agr Sci & Technol | 3 |
AGED 4388 | Agr Sci & Tech Program Mgt | 3 |
AGET 4381 | Adv Agricultural Mechanics | 3 |
Select one from the following (Animal Science Production): | 3 | |
Equine Science | ||
Livestock Mgt Techniques | ||
Sheep & Goat Production & Mgt | ||
Beef Cattle Production & Mgmt | ||
Game Animal Production | ||
PLSC 3440 | Soil Science | 4 |
PLSC 4370 | Forage Crops & Pasture Mgmt | 3 |
or PLSC 4383 | Range Management | |
Minor (if required) | ||
CISE 3384 | The Teaching Profession | 3 |
CISE 4364 | Mth Tch Secondary Schools | 3 |
CISE 4378 | Content Literacy | 3 |
CISE 4379 | Differentiated Pedagogy | 3 |
CISE 4380 | Respon Of Pro Educator | 3 |
Secondary Ed Courses - AGED | ||
AGED 4364 | Methds Tchg Agricultural Sci | 3 |
AGED 4365 | Std Tchng Agricultural Science | 3 |
AGED 4366 | Std Tchng Agricultural Science | 3 |
AGED 4394 | Ag. Ed. Learning Environments | 3 |
Total Hours | 133 |
1 | CHEM 1406 and CHEM 1407 satisfy the Core Curriculum requirement for Component Area III (Life and Physical Science) and the Degree Specific Requirement. |
First Year | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
Component Area IX | 1 | AGRI 1309 or CSTE 1330 | 3 | ||
AGET 2303 | 3 | CHEM 1406 or 14113 | 4 | ||
AGRI 1131 | 1 | ENGL 13021 | 3 | ||
ANSC 1319 & ANSC 1119 | 4 | HIST 13014 | 3 | ||
ENGL 13011 | 3 | MATH 1369 or STAT 1369 | 3 | ||
MATH 1314 or 13322 | 3 | ||||
15 | 16 | ||||
Second Year | |||||
Fall | Hours | Spring | Hours | ||
Component Area V | 3 | Component Area IV | 3 | ||
AGBU 2317 | 3 | Component Area VIII | 3 | ||
ANSC 3363 | 3 | ANSC 3373 | 3 | ||
CHEM 1407 or 14123 | 4 | POLS 23055 | 3 | ||
HIST 13024 | 3 | PLSC 1307 & PLSC 1107 | 4 | ||
16 | 16 | ||||
Third Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
ANSC 3376 | 3 | ACOM 3360 | 3 | Component Area IX | 3 |
AGBU 2389 | 3 | ANSC 4389 | 3 | PLSC 3440 | 4 |
AGED 3320 | 3 | CISE 4378 | 3 | AGED 3310 | 3 |
CISE 3384 | 3 | CISE 4380 | 3 | AGED 4388 | 3 |
POLS 23065 | 3 | PLSC 4370 or 4383 | 3 | ||
15 | 15 | 13 | |||
Fourth Year | |||||
Fall | Hours | Spring | Hours | ||
AGET 4381 | 3 | AGED 4364 | 3 | ||
Animal Science Production Course | 3 | AGED 4365 | 3 | ||
ANSC 4394 | 3 | AGED 4366 | 3 | ||
CISE 4364 | 3 | AGED 4394 | 3 | ||
CISE 4379 | 3 | ||||
15 | 12 | ||||
Total Hours: 133 |
1 | Satisfies Core Curriculum requirement for Component Area I (Communication). |
2 | Satisfies requirement for Core Curriculum Component Area II (Mathematics). |
3 | Satisfies the Core Curriculum requirement fo Component Area III (Life and Physical Science). |
4 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
5 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
6 | Animal Science Production Courses: AGET 3380, ANSC 3376, ANSC 4376, ANSC 4380 EQSC 2364, or WMGT 3381. |