Bachelor of Science, Major in Composite Science
| Code | Title | Hours |
|---|---|---|
| Bachelor of Science, Major in Composite Science | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) | 3 | |
| Component Area III (Life and Physical Science) | 8 | |
| Component Area IV (Language, Philosophy, and Culture) | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) 1 | 3 | |
| Component Area IX (Component Area Option) | 4 | |
| Degree Specific Requirements | ||
| BIOL 1411 | General Botany 2 | 4 |
| BIOL 1436 | Foundations Of Science 2 | 4 |
| MATH 1410 | Elementary Functions 3 | 4 |
| Major Core | ||
| BIOL 1413 | General Zoology | 4 |
| BIOL 2440 | Introductory Cell Biology | 4 |
| CHEM 1411 | General Chemistry I | 4 |
| CHEM 1412 | General Chemistry II | 4 |
| GEOG 1401 | Weather and Climate | 4 |
| GEOL 1403 | Physical Geology | 4 |
| GEOL 1404 | Historical Geology | 4 |
| PHYS 1301 & PHYS 1101 | General Phy-Mechanics & Heat and General Physics Laboratory I | 4 |
| PHYS 1302 & PHYS 1102 | Gen Phy-Snd,Lght, Elec, & Mag and General Physics Laboratory II | 4 |
| PHYS 1403 | Stars & Galaxies 4 | 4 |
| or CHEM 2323/2123 | Organic Chemistry I: Lecture | |
| GEOL 3330 | Oceanography 5 | 3 |
| STAT 3379 | Statistical Methds In Practice | 3 |
| Teacher Certification | ||
| BIOL 3390 | Science Teaching Methods | 3 |
| CISE 3384 | The Teaching Profession | 3 |
| CISE 4364 | Mth Tch Secondary Schools | 3 |
| CISE 4377 | Assmt Stdnt Lrng In Secondary | 3 |
| CISE 4378 | Content Literacy | 3 |
| CISE 4380 | Respon Of Pro Educator | 3 |
| CISE 4394 | Creatng Env For Lrng-Secondary | 3 |
| CISE 4396 | Std Tch Secondary Classroom | 3 |
| CISE 4397 | Std Tch Secondary Classroom | 3 |
| Concentration Courses | 9-14 | |
| Total Hours | 124-129 | |
| 1 | PHYS 1301 and PHYS 1101 recommended for Core Curriculum requirement Component Area VIII (Social and Behavioral Sciences) and the major.. |
| 2 | BIOL 1411 and BIOL 1436 satisfy Core Curriculum requirement for Component Area III (Life and Physical Science). and the major. |
| 3 | MATH 1410 satisfies Core Curriculum requirement for Component Area II (Mathematics) and Component Area IX (Compenent Area Option) as well as the major. |
| 4 | PHYS 1403 taken for Biology and Earth Science concentration, and CHEM 2323 and CHEM 2123 taken for Chemistry and Physics concentration. |
| 5 | GEOL 3330 taken for Biology, Earth Science, and Physics Concentration, and CHEM 3438 taken for Chemistry concentration. . |
Concentrations
| Code | Title | Hours |
|---|---|---|
| Geology Concentration | ||
| Choose three of the following: | 9-12 | |
| Environmental Geology | ||
| Forensic Geology | ||
| Economic Geology | ||
| Geology Of North America | ||
| Plate Tectonics | ||
| Structural Geology | ||
| Hydrogeology | ||
| Geomorphology | ||
| Total Hours | 9-12 | |
| Code | Title | Hours |
|---|---|---|
| Physics Concentration | ||
| Choose three of the following: | 9-10 | |
| Electronics & Circuit Analysis | ||
| Astronomy and Astronomy Laboratory | ||
| Light And Optics | ||
| Intro To Solid State Physics | ||
| Total Hours | 9-10 | |
| Code | Title | Hours |
|---|---|---|
| Biology Concentration | ||
| Choose three of the following: | 12 | |
| Plant Taxonomy | ||
| General Ecology | ||
| Human Biology | ||
| Comparative Vertebrate Anatomy | ||
| Plant Physiology | ||
| Introductory Genetics | ||
| Fish Wildlife Recreation Mngt | ||
| General Microbiology | ||
| Developmental Biology | ||
| Histology | ||
| Plant Morphology | ||
| Aquatic Biology | ||
| General Entomology | ||
| Vertebrate Natural History | ||
| Parasitology | ||
| Animal Behavior | ||
| Invertebrate Zoology | ||
| Cell Biology | ||
| Total Hours | 12 | |
| Code | Title | Hours |
|---|---|---|
| Chemistry Concentration | ||
| CHEM 2325 & CHEM 2125 | Organic Chemistry II: Lecture and Organic Chemistry II: Lab | 4 |
| CHEM 3367 | Intro Inorganic Chemistry | 3 |
| Choose two of the following: | 6-7 | |
| Biochemistry II | ||
| Air Quality | ||
| Discoveries In Chm & Textiles | ||
| Total Hours | 13-14 | |
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| Component Area I | 3 | Component Area I | 3 | ||
| Component Area V | 3 | Component Area VI | 3 | ||
| Component Area VI | 3 | BIOL 14361 | 4 | ||
| BIOL 14111 | 4 | CHEM 1411 | 4 | ||
| MATH 14102 | 4 | ||||
| 17 | 14 | ||||
| Second Year | |||||
| Fall | Hours | Spring | Hours | ||
| Component Area IV | 3 | Component Area VII | 3 | ||
| Component Area VII | 3 | Component Area VIII3 | 3 | ||
| BIOL 1413 | 4 | Component Area IX | 3 | ||
| CHEM 1412 | 4 | PHYS 1301 & PHYS 1101 | 4 | ||
| GEOG 1401 | 4 | GEOL 1403 | 4 | ||
| 18 | 17 | ||||
| Third Year | |||||
| Fall | Hours | Spring | Hours | Summer | Hours |
| BIOL 2440 | 4 | Concentration Courses | 6-10 | CISE 3384 | 3 |
| Concentration Course | 3-4 | BIOL 3390 | 3 | CISE 4380 | 3 |
| GEOL 1404 | 4 | GEOL 3330 or CHEM 34385 | 3 | CISE 4378 | 3 |
| PHYS 1302 & PHYS 1102 | 4 | STAT 3379 | 3 | ||
| PHYS 1403 or CHEM 2323 (and CHEM 2123)4 | 4 | ||||
| 19-20 | 15-19 | 9 | |||
| Fourth Year | |||||
| Fall | Hours | Spring | Hours | ||
| CISE 4364 | 3 | CISE 4394 | 3 | ||
| CISE 4377 | 3 | CISE 4396 | 3 | ||
| CISE 4397 | 3 | ||||
| 6 | 9 | ||||
| Total Hours: 124-129 | |||||
| 1 | BIOL 1411 and BIOL 1436 satisfy Core Curriculum requirement for Component Area III (Life and Physical Science) and the major. |
| 2 | MATH 1410 satisfies Core Curriculum requirement for Component Area II (Mathematics) and one semester credit hour for Component Area IX (Component Area Option) as well as the major. |
| 3 | PHYS 1301 recommended for Core Curriculum requirement Component Area VIII. |
| 4 | PHYS 1403 taken for Biology and Earth Science concentration, and CHEM 2323 and CHEM 2123 taken for Chemistry and Physics Concentration. |
| 5 | GEOL 3330 taken for Biology, Earth Science, and Physics Concentration, and CHEM 3438 taken for Chemistry Concentration. |
Concentrations
| Code | Title | Hours |
|---|---|---|
| Geolog Concerntration | ||
| Choose three of the following: | 9-12 | |
| Environmental Geology | ||
| Forensic Geology | ||
| Economic Geology | ||
| Plate Tectonics | ||
| Structural Geology | ||
| Hydrogeology | ||
| Geology Of North America | ||
| Geomorphology | ||
| Total Hours | 9-12 | |
| Code | Title | Hours |
|---|---|---|
| Physics Concerntration | ||
| Choose three of the following: | 9-10 | |
| Electronics & Circuit Analysis | ||
| Astronomy and Astronomy Laboratory | ||
| Light And Optics | ||
| Intro To Solid State Physics | ||
| Total Hours | 9-10 | |
| Code | Title | Hours |
|---|---|---|
| Biology Concentration | ||
| Choose three of the following: | 12 | |
| Plant Taxonomy | ||
| General Ecology | ||
| Human Biology | ||
| Comparative Vertebrate Anatomy | ||
| Plant Physiology | ||
| Introductory Genetics | ||
| Fish Wildlife Recreation Mngt | ||
| General Microbiology | ||
| Developmental Biology | ||
| Histology | ||
| Plant Morphology | ||
| Aquatic Biology | ||
| General Entomology | ||
| Vertebrate Natural History | ||
| Parasitology | ||
| Animal Behavior | ||
| Invertebrate Zoology | ||
| Cell Biology | ||
| Total Hours | 12 | |
| Code | Title | Hours |
|---|---|---|
| Chemistry Concentration | ||
| CHEM 2325 & CHEM 2125 | Organic Chemistry II: Lecture and Organic Chemistry II: Lab | 4 |
| CHEM 3367 | Intro Inorganic Chemistry | 3 |
| Choose two of the following: | 6-7 | |
| Biochemistry II | ||
| Air Quality | ||
| Discoveries In Chm & Textiles | ||
| Total Hours | 13-14 | |


