Bachelor of Science, Major in Health Sciences
Code | Title | Hours |
---|---|---|
Bachelor of Science, Major in Health Sciences | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 | |
Degree Specific Requirements | ||
BIOL 2403 | Human Anatomy & Physiology I 1 | 4 |
or BIOL 2401 | Human Anatomy | |
BIOL 2404 | Human Anatomy & Physiology II | 4 |
or BIOL 2402 | Human Physiology | |
CHEM 1411 | General Chemistry I (core) 1 | 4 |
or CHEM 1406 | Inorganic & Envir Chemistry | |
KINE 2115 | Lifetime Health and Wellness (core) 2 | 1 |
MATH 1314 | Pre Calculus Algebra (core) 3 | 3 |
or MATH 1410 | Elementary Functions | |
or MATH 1420 | Calculus I | |
MATH 1370 | Intro Biomedical Statistics | 3 |
or MATH 3379 | Statistical Mthods in Practice | |
or MATH 1369 | Elementary Statistics | |
PSYC 1301 | Introduction To Psychology (core) 4 | 3 |
PSYC 3374 | Development Psychology | 3 |
Major Required Courses: 27 Credit Hours | ||
HLTH 1360 | Fund Hlth Promo & Hlth Careers | 3 |
HLTH 2372 | Health & Medical Terminology | 3 |
HLTH 2383 | Multicultural Health Issues | 3 |
HLTH 2391 | Human Diseases | 3 |
HLTH 3350 | Principles of Public Health | 3 |
HLTH 3355 | US Health Care Systems | 3 |
HLTH 3360 | Epidemiology | 3 |
HLTH 4393 | Prof Prep Health Careers 5 | 3 |
HLTH 4394 | Internship Program 5 | 3 |
Electives Block: 6 | ||
From the list below, select 41 hours of electives (21 hours must be 3000 or 4000 level). Students may not count more than 20 credit hours of science and math as electives; the remainder must be from outside science and math. | 41 | |
Total Hours | 120 |
1 | Satisfies Core Curriculum requirement for Component Area III (Life and Physical Science). |
2 | Satisfies Core Curriculum requirement for Component Area IX (Component Area Option) |
3 | Satisfies Core Curriculum requirement for Component Area II (Mathematics). |
4 | Satisfies Core Curriculum requirement for Component Area VIII (Social and Behavioral Sciences). |
5 | Students must earn a grade of "C' or better in HLTH 4393 and HLTH 4394. |
6 | Select 41 hours of track specific requirements not to exceed 20 combined credit hours of science and math . Must complete 42 credit hours of advanced credit (3000-4000). |
Code | Title | Hours |
---|---|---|
Electives | ||
BIOL 1411 | General Botany | 4 |
BIOL 1413 | General Zoology | 4 |
BIOL 2420 | Intro Applied Microbiology | 4 |
BIOL 2440 | Introductory Cell Biology | 4 |
BIOL 3450 | Introductory Genetics | 4 |
BIOL 3470 | General Microbiology | 4 |
BIOL 4350 | Immunology | 3 |
BIOL 4360 | Genetic Anlys of Human Disease | 3 |
CHEM 1412 | General Chemistry II | 4 |
CHEM 2323 & CHEM 2123 | Organic Chemistry I: Lecture and Organic Chemistry I Lab | 4 |
CHEM 2325 & CHEM 2125 | Organic Chemistry II: Lecture and Organic Chemistry II: Lab | 4 |
CHEM 3438 | Biochemistry I | 4 |
COMS 1361 | Public Speaking | 3 |
COMS 3372 | Interpersonal Health Comm | 3 |
ENGL 3330 | Intro to Technical Writing | 3 |
FACS 2362 | Nutrition | 3 |
FORS 3420 | Hum Osteol Analys of Hum Bone | 4 |
HLTH 1366 | Lifestyle and Wellness | 3 |
HLTH 3361 | Health Planning & Evaluation | 3 |
HLTH 3380 | Drug Use and Abuse | 3 |
HLTH 3382 | Child & Adolescent Health | 3 |
HLTH 3390 | Family Life & Sex Education | 3 |
HLTH 4117 | Practicum | 1 |
HLTH 4365 | Health Care Policy | 3 |
HLTH 4367 | Economics for Health Managers | 3 |
HLTH 4371 | Patient Navigation | 3 |
HLTH 4375 | Health Laws and Ethics | 3 |
HLTH 4380 | Global Health | 3 |
HLTH 4387 | Community Health | 3 |
HLTH 4390 | Environmental Health | 3 |
HLTH 4394 | Internship Program | 3 |
KINE 2330 | First Aid & CPR - Am Red Cross | 3 |
KINE 3362 | Functional Kinesiology | 3 |
KINE 3364 | Motor Learning | 3 |
KINE 3367 | Lifespan Motor Development | 3 |
KINE 3373 | Physiology Of Exercise | 3 |
KINE 4362 | Biomechanical Analysis | 3 |
MATH 1316 | Plane Trigonometry | 3 |
MATH 1420 | Calculus I | 4 |
PHYS 1301 & PHYS 1101 | General Phy-Mechanics & Heat and General Physics Laboratory I | 4 |
PHYS 1302 & PHYS 1102 | Gen Phy-Snd,Lght, Elec, & Mag and General Physics Laboratory II | 4 |
PSYC 3331 | Abnormal Psychology | 3 |
PSYC 3333 | Physiological Psychology | 3 |
SOCI 1301 | Principles Of Sociology | 3 |
SOCI 3365 | Sociology Of Health & Illness | 3 |
Notes
HLTH 3360 requires a prerequisite of one of the following, MATH 1369, MATH 3379, STAT 3379, or MATH 1370.
ENGL 1301 and ENGL 1302 are prerequisites for ENGL 3330.
BIOL 3470 requires the prerequisite of BIOL 1411, BIOL 1413, BIOL 2440, CHEM 1412, BIOL 1411 and BIOL 1413.
HLTH 3350, HLTH 4380, HLTH 4387, HLTH 4390, and KINE 3375 require Junior Standing.
MATH 1410 or MATH 1316 or MATH 1420 are prerequisites for PHYS 1301 and PHYS 1101. A grade of “C” or higher is required for courses.
KINE 3362 requires a prerequisite of BIOL 2401 or BIOL 2403. Student may co-enroll.
BIOL 2402 requires a grade of “C” or higher in BIOL 2401 and CHEM 1406.
BIOL 2404 requires a "C" or higher in BIOL 2403.
Students must earn a grade of "C' or better in HLTH 4393 and HLTH 4394.
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
BIOL 2403 or 24011 | 4 | BIOL 2404 or 2402 | 4 |
ENGL 13012 | 3 | CHEM 1411 or 14061 | 4 |
HIST 13013 | 3 | KINE 21155 | 1 |
HLTH 1360 | 3 | MATH 3379, 1369, or 1370 | 3 |
MATH 1314, 1410, or 14204 | 3 | PSYC 1301 | 3 |
16 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
Elective Block 6, 7, 8 | 4 | Component Area IV10 | 3 |
Elective Block9, 7, 8 | 3 | HIST 13023 | 3 |
ENGL 13022 | 3 | HLTH 2372 | 3 |
HLTH 2391 | 3 | HLTH 2383 | 3 |
PSYC 3374 | 3 | POLS 230511 | 3 |
16 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
Elective Block7, 8 | 9 | Component Area V10 | 3 |
HLTH 3350 | 3 | Elective Block7, 8 | 9 |
HLTH 3355 | 3 | HLTH 3360 | 3 |
POLS 230611 | 3 | HLTH 4393 | 3 |
18 | 18 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
Component Area IX10 | 3 | Elective Block7, 8 | 11 |
Elective Block7, 8 | 12 | Elective | |
HLTH 4394 | 3 | ||
18 | 11 | ||
Total Hours: 127 |
1 | Satisfies Core Curriculum requirement for Component Area III (Life and Physical Science). |
2 | Satisfies Core Curriculum requirement for Component Area I (Communications). |
3 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
4 | Satisfies Core Curriculum requirement for Component Area II (Mathematics). |
5 | Satisfies one hour of Core Curriculum requirement for Component Area IX (Component Area Option). |
6 | Pre-nursing and pre-chiropractic students should take BIOL 2420 or BIOL 3470 Fall of second year. Pre-OT, pre-PT should take advanced math course Fall of second year. |
7 | Select 41 hours of track specific requirements not to exceed 20 combined credit hours of science and math . Must complete 42 credit hours of advanced credit (3000-4000). |
8 | From the list below, select 41 hours of electives (21 hours must be 3000 or 4000 level). Students may not count more than 20 credit hours of science and math as electives; the remainder must be from outside science and math. |
9 | |
10 | Either Component Area IV, Component Area V, or Component Area IX can be taken. |
11 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
Code | Title | Hours |
---|---|---|
Electives | ||
BIOL 1411 | General Botany | 4 |
BIOL 1413 | General Zoology | 4 |
BIOL 2420 | Intro Applied Microbiology | 4 |
BIOL 2440 | Introductory Cell Biology | 4 |
BIOL 3450 | Introductory Genetics | 4 |
BIOL 3470 | General Microbiology | 4 |
BIOL 4350 | Immunology | 3 |
BIOL 4360 | Genetic Anlys of Human Disease | 3 |
CHEM 1412 | General Chemistry II | 4 |
CHEM 2323 & CHEM 2123 | Organic Chemistry I: Lecture and Organic Chemistry I Lab | 4 |
CHEM 2325 & CHEM 2125 | Organic Chemistry II: Lecture and Organic Chemistry II: Lab | 4 |
CHEM 3438 | Biochemistry I | 4 |
COMS 1361 | Public Speaking | 3 |
COMS 3372 | Interpersonal Health Comm | 3 |
ENGL 3330 | Intro to Technical Writing | 3 |
FACS 2362 | Nutrition | 3 |
FORS 3420 | Hum Osteol Analys of Hum Bone | 4 |
HLTH 1366 | Lifestyle and Wellness | 3 |
HLTH 3361 | Health Planning & Evaluation | 3 |
HLTH 3380 | Drug Use and Abuse | 3 |
HLTH 3382 | Child & Adolescent Health | 3 |
HLTH 3390 | Family Life & Sex Education | 3 |
HLTH 4117 | Practicum | 1 |
HLTH 4365 | Health Care Policy | 3 |
HLTH 4367 | Economics for Health Managers | 3 |
HLTH 4371 | Patient Navigation | 3 |
HLTH 4375 | Health Laws and Ethics | 3 |
HLTH 4380 | Global Health | 3 |
HLTH 4387 | Community Health | 3 |
HLTH 4390 | Environmental Health | 3 |
HLTH 4394 | Internship Program | 3 |
KINE 2330 | First Aid & CPR - Am Red Cross | 3 |
KINE 3362 | Functional Kinesiology | 3 |
KINE 3364 | Motor Learning | 3 |
KINE 3367 | Lifespan Motor Development | 3 |
KINE 3373 | Physiology Of Exercise | 3 |
KINE 4362 | Biomechanical Analysis | 3 |
MATH 1316 | Plane Trigonometry | 3 |
MATH 1420 | Calculus I | 4 |
PHYS 1302 & PHYS 1101 | Gen Phy-Snd,Lght, Elec, & Mag and General Physics Laboratory I | 4 |
PHYS 1301 & PHYS 1102 | General Phy-Mechanics & Heat and General Physics Laboratory II | 4 |
PSYC 3331 | Abnormal Psychology | 3 |
PSYC 3333 | Physiological Psychology | 3 |
SOCI 1301 | Principles Of Sociology | 3 |
SOCI 3365 | Sociology Of Health & Illness | 3 |
Notes
HLTH 3360 requires a prerequisite of MATH 3379, MATH 1369, MATH 1370 or STAT 3379.
ENGL 1301 and ENGL 1302 are prerequisites for ENGL 3330.
BIOL 3470 requires the prerequisite of BIOL 1411, BIOL 1413, BIOL 2440, CHEM 1412, BIOL 1411 and BIOL 1413.
HLTH 3350, HLTH 4380, HLTH 4387, HLTH 4390, and KINE 3375 require Junior Standing.
MATH 1410 or MATH 1316 or MATH 1420 are prerequisites for PHYS 1301 and PHYS 1101. A grade of “C” or higher is required for courses.
KINE 3362 requires a prerequisite of BIOL 2401 or BIOL 2403. Student may co-enroll.
BIOL 2402 requires a grade of “C” or higher in BIOL 2401 and CHEM 1406.
BIOL 2404 requires a "C" of higher in BIOL 2403.
Students must earn a grade of "C' or better in HLTH 4393 and HLTH 4394.