Bachelor of Science, Major in Family and Consumer Science With Teacher Certification
Admission to the Educator Preparation Program Admission Standards
In the first education class, candidates seeking initial Teacher Certification apply online for admission to the program. A one-time application fee is charged upon application. In addition, candidates for admission must obtain an online account in the College of Education data management system. Admission to the Educator Preparation program requires meeting each of the criteria listed below and will be pending until each requirement is satisfied. Teaching candidates will not be permitted to participate in the Literacy Methods Block, Content Methods Block, or Student Teaching without full admission and continued academic good standing in the Educator Preparation Program. The requirements are: Demonstration of successful college performance:
- 2.75 overall GPA (includes transfer hours and SHSU hours)
- 2.75 GPA in content area or teaching field
- “C” or above in all courses in the teaching field.
- Video Interview
- Basic Skills Requirements found at Educator Preparation Services.
Regular admission to the Educator Preparation program is required prior to placement in the Literacy Methods Block and/or Content Methods Block coursework. The requirements for admission to blocks are:
- Clear criminal history background check
- Full admission and continued academic good standing in the Educator Preparation Program
- Satisfactory demonstration of oral communication skills
- 2.75 GPA in the teaching field or area of specialization, and
- No grade below “C” in courses required for the teaching field or certification
Full Admission and continued academic good standing in the program are also required for placement in Student Teaching.
Code | Title | Hours |
---|---|---|
Bachelor of Science, Major in Family and Consumer Science With Teacher Certification | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 | |
Degree Specific Requirements | ||
BIOL from Component Area III list (8 hours) 1 | 8 | |
CHEM 1406 | Inorganic & Envir Chemistry 1 | 4 |
or CHEM 1411 | General Chemistry I | |
CHEM 1407 | Intro Organic and Biochemistry | 4 |
or CHEM 1412 | General Chemistry II | |
MATH 1314 | Pre Calculus Algebra 2 | 3 |
or MATH 1332 | College Mathematics | |
Major | ||
FACS 1330 | Intro Soft Textiles Constructn | 3 |
FACS 1331 | Intro To Hospitality Industry | 3 |
FACS 1360 | Basic Principles of Design | 3 |
FACS 1441 | Food Preparation And Selection | 4 |
FACS 2362 | Nutrition | 3 |
FACS 2368 | Consumer Education | 3 |
FACS 2369 | Introduction To Textiles | 3 |
FACS 3330 | Patternmaking & Apparel Produc | 3 |
FACS 3445 | Quan Food Pur Prep & Ser | 4 |
FACS 3364 | Survey of Interior Design for Non-Majors | 3 |
FACS 3369 | Family Relationships | 3 |
FACS 4068 | Research Problems | 3 |
FACS 4333 | Child Dev & Guidance | 3 |
FACS 4372 | Resource Management | 3 |
CISE Requirements | ||
CISE 3384 | The Teaching Profession | 3 |
CISE 4364 | Mth Tch Secondary Schools | 3 |
CISE 4378 | Content Literacy | 3 |
CISE 4379 | Differentiated Pedagogy | 3 |
CISE 4380 | Respon Of Pro Educator | 3 |
CISE 4394 | Creatng Env For Lrng-Secondary | 3 |
CISE 4396 | Std Tch Secondary Classroom | 3 |
CISE 4397 | Std Tch Secondary Classroom | 3 |
Electives | 2 | |
Total Hours | 120 |
1 | CHEM 1406 or CHEM 1411 and 4 SCH of Biology satisfies Core Curriculum requirement for Component Area III (Life and Physical Science) and major. |
2 | Satisfies Core Curriculum requirement for Component Area II (Mathematics) and major. |
Notes
CISE 4364, CISE 4378, and CISE 4379 are three of the required methods block classes; the fourth is FACS 4333.
CISE 4396, CISE 4397, and CISE 4394 are taken together as the student teaching block.
FACS 3369 and FACS 4068, requires Junior standing.
FACS 1360 is a prerequisite for FACS 3330 and FACS 3364.
3 HRS BIOL or CHEM is a prerequisite for FACS 2362.
FACS 3364 requires 45 hours of course work completed.
FACS 4333 requires Junior standing and/or Instructor approval.
CISE 3384 is a prerequisite for CISE 4379, CISE 4364, CISE 4380, and CISE 4378, CISE 3384 is a prerequisite to all Secondary Education program courses. Students must have a minimum of 32 hours of course work completed.
CISE 4364 requires admission to the Educator Prep. program.
CISE 4379 requires admission to the Educator Prep. program.
CISE 4394 requires admission to the Educator Prep. program.
CISE 4396 requires admission to the Educator Prep. program.
CISE 4397 requires admission to the Educator Prep. program.
Certification in a second teaching field may be obtained by meeting certification requirements for the particular area of specialization.
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENGL 13011 | 3 | Component Area V | 3 |
FACS 1360 | 3 | Biology4 | 4 |
FACS 1441 | 4 | ENGL 13021 | 3 |
HIST 13012 | 3 | FACS 1330 | 3 |
MATH 1314 or 13323 | 3 | HIST 13022 | 3 |
16 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
Component Area IV | 3 | CHEM 1407 or 1412 | 4 |
CHEM 1406 or 14114 | 4 | FACS 2362 | 3 |
FACS 1331 | 3 | FACS 2369 | 3 |
FACS 2368 | 3 | POLS 23065 | 3 |
POLS 23055 | 3 | ||
16 | 13 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
Component Area IX | 4 | CISE 4378 | 3 |
CISE 3384 | 3 | CISE 4380 | 3 |
FACS 3330 | 3 | Biology | 4 |
FACS 3445 | 4 | FACS 3364 | 3 |
FACS 4068 | 3 | FACS 3369 | 3 |
17 | 16 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
Component Area VIII | 3 | CISE 4394 | 3 |
CISE 4364 | 3 | CISE 4396 | 3 |
CISE 4379 | 3 | CISE 4397 | 3 |
Elective | 2 | FACS 4372 | 3 |
FACS 4333 | 3 | ||
14 | 12 | ||
Total Hours: 120 |
1 | Satisfies Core Curriculum requirement for Component Area I (Communications). |
2 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
3 | Satisfies Core Curriculum requirement for Component Area II (Mathematics) and the major. |
4 | CHEM 1406 or CHEM 1411 and 4 SCH of Biology satisfies Core Curriculum requirement for Component Area III (Life and Physical Science) and the major. |
5 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
Notes
CISE 4364, CISE 4378, and CISE 4379 are three of the required methods block classes; the fourth is FACS 4333.
CISE 4396, CISE 4397, and CISE 4394 are taken together as the student teaching block.
FACS 3369 and FACS 4068 require Junior standing.
FACS 1360 is a prerequisite for FACS 3330 and FACS 3364.
3 HRS BIOL or CHEM is a prerequisite for FACS 2362.
FACS 3364 requires 45 hours of course work completed.
FACS 4333 requires Junior Standing and/or Instructor approval.
CISE 3384 is a prerequisite for CISE 4379, CISE 4364, CISE 4380 and CISE 4378. CISE 3384 is a prerequisite to all Secondary Education program courses. Students must have a minimum of 32 hours of course work completed.
CISE 4364 requires admission to the Educator Prep. program.
CISE 4379 requires admission to the Educator Prep. program.
CISE 4394 requires admission to the Educator Prep. program.
CISE 4396 requires admission to the Educator Prep. program.
CISE 4397 requires admission to the Educator Prep. program.
Certification in a second teaching field may be obtained by meeting certification requirements for the particular area of specialization.