Bachelor of Science, Major in Geography, Geo-spatial Information Sciences
Code | Title | Hours |
---|---|---|
Bachelor of Science, Major in Geography, Geo-spatial Information Sciences | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) 1 | 3 | |
Component Area III (Life and Physical Science) 2 | 8 | |
Component Area IV (Language, Philosophy, and Culture) 3 | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) 4 | 3 | |
Component Area IX (Component Area Option) | 4 | |
Degree Specific Requirements | ||
Eight hours (two courses) of Life and Physical Sciences (beyond the Core Curriculum) | 8 | |
MATH 1342 | Elementary Statistics 1 | 3 |
or STAT 3379 | Statistical Methods in Practice | |
or GEOG 4374 | Geostatistics | |
Major: Foundation | ||
GEOG 1401 | Weather and Climate 2 | 4 |
GEOG 3301 | Environmental Geography | 3 |
GEOG 3350 | Cultural Geography | 3 |
Introductory Geography (Choose one from the following:) 5 | 3 | |
People, Places, and the Environment 4 | ||
World Regional Geography: Europe, Asia, and Australia 3 | ||
World Regional Geography: Latin America, Africa, South Asia 3 | ||
Introductory Physical Geography (Choose one from the following:) 6 | 3 | |
Physical Geography | ||
Sustainability & Environment | ||
Physical Geology | ||
Geologic & Environmental Hazards | ||
Major: Required | ||
GEOG 2464 | Introduction to Geographic Information Systems (GIS) | 4 |
GEOG 3363 | Computer Cartography | 3 |
GEOG 4361 | Geographic Information Systems for Public Health | 3 |
GEOG 4365 | Applied Geographic Information Systems (GIS) | 3 |
GEOG 4367 | GIS Programming | 3 |
GEOG 4468 | Remote Sensing | 4 |
Applied Cognate (Choose three from the following:) | 9 | |
Sustainable Development | ||
Tourism Geography | ||
Earth and Environment Seminar | ||
Hydrology and Water Resources | ||
Conservation of Natural Resources | ||
Field Studies | ||
Economic Geography | ||
Urban Geography | ||
Population Geography | ||
Transportation Geography | ||
Geomorphology | ||
Major: Prescribed Electives | ||
GEOG Advanced Electives 7 | 4 | |
Minor: Required 8 | ||
Minor (Must include at least 9 hours of advanced courses) | 18 | |
Total Hours | 120 |
- 1
MATH 1342 satisfies the Core Curriculum requirement for Component Area II (Mathematics).
- 2
GEOG 1401 satisfies four credit hours of the Core Curriculum requirement for Component Area III (Life and Physical Science) OR the Degree Specific requirement for Life and Physical Science. Students who choose to apply this course towards the Geography major may also need to complete additional coursework in order to fulfill the 120 credit hour requirement.
- 3
GEOG 2355 and/or GEOG 2356 satisfy the Core Curriculum requirement for Component Area IV (Language, Philosophy, and Culture. Students who choose to apply either of these course towards the Geography major may need to complete additional coursework in order to fulfill the 120 credit hour requirement for graduation.
- 4
GEOG 1300 satisfies the Core Curriculum requirement for Component Area VIII (Social and Behavioral Sciences). Students who choose to apply this course towards the Geography major may also need to complete additional coursework in order to fulfill the 120 credit hour requirement.
- 5
Introductory Geography Courses: GEOG 1300 also satisfies the Core Curriculum requirement for Component Area VIII (Social and Behavioral Sciences) while GEOG 2355 and GEOG 2356 satisfy the Core Curriculum requirement for Component Area IV (Language, Philosophy, and Culture). Students who choose to also apply these courses towards the Geography major may need to complete additional coursework in order to fulfill the 120 credit hour requirement for graduation.
- 6
Introductory Physical Geography Courses: GEOL 1403 and GEOL 1405 also satisfy the Core Curriculum requirement for Component Area III (Life and Physical Science). Students who choose to also apply these courses towards the Geography major may need to complete additional coursework in order to fulfill the 120 credit hour requirement for graduation.
- 7
GEOG Advanced Electives should be used to meet the 120 SCH and 42 advanced hour requirements.
- 8
The following minor cannot be paired with this degree program: Minor in Geo-spatial Science.
Notes
Students must earn a 2.0 minimum overall GPA in all coursework.
Students must meet a 2.0 minimum overall major GPA in all major coursework.
Students must earn a 2.0 minimum SHSU GPA in all coursework.
Students must meet a 2.0 minimum SHSU major GPA in all major coursework.