Bachelor of Science, Major in Health Sciences
Students interested in a 3 + 2 MSAT Option (BS in Health Sciences + MSAT), please, see 2021-2022 Catalog.
Code | Title | Hours |
---|---|---|
Bachelor of Science, Major in Health Sciences | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) 1 | 3 | |
Component Area III (Life and Physical Science) 2 | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) 3 | 3 | |
Component Area IX (Component Area Option) | 4 | |
Degree Specific Requirements | ||
BIOL 2403 | Human Anatomy & Physiology I 2 | 4 |
or BIOL 2401 | Human Anatomy | |
BIOL 2404 | Human Anatomy & Physiology II 6 | 4 |
or BIOL 2402 | Human Physiology | |
CHEM 1411 | General Chemistry I 2 | 4 |
or CHEM 1406 | Inorganic & Envir Chemistry | |
KINE 2115 | Lifetime Health and Wellness 4 | 1 |
MATH 1314 | Pre Calculus Algebra 1 | 3 |
or MATH 1410 | Elementary Functions | |
or MATH 1420 | Calculus I | |
MATH 1370 | Intro Biomedical Statistics | 3 |
or MATH 3379 | Statistical Mthods in Practice | |
or MATH 1369 | Elementary Statistics | |
or STAT 3379 | Statistical Methds in Practice | |
PSYC 1301 | Introduction To Psychology 3 | 3 |
PSYC 3374 | Development Psychology | 3 |
Major Required Courses: 27 Credit Hours | ||
HLTH 1360 | Fund Hlth Promo & Hlth Careers | 3 |
HLTH 2372 | Health & Medical Terminology | 3 |
HLTH 2383 | Multicultural Health Issues | 3 |
HLTH 2391 | Human Diseases | 3 |
HLTH 3350 | Principles of Public Health | 3 |
HLTH 3355 | US Health Care Systems | 3 |
HLTH 3360 | Epidemiology | 3 |
HLTH 4393 | Prof Prep Health Careers | 3 |
HLTH 4394 | Internship Program | 3 |
Elective Block 3, 7, 8 | ||
From the list below, select 41 hours of electives (21 Hours must be 3000 or 4000 level). Students may not count more than 20 credit hours of science and math as elective; the reminder must be from outside science and math. | 41 | |
Total Hours | 120 |
1 | Satisfies Core Curriculum requirement for Component Area II (Mathematics). MATH 1314 is recommended for students pursing the 3+2 MSAT option. |
2 | Satisfies Core Curriculum requirement for Component Area III (Life and Physical Science). |
3 | Satisfies Core Curriculum requirement for Component Area VIII (Social and Behavioral Sciences). |
4 | Satisfies Core Curriculum requirement for Component Area IX (Component Area Option). |
5 | Students must earn a grade of "C' or better in HLTH 4393 and HLTH 4394. |
6 | Select 41 hours of track specific requirements not to exceed 20 combined credit hours of science and math . Must complete 42 credit hours of advanced credit (3000-4000). |
7 | Pre-nursing and pre-chiropractic students should take BIOL 2420 or BIOL 3470 Fall of second year. |
8 |
Code | Title | Hours |
---|---|---|
Elective Block | ||
BIOL 1411 | General Botany | 4 |
BIOL 1413 | General Zoology | 4 |
BIOL 2420 | Intro Applied Microbiology | 4 |
BIOL 2440 | Introductory Cell Biology | 4 |
BIOL 3450 | Introductory Genetics | 4 |
BIOL 3470 | General Microbiology | 4 |
BIOL 4350 | Immunology | 3 |
BIOL 4360 | Genetic Anlys of Human Disease | 3 |
CHEM 1412 | General Chemistry II | 4 |
CHEM 2323 & CHEM 2123 | Organic Chemistry I: Lecture and Organic Chemistry I Lab | 4 |
CHEM 2325 & CHEM 2125 | Organic Chemistry II: Lecture and Organic Chemistry II: Lab | 4 |
CHEM 3438 | Biochemistry I | 4 |
COMS 1361 | Public Speaking 5 | 3 |
COMS 3372 | Interpersonal Health Comm | 3 |
COMS 4386 | Family Communication | 3 |
COUN 3321 | Intro To Helping Relationship | 3 |
COUN 3322 | Career Development | 3 |
COUN 3331 | Intro To Principles Of Counsln | 3 |
COUN 3332 | Therapeutic Play Skills | 3 |
COUN 4379 | Wellness Counseling | 3 |
ECHE 3313 | Early Childhood Cognition | 3 |
ENGL 3330 | Intro to Technical Writing | 3 |
FACS 2362 | Nutrition | 3 |
FACS 3369 | Family Relationships | 3 |
FACS 4333 | Child Dev & Guidance | 3 |
FORS 3420 | Hum Osteol Analys of Hum Bone | 4 |
HLTH 1366 | Lifestyle and Wellness | 3 |
HLTH 3361 | Health Planning & Evaluation | 3 |
HLTH 3380 | Drug Use and Abuse | 3 |
HLTH 3382 | Child & Adolescent Health | 3 |
HLTH 3390 | Family Life & Sex Education | 3 |
HLTH 4117 | Practicum | 1 |
HLTH 4365 | Health Care Policy | 3 |
HLTH 4367 | Economics for Health Managers | 3 |
HLTH 4371 | Patient Navigation | 3 |
HLTH 4375 | Health Laws and Ethics | 3 |
HLTH 4380 | Global Health | 3 |
HLTH 4387 | Community Health | 3 |
HLTH 4390 | Environmental Health | 3 |
HLTH 4394 | Internship Program | 3 |
KINE 2330 | First Aid & CPR - Am Red Cross | 3 |
KINE 3362 | Functional Kinesiology | 3 |
KINE 3364 | Motor Learning | 3 |
KINE 3367 | Lifespan Motor Development | 3 |
KINE 3373 | Physiology Of Exercise | 3 |
KINE 4362 | Biomechanical Analysis | 3 |
MATH 1316 | Plane Trigonometry | 3 |
MATH 1420 | Calculus I | 4 |
PHIL 4333 | Bioethics | 3 |
PHIL 4371 | Death and Dying | 3 |
PHYS 1301 & PHYS 1101 | General Phy-Mechanics & Heat and General Physics Laboratory I | 4 |
PHYS 1302 & PHYS 1102 | Gen Phy-Snd,Lght, Elec, & Mag and General Physics Laboratory II | 4 |
PSYC 3331 | Abnormal Psychology | 3 |
PSYC 3333 | Physiological Psychology | 3 |
PSYC 3365 | Close Relationships | 3 |
PSYC 3374 | Development Psychology | 3 |
SOCI 1301 | Principles Of Sociology | 3 |
SOCI 3341 | Marriage And The Family | 3 |
SOCI 3365 | Sociology Of Health & Illness | 3 |
Notes
BIOL 2402 requires a grade of “C” or higher in BIOL 2401 and CHEM 1406.
BIOL 2404 requires a "C" or higher in BIOL 2403.
BIOL 3470 requires the prerequisite of BIOL 1411, BIOL 1413, BIOL 2440, CHEM 1412 .
ENGL 1301 and ENGL 1302 are prerequisites for ENGL 3330.
FACS 3369 requires Junior Standing.
FACS 4333 requires Junior Standing or permission of instructor.
HLTH 3350 and HLTH 4387 requires 55 credit hours completed.
HLTH 3360 requires a prerequisite of one of the following: MATH 1369, MATH 1370, MATH 3379, or STAT 3379
HLTH 4380, HLTH 4390, and KINE 3375 requires Junior Standing.
HLTH 4393 requires 12 hours of Health
HLTH 4394 required prerequisite of HLTH 4393 with a C or better.
KINE 3362 requires a prerequisite of BIOL 2401 or BIOL 2403 and 60 credit hours.
MATH 1316 or MATH 1410 or MATH 1420 are prerequisites for PHYS 1101 and PHYS 1301. A grade of “C” or higher is required for courses.
KINE 3362 requires Sophomore Standing.
Students interested in a 3 + 2 MSAT Option (BS in Health Sciences + MSAT), please, see 2021-2022 Catalog.
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
BIOL 2403 or 24011 | 4 | BIOL 2404 or 2402 | 4 |
ENGL 13012 | 3 | CHEM 1411 or 14061 | 4 |
HIST 13013 | 3 | KINE 21155 | 1 |
HLTH 1360 | 3 | MATH 1370, 1369, 3379, or STAT 3379 | 3 |
MATH 1314, 1410, or 14204 | 3 | PSYC 13016 | 3 |
16 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
Component Area V8 | 3 | Component Area IV8 | 3 |
Component Area IX8 | 3 | HIST 13023 | 3 |
ENGL 13022 | 3 | HLTH 2372 | 3 |
HLTH 2391 | 3 | HLTH 2383 | 3 |
POLS 23057 | 3 | POLS 23067 | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
Elective Block9, 10, 11 | 6 | Elective Block9, 10, 11 | 9 |
HLTH 3350 | 3 | HLTH 3360 | 3 |
HLTH 3355 | 3 | HLTH 439312 | 3 |
PSYC 3374 | 3 | ||
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
Elective Block9, 10, 11 | 15 | Elective Block9, 10, 11 | 11 |
HLTH 439412 | 3 | ||
15 | 14 | ||
Total Hours: 120 |
1 | Satisfies Core Curriculum requirement for Component Area III (Life and Physical Science). |
2 | Satisfies Core Curriculum requirement for Component Area I (Communications). |
3 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
4 | Satisfies Core Curriculum requirement for Component Area II (Mathematics). |
5 | Satisfies one hour of Core Curriculum requirement for Component Area IX (Component Area Option). |
6 | Satisfies Core Curriculum requirement for Component Area VIII (Social and Behavioral Sciences). |
7 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
8 | Either Component Area IV, Component Area V, or Component Area IX can be taken. |
9 | Select 41 hours of track specific requirements not to exceed 20 combined credit hours of science and math . Must complete 42 credit hours of advanced credit (3000-4000). |
10 | Pre-nursing and pre-chiropractic students should take BIOL 2420 or BIOL 3470 Fall of second year. |
11 | |
12 | Students must earn a grade of "C' or better in HLTH 4393 and HLTH 4394. |
Code | Title | Hours |
---|---|---|
Elective Block 9 | ||
BIOL 1411 | General Botany | 4 |
BIOL 1413 | General Zoology | 4 |
BIOL 2420 | Intro Applied Microbiology | 4 |
BIOL 2440 | Introductory Cell Biology | 4 |
BIOL 3450 | Introductory Genetics | 4 |
BIOL 3470 | General Microbiology | 4 |
BIOL 4350 | Immunology | 3 |
BIOL 4360 | Genetic Anlys of Human Disease | 3 |
CHEM 1412 | General Chemistry II | 4 |
CHEM 2323 & CHEM 2123 | Organic Chemistry I: Lecture and Organic Chemistry I Lab | 4 |
CHEM 2325 & CHEM 2125 | Organic Chemistry II: Lecture and Organic Chemistry II: Lab | 4 |
CHEM 3438 | Biochemistry I | 4 |
COMS 1361 | Public Speaking | 3 |
COMS 3372 | Interpersonal Health Comm | 3 |
COMS 4386 | Family Communication | 3 |
COUN 3321 | Intro To Helping Relationship | 3 |
COUN 3322 | Career Development | 3 |
COUN 3331 | Intro To Principles Of Counsln | 3 |
COUN 3332 | Therapeutic Play Skills | 3 |
COUN 4379 | Wellness Counseling | 3 |
ECHE 3313 | Early Childhood Cognition | 3 |
ENGL 3330 | Intro to Technical Writing | 3 |
FACS 2362 | Nutrition | 3 |
FACS 3369 | Family Relationships | 3 |
FACS 4333 | Child Dev & Guidance | 3 |
FORS 3420 | Hum Osteol Analys of Hum Bone | 4 |
HLTH 1366 | Lifestyle and Wellness | 3 |
HLTH 3361 | Health Planning & Evaluation | 3 |
HLTH 3380 | Drug Use and Abuse | 3 |
HLTH 3382 | Child & Adolescent Health | 3 |
HLTH 3390 | Family Life & Sex Education | 3 |
HLTH 4117 | Practicum | 1 |
HLTH 4365 | Health Care Policy | 3 |
HLTH 4367 | Economics for Health Managers | 3 |
HLTH 4371 | Patient Navigation | 3 |
HLTH 4375 | Health Laws and Ethics | 3 |
HLTH 4380 | Global Health | 3 |
HLTH 4387 | Community Health | 3 |
HLTH 4390 | Environmental Health | 3 |
HLTH 4394 | Internship Program | 3 |
KINE 2330 | First Aid & CPR - Am Red Cross | 3 |
KINE 3362 | Functional Kinesiology | 3 |
KINE 3364 | Motor Learning | 3 |
KINE 3367 | Lifespan Motor Development | 3 |
KINE 3373 | Physiology Of Exercise | 3 |
KINE 4362 | Biomechanical Analysis | 3 |
MATH 1316 | Plane Trigonometry | 3 |
MATH 1420 | Calculus I | 4 |
PHIL 4333 | Bioethics | 3 |
PHIL 4371 | Death and Dying | 3 |
PHYS 1302 & PHYS 1101 | Gen Phy-Snd,Lght, Elec, & Mag and General Physics Laboratory I | 4 |
PHYS 1301 & PHYS 1102 | General Phy-Mechanics & Heat and General Physics Laboratory II | 4 |
PSYC 3331 | Abnormal Psychology | 3 |
PSYC 3333 | Physiological Psychology | 3 |
PSYC 3365 | Close Relationships | 3 |
PSYC 3374 | Development Psychology | 3 |
SOCI 1301 | Principles Of Sociology | 3 |
SOCI 3341 | Marriage And The Family | 3 |
SOCI 3365 | Sociology Of Health & Illness | 3 |
1 | Satisfies Core Curriculum requirement for Component Area I (Communications). |
2 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
3 | Satisfies Core Curriculum requirement for Component Area II (Mathematics). |
4 | Satisfies Core Curriculum requirement for Component Area IV (Language, Philosophy, and Culture). |
5 | Satisfies Core Curriculum requirement for Component Area III (Life and Physical Science). |
6 | Satisfies one hour of Core Curriculum requirement for Component Area IX (Component Area Option). |
7 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
8 | Satisfies Core Curriculum requirement for Component Area VIII (Social and Behavioral Sciences). |
9 | Satisfies three hours of Core Curriculum requirement for Component Area IX (Component Area Option). |
10 | Students planning to pursue the 3+2 MSAT option must complete the Graduate Application process. Students are eligible to begin the MSAT once they have completed a minimum of 95 semester credit hours of the undergraduate degree plan, which must include all core requirements and MSAT prerequisites. Students may apply to the program while coursework is in-progress but may not begin the graduate MSAT program until the 95 hours of undergraduate work is completed. |
11 | A complete listing of required graduate level courses can be found at Master of Science in Athletic Training (MSAT) in the Graduate and Professional Catalog. |
Notes
BIOL 2402 requires a grade of “C” or higher in BIOL 2401 and CHEM 1406.
BIOL 2404 requires a "C" or higher in BIOL 2403.
BIOL 3470 requires the prerequisite of BIOL 1411, BIOL 1413, BIOL 2440, CHEM 1412 .
ENGL 1301 and ENGL 1302 are prerequisites for ENGL 3330.
FACS 3369 requires Junior Standing.
FACS 4333 requires Junior Standing or permission of instructor.
HLTH 3350 and HLTH 4387 requires 55 credit hours completed.
HLTH 3360 requires a prerequisite of one of the following: MATH 1369, MATH 1370, MATH 3379,or STAT 3379
HLTH 4380, HLTH 4390, and KINE 3375 requires Junior Standing.
HLTH 4393 requires 12 hours of Health
HLTH 4394 required prerequisite of HLTH 4393 with a C or better.
KINE 3362 requires a prerequisite of BIOL 2401 or BIOL 2403 and 60 credit hours.
MATH 1316 or MATH 1410 or MATH 1420 are prerequisites for PHYS 1101 and PHYS 1301. A grade of “C” or higher is required for courses.
KINE 3362 requires Sophomore Standing.
The Texas Higher Education Coordinating Board (THECB) marketable skills initiative is part of the state’s 60x30TX plan and was designed to help students articulate their skills to employers. Marketable skills are those skills valued by employers and/or graduate programs that can be applied in a variety of work or education settings and may include interpersonal, cognitive, and applied skill areas.
The BS in Health Sciences is designed to provide graduates with the following marketable skills:
- Recognize and identify specific health and social needs of diverse populations
- Make informed decisions relative to the political, economic, social, legal, and ethical issues that influence the health care profession
- Employ proactive skills and competencies in the areas of preventive health and wellness
- Analyze data to make good programmatic decisions.
- Synthesize the body systems and their relationship to diseases and disorders as they serve as determinants of heath