Bachelor of Science, Major in Plant and Soil Sciences with Teaching Certification
Agriculture, Food, and Natural Resources (AFNR) Teacher Certification
The primary emphasis of the teacher certification program is the preparation of secondary teachers of Agricultural, Food, and Natural Resources (AFNR). Students gain a broad background in the agricultural sciences along with professional preparation courses in agricultural and secondary pedagogy. This comprehensive background prepares students for a wide variety of professional agricultural careers.
The teacher certification option can be chosen with any of the agricultural emphasis majors as shown. Students majoring in interdisciplinary agriculture, agricultural business, animal science, agricultural engineering technology, or horticulture and crop sciences who are seeking AFNR teacher certification should select CISE as their minor.
All students seeking teacher certification must be advised each semester to ensure proper sequencing of classes.
Code | Title | Hours |
---|---|---|
Bachelor of Science, Major in Plant and Soil Sciences with Teaching Certification | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 | |
Degree Specific Requirements | ||
ACOM 3360 | Communication Skills for Agriculturists | 3 |
AGRI 1309 | Computers in Agriculture (or approved substitute) | 3 |
or CSTE 1330 | Introduction To Computers | |
CHEM 1406 | Inorganic & Envir Chemistry 1 | 4 |
CHEM 1407 | Intro Organic and Biochemistry 1 | 4 |
MATH 1314 | Pre Calculus Algebra (Core: Area II) 1 | 3 |
or MATH 1332 | College Mathematics | |
MATH 1369 | Elementary Statistics | 3 |
or STAT 1369 | Elementary Statistics | |
Major Core for Certification | ||
AGBU 2317 | Principles Of Agri Economics | 3 |
AGRI 1131 | Intro To Pro Leadership Skills | 1 |
ANSC 1319 & ANSC 1119 | Animal Science and Animal Science Laboratory | 4 |
PLSC 1307 & PLSC 1107 | Plant Science and Plant Science Laboratory | 4 |
PLSC 2395 | Ornamental Plant Identification | 3 |
PLSC 2399 | Floral Design 3 | 3 |
PLSC 3398 | Landscape Design I | 3 |
PLSC 3440 | Soil Science | 4 |
PLSC 4370 | Forage Crops & Pasture Mgmt | 3 |
or PLSC 3395 | Plant Propagation Techniques | |
Plant and Soil Sciences Elective | 3 | |
Major | ||
AGBU 2389 | Agribusiness Financl Analysis | 3 |
AGED 3310 | Teaching Ag Technology | 3 |
AGED 3320 | Interdiscip Agr Sci & Technol | 3 |
AGED 4388 | Agr Sci & Tech Program Mgt | 3 |
AGET 2303 | Intro to Ag Engineering Tech | 3 |
AGET 4381 | Adv Agricultural Mechanics | 3 |
ANSC 3373 | Animal Nutrition | 3 |
ANSC 4360 | Livestock Mgt Techniques | 3 |
ANSC or EQSC Production or Game Animal Management Elective - Select one from the following: | 3 | |
Meat Science | ||
Sheep & Goat Production & Mgt | ||
Beef Cattle Production & Mgmt | ||
Equine Science | ||
Game Animal Production | ||
Minor (if required) | ||
CISE 3384 | The Teaching Profession | 3 |
CISE 4364 | Mth Tch Secondary Schools | 3 |
CISE 4378 | Content Literacy | 3 |
CISE 4379 | Differentiated Pedagogy | 3 |
CISE 4380 | Respon Of Pro Educator | 3 |
Secondary Ed Courses - AGED | ||
AGED 4364 | Methds Tchg Agricultural Sci | 3 |
AGED 4365 | Std Tchng Agricultural Science | 3 |
AGED 4366 | Std Tchng Agricultural Science | 3 |
AGED 4394 | Ag. Ed. Learning Environments | 3 |
Total Hours | 133 |
1 | CHEM 1406 and CHEM 1407 satisfies the Core Curriculum requirement for Component Area III (Life and Physical Science) and the Degree Specific requirement. |
2 | MATH 1314 and MATH 1332 satisfy Core Curriculum requirement for Component Area II (Mathematics) as well as the Degree Specific requirement. |
3 | PLSC 2399 satisfies Core Curriculum requirement for Component Area V (Creative Arts). |
First Year | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
Component Area IX | 1 | AGRI 1309 or CSTE 1330 | 3 | ||
AGRI 1131 | 1 | ANSC 1319 & ANSC 1119 | 4 | ||
ENGL 13011 | 3 | ENGL 13021 | 3 | ||
HIST 13012 | 3 | HIST 13022 | 3 | ||
MATH 1314 or 13323 | 3 | POLS 23054 | 3 | ||
PLSC 1307 & PLSC 1107 | 4 | ||||
15 | 16 | ||||
Second Year | |||||
Fall | Hours | Spring | Hours | ||
AGET 2303 | 3 | Component Area VIII (ANSC 2360 Recommended) | 3 | ||
PLSC 23995 | 3 | AGBU 2317 | 3 | ||
PLSC 2395 | 3 | CHEM 14076 | 4 | ||
CHEM 14066 | 4 | PLSC 3398 | 3 | ||
MATH 1369 or STAT 1369 | 3 | POLS 23064 | 3 | ||
16 | 16 | ||||
Third Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
AGBU 2389 | 3 | ANSC 3373 | 3 | Component Area IX | 3 |
AGET 4381 | 3 | ANSC or EQSC Production Elective or WGMT 3381 | 3 | AGED 3310 | 3 |
PLSC 3440 | 4 | PLSC 4370 or 3395 | 3 | AGED 4388 | 3 |
CISE 3384 | 3 | CISE 4378 | 3 | ACOM 3360 | 3 |
AGED 3320 | 3 | CISE 4380 | 3 | ||
16 | 15 | 12 | |||
Fourth Year | |||||
Fall | Hours | Spring | Hours | ||
PLSC Advanced Elective | 3 | AGED 4364 | 3 | ||
ANSC 4360 | 3 | AGED 4365 | 3 | ||
Component Area IV | 3 | AGED 4366 | 3 | ||
CISE 4364 | 3 | AGED 4394 | 3 | ||
CISE 4379 | 3 | ||||
15 | 12 | ||||
Total Hours: 133 |
1 | Satisfies Core Curriculum requirement for Component Area I (Communications). |
2 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
3 | Satisfies Core Curriculum requirement for Component Area II (Mathematics). |
4 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
5 | Satisfies Core Curriculum requirement for Component Area V (Creative Arts). |
6 | Satisfies Core Curriculum requirement for Component Area III (Life and Physcial Science). |