College of Science and Engineering Technology
Administrative Officers
Title/Department | Officer |
---|---|
Dean | Melinda Holt, Ph.D. coset@shsu.edu |
Associate Dean for Curriculum & Assessment | Dustin Jones, Ph.D. dljones@shsu.edu; (936)-294-1945 |
Associate Dean for Graduate Programs & Research | Li-Jen Lester, Ed.D. lys001@shsu.edu; (936) 294-1326 |
School of Agricultural Sciences | Mark Anderson, Ph.D., Chair mjanderson@shsu.edu; (936) 294-3367 |
Department of Biological Sciences | Aaron Lynne, Ph.D., Chair aaronlynne@shsu.edu; 936-294-1544 |
Department of Chemistry | Donovan C. Haines, Ph.D., Chair dch009@shsu.edu; (936) 294-1530 |
Department of Computer Science | Bing Zhou, Ph.D., Chair bxz003@shsu.edu; (936) 294-1590 |
Department of Engineering Technology | Faruk Yildiz, Ph.D., Chair fxy001@shsu.edu; (936) 294-3774 |
Department of Environmental and Geosciences | Joseph Hill, Ph.D., Chair geojoe@shsu.edu; (936) 294-1560 |
Department of Mathematics and Statistics | Damon Hay, Ph.D., Chair dmh035@shsu.edu; (936) 294-4859 |
Department of Physics and Astronomy | Joel W. Walker, Ph.D., Chair jwalker@shsu.edu; (936) 294-4803 |
Mission
The College of Science and Engineering Technology (COSET) offers quality undergraduate, graduate, and professional-level STEM education that is flexible, student-centered, innovative, and engaged with the community. COSET fosters student-faculty relationships focused on career readiness, research opportunities, and professional and personal development.
Vision
The College of Science and Engineering Technology (COSET) prepares a diverse population of STEM leaders to enrich their communities and professions and solve critical STEM challenges facing our world.
Contact Information
College of Science and Engineering Technology
Phone: (936) 294-1401
Lee Drain Building 200
Website
College of Science and Engineering Technology
Highlights
The College of Science and Engineering Technology:
- Offers small classes and experiential learning opportunities in state-of-the-art facilities, including Gibbs Ranch, Pineywoods Environmental Research Laboratory, Dominey Observatory, Sam Houston State Natural History Collections, Sam Houston State University Microscopy Center, and the Harrell Agricultural Engineering Technology Center;
- Provides unique place-based learning and workforce-based courses taught by nationally and internationally recognized faculty;
- Provides student research opportunities funded by the National Science Foundation, U.S. Department of Defense, the U.S. Department of Agriculture, and more;
- Maintains ABET accredited programs in Computer Science and Engineering Technology, assuring graduates are prepared to enter the global workforce;
- Houses the Sam Houston State University Center of Excellence in Digital Forensics; and
- Offers learning and professional development support through a variety of programs in the College of Science and Engineering Technology STEM Center.
Master's Degrees
Departments | Programs |
---|---|
Agricultural Sciences | Agriculture, MS |
Agricultural Sciences | Sustainable Agriculture and Food Environment, MAg |
Biological Sciences | Biology, MA |
Biological Sciences | Biology, MS |
Chemistry | Chemistry, MS |
Computer Science | Computing and Data Science, MS |
Computer Science | Digital and Cyber Forensic Science, PhD |
Computer Science | Digital Forensics, MS |
Computer Science | Information Assurance and Cybersecurity, MS |
Environmental and Geosciences | Geographic Information Systems, MS |
Mathematics and Statistics | Mathematics, MA |
Mathematics and Statistics | Mathematics, MS |
Mathematics and Statistics | Statistics and Data Science, MS |
Certificates
Departments | Programs |
---|---|
Agricultural Sciences | Sustainable Agriculture |
Computer Science | Cyber Security |
Computer Science | Data Assurance |
Computer Science | Digital Investigation |
Environmental and Geosciences | Geographic Information Systems |