Bachelor of Science, Major in Mechanical Engineering Technology
This is an archived copy of the 2020-2021 catalog. To access the most recent version of the catalog, please visit http://catalog.shsu.edu.
Course List
| Code |
Title |
Hours |
| 6 |
| 3 |
| 8 |
| 3 |
| 3 |
| 6 |
| 6 |
| 3 |
| 4 |
| COSC 1436 | Programming Fundamentals I | 4 |
| MATH 1420 | Calculus I | 4 |
| PHYS 1411 | Introduction To Physics I | 4 |
| PHYS 1422 | Introduction To Physics II | 4 |
| ETEC 1010 | Engineering Foundations | 2 |
| ETDD 1361 | Engineering Graphics | 3 |
| ETEE 1340 | Introduction to Circuits | 3 |
| ETDD 4388 | 3D Parametric Design | 3 |
| ETEC 2382 | Manufacturing Processes | 3 |
| ETEC 3367 | Engineering Materials Techn | 3 |
| ETEC 3375 | Statics | 3 |
| ETEC 4099 | Engineering Innovation | 3 |
| ETEC 4376 | Strength of Materials | 3 |
| ETEC 4378 | HVAC Systems | 3 |
| ETEE 2320 | Circuits and Systems | 3 |
| ETEE 3360 | Electrical Power & Machinery | 3 |
| ETEE 3373 | Control Systems Technology | 3 |
| ETME 2305 | Engineering Analysis Methods | 3 |
| ETME 3376 | Engineering Dynamics | 3 |
| ETME 3378 | Applied Fluid Mechanics | 3 |
| ETME 4376 | Applied Thermodynamics | 3 |
| ETME 4385 | Mechanical Design | 3 |
| ETSM 3386 | Industrial Safety | 3 |
| 6 |
| Machining Technology I | |
| Product Design & Development | |
| Material Hand & Plant Layout | |
| Solar and Wind Energy Systems | |
| Microcontroller Applications | |
| Alternative Energy Technology | |
| Directed Studies | |
| Work Base Mentorship | |
| Automation & Control Systems | |
| Total Hours | 120 |