BS, Major in Interdisciplinary Studies, Early Childhood Education
| Code | Title | Hours |
|---|---|---|
| Bachelor of Science, Major in Interdisciplinary Studies, Early Childhood Education | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) | 3 | |
| Component Area III (Life and Physical Science) | 8 | |
| Component Area IV (Language, Philosophy, and Culture) | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) | 3 | |
| Component Area IX (Component Area Option) | 4 | |
| Degree Specific Requirements | ||
| BESL 2301 | Multicultural Infl On Learning | 3 |
| BESL 3301 | Second Language Acquisition | 3 |
| BIOL or CHEM or GEOL | 4 | |
| CIEE 2333 | Becoming A Teacher | 3 |
| CIEE 3374 | Human Growth & Learning | 3 |
| COUN 3321 | Intro To Helping Relationship | 3 |
| KINE 2330 | First Aid & CPR - Am Red Cross | 3 |
| MATH | 3 | |
| PHYS | 4 | |
| READ 3380 | Emergent & Beginning Literacy | 3 |
| SPED 2301 | Introduction to Exceptionality | 3 |
| SPED 3301 | Learn and Instruc Child W/Disa | 3 |
| SPED 3306 | Behavioral Principles | 3 |
| ECHE electives | 12 | |
| ECHE 4088 | Spc Topics in Early Childhd Ed | 3 |
| ECHE 4349 | Lang/Lit Development | 3 |
| Elective | 1 | |
| Minor | ||
| ECHE 3128 | Field Exp - Early Childhood Ed | 1 |
| ECHE 3229 | Guidance Of Young Children | 2 |
| ECHE 3313 | Early Childhood Cognition | 3 |
| ECHE 3315 | Developmentally Appropriate Creative Expression | 3 |
| ECHE 3363 | Wrkng /W Families-Diverse Comm | 3 |
| ECHE 4333 | Dev Appr Prog For Yng Children | 3 |
| ECHE 4343 | Curriculum for Early Childhood | 3 |
| Total Hours | 120 | |
Note: Does not lead to Texas Teacher Certification.
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Component Area II | 3 | Component Area III | 4 |
| Component Area VIII | 3 | Component Area V | 3 |
| Component Area IX | 1 | ENGL 13021 | 3 |
| BIOL or CHEM or GEOL | 4 | HIST 13022 | 3 |
| ENGL 13011 | 3 | MATH | 3 |
| HIST 13012 | 3 | ||
| 17 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| Component Area IV | 3 | BESL 2301 | 3 |
| Component Area III | 4 | ECHE or TECA Elective | 3 |
| Component Area IX | 3 | PHYS | 4 |
| CIEE 2333 | 3 | POLS 23063 | 3 |
| POLS 23053 | 3 | SPED 2301 | 3 |
| 16 | 16 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| BESL 3301 | 3 | COUN 3321 | 3 |
| CIEE 3374 | 3 | ECHE 3313 (Minor) | 3 |
| ECHE Elective | 3 | ECHE 3315 (Minor) | 3 |
| KINE 2330 | 3 | ECHE 3363 (Minor) | 3 |
| SPED 3301 | 3 | ECHE or TECA Elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| ECHE 3128 | 1 | ECHE 4088 | 3 |
| ECHE 3229 (Minor) | 2 | ECHE 4333 (Minor) | 3 |
| ECHE Elective | 3 | ECHE 4343 (Minor ) | 3 |
| READ 3380 | 3 | ECHE 4349 | 3 |
| SPED 3306 | 3 | Elective | 1 |
| 12 | 13 | ||
| Total Hours: 120 | |||
| 1 | Satisfies Core Curriculum requirement for Component Area I (Communication). |
| 2 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History) |
| 3 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
Note: Does not lead to Texas Teacher Certification.


