BS, Major in Interdisciplinary Studies Certificate: 4-8 Mathematics/Science
| Code | Title | Hours |
|---|---|---|
| Bachelor of Science, Major in Interdisciplinary Studies Certificate: 4-8 Mathematics/Science | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) | 3 | |
| Component Area III (Life and Physical Science) | 8 | |
| Component Area IV (Language, Philosophy, and Culture) | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) | 3 | |
| Component Area IX (Component Area Option) | 4 | |
| Degree Specific Requirements | ||
| BESL 2301 | Multicultural Infl On Learning | 3 |
| CHEM 1406 | Inorganic & Envir Chemistry | 4 |
| GEOG 1401 | Weather and Climate | 4 |
| MATH 1385 | Intro Foundations Of Math II | 3 |
| PHYS 1305 & PHYS 1105 | Classical Physics & Thermdynmc and Class Phy & Thermodynamics Lab | 4 |
| SPED 2301 | Intro To Special Education | 3 |
| SPED 3301 | Learn and Instruc Child W/Disa | 3 |
| Major Core | ||
| BESL 3301 | Lang Acquisition Thry-2nd Lang | 3 |
| BIOL 2401 | Human Anatomy | 4 |
| CIEE 2333 | Becoming A Teacher | 3 |
| CIME 3374 | Human Growth & Learning | 3 |
| CIME 3385 | The Middle Grades Classroom | 3 |
| MATH 2384 | Functions And Graphs | 3 |
| MATH 2385 | Fundamentals Of Calculus | 3 |
| MATH 3383 | Geometric Meas./Transformation | 3 |
| MATH 3384 | Foundations Of Mathematics | 3 |
| MATH 3386 | Fundmtls Probability/Stats | 3 |
| MATH 3387 | Problem Solving-Middle Sch Mth | 3 |
| Major | ||
| Literacy Methods Block: | ||
| READ 3373 | Content Area Rdg In Mid Grades | 3 |
| READ 3374 | Voc & Word Stdy In Mid Grades | 3 |
| Content Methods Block: | ||
| CIME 3375 | The Middle Level Child | 3 |
| CIME 3376 | Curriculum & Assmt For Mid Grd | 3 |
| CIME 4116 | Integrating Technology in the Middle Grades II | 1 |
| CIME 4227 | Integrating Technology in the Middle Grades I | 2 |
| CIME 4335 | Teaching Science in the Middle Grades | 3 |
| CIME 4391 | Student Teaching in the Middle Grades | 3 |
| CIME 4392 | Student Teaching in the Middle Grades | 3 |
| CIME 4334 | Teaching Math in Middle Grades | 3 |
| Student Teaching Block: | ||
| TESL 4303 | Teaching Eng As A Second Lang | 3 |
| Total Hours | 130 | |
Notes
- Student Teaching Block is considered a FULL LOAD at SHSU. Please check prerequisites for Literacy Methods Block, Content Methods Block and Student Teaching.
- Field Experience in public schools is required for many CIEE, ECHE, CIME, READ classes.
- Full admission to the Educator Preparation program is required prior to enrollment in Literacy or Content Methods and Student Teaching.
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Compnent Area II | 3 | CHEM 1406 | 4 |
| Component Area III | 4 | Component Area VIII | 3 |
| Compoenent Area IX | 1 | ENGL 13021 | 3 |
| ENGL 13011 | 3 | HIST 13022 | 3 |
| HIST 13012 | 3 | MATH 1385 | 3 |
| POLS 23053 | 3 | POLS 23063 | 3 |
| 17 | 19 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| BESL 2301 | 3 | BIOL 2401 | 4 |
| CIEE 2333 | 3 | Component Area V | 3 |
| Component Area III | 4 | MATH 2385 | 3 |
| Component Area IX | 3 | PHYS 1305 & PHYS 1105 | 4 |
| MATH 2384 | 3 | SPED 3301 | 3 |
| SPED 2301 | 3 | ||
| 19 | 17 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| CIME 3374 | 3 | BESL 3301 | 3 |
| CIME 3385 | 3 | MATH 3384 | 3 |
| Component Area IV | 3 | MATH 3386 | 3 |
| GEOG 1401 | 4 | READ 3373 | 3 |
| MATH 3383 | 3 | READ 3374 | 3 |
| MATH 3387 | 3 | ||
| 19 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| CIME 3375 | 3 | CIME 4116 | 1 |
| CIME 3376 | 3 | CIME 4391 | 3 |
| CIME 4227 | 2 | CIME 4392 | 3 |
| CIME 4334 | 3 | TESL 4303 | 3 |
| CIME 4335 | 3 | ||
| 14 | 10 | ||
| Total Hours: 130 | |||
| 1 | Satisfies requirement for Component Area I (Communication) |
| 2 | Satisfies requirement for Component Area VI (U.S. History). |
| 3 | Satisfies requirement for Component Area VII (Political Science/Government). |


