College of Science and Engineering Technology
Administrative Officers
Title/Department | Officer |
---|---|
Dean | Melinda Holt, Ph.D. coset@shsu.edu |
Associate Dean for Curriculum & Assessment | Dustin Jones, Ph.D. dljones@shsu.edu; (936) 294-1945 |
Associate Dean for Graduate Programs & Research | Li-Jen Lester, Ed.D. lys001@shsu.edu; (936) 294-1326 |
School of Agricultural Sciences | Mark Anderson, Ph.D., Chair mjanderson@shsu.edu; (936) 294-3367 |
Department of Biological Sciences | Aaron Lynne, Ph.D., Chair aaronlynne@shsu.edu; (936) 294-1544 |
Department of Chemistry | Donovan C. Haines, Ph.D., Chair dch009@shsu.edu; (936) 294-1530 |
Department of Computer Science | Bing Zhou, Ph.D., Chair bxz003@shsu.edu; (936) 294-1590 |
Department of Engineering Technology | Faruk Yildiz, Ph.D., Chair fxy001@shsu.edu; (936) 294-3774 |
Department of Environmental and Geosciences | Joseph Hill, Ph.D., Chair geojoe@shsu.edu; (936) 294-1560 |
Department of Mathematics and Statistics | Damon Hay, Ph.D., Chair dmh035@shsu.edu; (936) 294-4859 |
Department of Physics and Astronomy | Joel W. Walker, Ph.D., Chair jwalker@shsu.edu; (936) 294-4803 |
About the College
The College of Science and Engineering Technology at Sam Houston State University welcomes you! Why consider pursuing a degree from this College? Here are just a few reasons:
- You can choose from a wide variety of programs in the fields of agriculture, animal science, biology, biomedical sciences, chemistry, computer science, construction management, cybersecurity, data science, engineering technology, forensic chemistry, geography, geology, mathematics, physics, plant and soil science, software engineering, and statistics.
- Our programs will prepare you for careers in exciting and rapidly evolving fields that advance society.
- You will learn from professors who love to teach and draw from their personal and professional experience as practitioners in their areas of expertise.
We invite you to take a closer look at the programs that spark your interest. All will connect you with the innovative thinking, mentoring, leadership, and academic challenges that are hallmarks of an SHSU education.
Mission
The College of Science and Engineering Technology (COSET) offers quality undergraduate, graduate, and professional-level STEM education that is flexible, student-centered, innovative, and engaged with the community. COSET fosters student-faculty relationships focused on career readiness, research opportunities, and professional and personal development.
Vision
The College of Science and Engineering Technology (COSET) prepares a diverse population of STEM leaders to enrich their communities and professions and solve critical STEM challenges facing our world.
Highlights
The College of Science and Engineering Technology:
- Offers small classes and experiential learning opportunities in state-of-the-art facilities, including Gibbs Ranch, Pineywoods Environmental Research Laboratory, Dominey Observatory, Sam Houston State Natural History Collections, Sam Houston State University Microscopy Center, and the Harrell Agricultural Engineering Technology Center;
- Provides unique place-based learning and workforce-based courses taught by nationally and internationally recognized faculty;
- Provides student research opportunities funded by the National Science Foundation, U.S. Department of Defense, the U.S. Department of Agriculture, and more;
- Maintains ABET accredited programs in Computer Science and Engineering Technology, assuring graduates are prepared to enter the global workforce;
- Houses the Sam Houston State University Center of Excellence in Digital Forensics; and
- Offers learning and professional development support through a variety of programs in the College of Science and Engineering Technology STEM Center.
College of Science and Engineering Technology Undergraduate Degrees
Major | Degree(s) |
---|---|
School of Agricultural Sciences | |
Agricultural Business | B.S. |
Agricultural Business: Ranch Management Concentration | B.S. |
Agricultural Communications | B.S. |
Agricultural Engineering Technology | B.S. |
Animal Science | B.S. |
Animal Science: Animal Care and Welfare Concentration | B.S. |
Animal Science (Pre-Veterinary) | B.S. |
Animal Science with Minor in Conservation Biology | B.S. |
Animal Science with Minor in Wildlife Management | B.S. |
Career and Technology Program | B.A.A.S. |
Interdisciplinary Agriculture | B.S. |
Interdisciplinary Agriculture, Agricultural Industries Concentration | B.S. |
Plant and Soil Sciences | B.S. |
Department of Biological Sciences | |
Biology | B.A., B.S. |
Biomedical Sciences | B.S. |
Department of Chemistry | |
Chemistry: Biochemistry and Medicine Concentration | B.S. |
Chemistry: Forensic Science Concentration | B.S. |
Chemistry (Other Technical Careers) | B.S. |
Chemistry (Professional Chemist) | B.S. |
Forensic Chemistry | B.S. |
Department of Computer Science | |
Computing Science | B.S. |
Computing Science: Information Assurance Concentration | B.S. |
Computing Science: Information Science Concentration | B.S. |
Cybersecurity | B.S. |
Software Engineering | B.S. |
Department of Engineering Technology | |
Construction Management | B.S. |
Electronics and Computer Engineering Technology | B.S. |
Engineering Design Technology | B.S. |
Engineering Technology | B.S. |
Engineering Technology: Architectural Design Technology Concentration | B.S. |
Engineering Technology: Biomedical Engineering Technology Concentration | B.S. |
Engineering Technology: Electronics Concentration | B.S. |
Engineering Technology: Environmental, Health, and Safety Management Concentration | B.S. |
Engineering Technology: Manufacturing Engineering Technology Concentration | B.S. |
Mechanical Engineering Technology | B.S. |
Department of Environmental and Geosciences | |
Environmental Science: Pollution Abatement Concentration | B.S. |
Environmental Science: Sustainability Concentration | B.S. |
Environmental Science: Water Resources Concentration | B.S. |
Geography: Environmental Geography Concentration | B.A., B.S. |
Geography: Geospatial Information Sciences Concentration | B.S. |
Geography: Human Geography Concentration | B.A., B.S. |
Geology | B.S. |
Geology: Geoscience Concentration | B.S. |
Department of Mathematics and Statistics | |
Data Science | B.S. |
Mathematics | B.A., B.S. |
Mathematics: 4+1 MS, Mathematics | B.S. |
Department of Physics and Astronomy | |
Physics | B.S. |
Physics: Civil Engineering 2+2 | B.S. |
Physics: Electrical Engineering 2+2 | B.S. |
Physics: Mechanical Engineering 2+2 | B.S. |
Physics/Engineering (Dual Degree) | B.S. |
Undergraduate Certificates
Departments | Programs |
---|---|
Engineering Technology | Occupational Health and Safety Technology |
Environmental and Geosciences | Crime Analysis and Mapping |
Environmental and Geosciences | Geospatial Applications |