College of Science and Engineering Technology
Administrative Officers
Title/Department | Officer |
---|---|
Dean | Melinda Holt, Ph.D. coset@shsu.edu |
Associate Dean for Curriculum and Assessment | Dustin Jones, Ph.D. dljones@shsu.edu; (936) 294-1945 |
Associate Dean for Graduate Programs and Research | Li-Jen Lester, Ed.D. lys001@shsu.edu; (936) 294-1326 |
School of Agricultural Sciences | Mark Anderson, Ph.D., Chair mjanderson@shsu.edu; (936) 294-3367 |
Department of Biological Sciences | Aaron Lynne, Ph.D., Chair aaronlynne@shsu.edu; (936) 294-1544 |
Department of Chemistry | Donovan C. Haines, Ph.D., Chair dch009@shsu.edu; (936) 294-1530 |
Department of Computer Science | Bing Zhou, Ph.D., Chair bxz003@shsu.edu; (936) 294-1590 |
Department of Engineering Technology | Faruk Yildiz, Ph.D., Chair fxy001@shsu.edu; (936) 294-3774 |
Department of Environmental and Geosciences | Joseph Hill, Ph.D., Chair geojoe@shsu.edu; (936) 294-1560 |
Department of Mathematics and Statistics | Damon Hay, Ph.D., Chair dmh035@shsu.edu; (936) 294-4859 |
Department of Physics and Astronomy | Joel W. Walker, Ph.D., Chair jwalker@shsu.edu; (936) 294-4803 |
About the College
The College of Science and Engineering Technology at Sam Houston State University welcomes you! Why consider pursuing a degree from this College? Here are just a few reasons:
- You can choose from a wide variety of programs (22 undergraduate and 12 graduate degrees) in the fields of agriculture, biology, biomedical sciences, chemistry, computer science, data science, engineering technology, forensic chemistry, geography, geology, mathematics, physics, and statistics.
- Our programs will prepare you for careers in exciting and rapidly evolving fields that advance society.
- You will learn from professors who love to teach and draw from their personal and professional experience as practitioners in their areas of expertise.
We invite you to take a closer look at the programs that spark your interest. All will connect you with the innovative thinking, mentoring, leadership, and academic challenges that are hallmarks of an SHSU education.
Mission
The College of Science and Engineering Technology is committed to equipping students with the academic foundation necessary for them to be critical problem solvers in a rapidly changing world and to the generation of scientific knowledge through scholarly endeavors.
Vision
The College of Science and Engineering Technology aspires to be a gateway of opportunity and a catalyst for personal and professional development. Embracing high standards, ethical practices and personalized student-faculty interaction, the College dedicates itself to excellence in teaching, engagement in quality research, and active community service. The College of Science and Engineering Technology will pursue its vision by:
- preparing students for continued intellectual growth throughout productive and personally rewarding careers;
- fostering the development and dissemination of knowledge through scientific inquiry;
- promoting continual professional growth and scholarly activity;
- exemplifying high ethical standards and teaching the importance of ethics in professional practice;
- increasing scientific literacy in the populace, and instilling a high regard for nature and humankind;
- understanding and respecting diversity among people, cultures, and ideas; and
- assuming the responsibilities of academic community engagement and membership in a global society.
Highlights
- Faculty members in the College of Science and Engineering Technology have been recognized nationally and internationally for their expertise through national grants and awards, publications, and presentations.
- Undergraduate research is encouraged through partnerships with faculty members.
- Students in the College of Science and Engineering Technology have presented and published nationally and internationally.
- The Math Center at the Academic Success Center provides free tutoring in mathematics and statistics courses.
- The College of Science and Engineering Technology houses the Sam Houston State University Center of Excellence in Digital Forensics.
- Departments in the College of Science and Engineering Technology annually host state and regional conferences and symposiums.
Academic Programs
The College of Science and Engineering Technology provides a broad range of Undergraduate Programs, as well as Graduate Programs. The College of Science and Engineering Technology is comprised of eight academic units:
- Agricultural Sciences
- Biological Sciences
- Chemistry
- Computer Science
- Engineering Technology
- Environmental and Geosciences
- Mathematics and Statistics
- Physics and Astronomy
College of Science and Engineering Technology Undergraduate Degrees
Departments | Programs |
---|---|
Agricultural Business | B.S. |
Agricultural Business: Ranch Management Concentration | B.S. |
Agricultural Communications | B.S. |
Agricultural Engineering Technology | B.S. |
Animal Science | B.S. |
Animal Science: Animal Care and Welfare Concentration | B.S. |
Animal Science (Pre-Veterinary) | B.S. |
Animal Science with Minor in Conservation Biology | B.S. |
Animal Science with Minor in Wildlife Management | B.S. |
Biology | B.A., B.S. |
Biomedical Sciences | B.S. |
Career and Technology Program | B.A.A.S. |
Chemistry: Biochemistry and Medicine Concentration | B.S. |
Chemistry: Forensic Science Concentration | B.S. |
Chemistry (Professional Chemist) | B.S. |
Chemistry (Other Technical Careers) | B.S. |
Computing Science | B.S. |
Computing Science: Information Assurance Concentration | B.S. |
Computing Science: Information Science Concentration | B.S. |
Construction Management | B.S. |
Cybersecurity | B.S. |
Data Science | B.S. |
Electronics and Computer Engineering Technology | B.S. |
Engineering Design Technology | B.S. |
Engineering Technology | B.S. |
Engineering Technology: Architectural Design Technology Concentration | B.S. |
Engineering Technology: Biomedical Engineering Technology Concentration | B.S. |
Engineering Technology: Electronics Concentration | B.S. |
Engineering Technology: Environmental, Health, and Safety Management Concentration | B.S. |
Engineering Technology: Manufacturing Engineering Technology Concentration | B.S. |
Environmental Science: Pollution Abatement Concentration | B.S. |
Environmental Science: Sustainability Concentration | B.S. |
Environmental Science: Water Resources Concentration | B.S. |
Forensic Chemistry | B.S. |
Geography: Environmental Geography Concentration | B.A., B.S. |
Geography: Geospatial Information Sciences Concentration | B.S. |
Geography: Human Geography Concentration | B.A., B.S. |
Geology | B.S. |
Geology: Geoscience Concentration | B.S. |
Interdisciplinary Agriculture | B.S. |
Indisciplinary Agriculture, Agricultural Industries Concentration | B.S |
Mathematics | B.A., B.S. |
Mathematics: 4+1 MS, Mathematics | B.S. |
Mechanical Engineering Technology | B.S. |
Physics | B.S. |
Physics: Civil Engineering 2+2 | B.S. |
Physics: Electrical Engineering 2+2 | B.S. |
Physics: Mechanical Engineering 2+2 | B.S. |
Physics/Engineering (Dual Degree) | B.S. |
Plant and Soil Sciences | B.S. |
Software Engineering | B.S. |
Undergraduate Certificates
Departments | Programs |
---|---|
Environmental and Geosciences | Crime Analysis and Mapping |
Environmental and Geosciences | Geospatial Applications |