Minor in Environmental Science
Students seeking a minor in Environmental Science are required to complete:
| Code | Title | Hours |
|---|---|---|
| Minor in Environmental Science (26-30 hours) | ||
| Required Courses | ||
| BIOL 1401 | Environmental Science | 4 |
| BIOL/GEOG 2320 | Sustainability and Environment | 3 |
| CHEM 1411 | General Chemistry I | 4 |
| or CHEM 1406 | Inorganic & Envir Chemistry | |
| GEOG 4331 | Conservation of Natural Res | 3 |
| Select one of the following: | 3-4 | |
| General Biology I | ||
| General Biology II | ||
| General Botany | ||
| General Zoology | ||
| General Chemistry II | ||
| Intro Organic and Biochemistry | ||
| Geologic & Environmental Hazards | ||
| Physical Geology | ||
| Select one of the following: | 3-4 | |
| Aquatic Biology | ||
| Environmental Geography | ||
| Hydrology and Water Resources | ||
| Environmental Geology | ||
| Hydrogeology | ||
| Soil Science | ||
| Prescribed Electives | 6-8 | |
| General Botany | ||
| General Zoology | ||
| General Ecology | ||
| Wildlife Biology | ||
| Aquatic Biology | ||
| Organic Chemistry I: Lecture | ||
| Organic Chemistry II: Lecture | ||
| Quantitative Analysis | ||
| Environmental Chemistry | ||
| Air Quality | ||
| Weather and Climate | ||
| Geomorphology | ||
| Intro to Geographic Info Sys | ||
| Environmental Geography | ||
| Hydrology and Water Resources | ||
| Geographic Information Systems for Public Health | ||
| Remote Sensing | ||
| Physical Geology | ||
| Geologic & Environmental Hazards | ||
| Environmental Geology | ||
| Oceanography | ||
| Hydrogeology | ||
| Plant Science and Plant Science Laboratory | ||
| Soil Science | ||
| Environmental Policy | ||
| Principles of Wildlife Mgmt | ||
| Habitat & Pond Management | ||
| Total Hours | 26-30 | |


