Bachelor of Science, Major in Environment Science (Water Resources)
| Code | Title | Hours |
|---|---|---|
| Bachelor of Science, Major in Environmental Science (Water Resources) | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) 1 | 3 | |
| Component Area III (Life and Physical Science) 2 | 8 | |
| Component Area IV (Language, Philosophy, and Culture) 3 | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) 4 | 3 | |
| Component Area IX (Component Area Option) | 4 | |
| Degree Specific Requirements | ||
| BIOL 1401 | Environmental Science | 4 |
| BIOL 1411 | General Botany | 4 |
| or BIOL 1406 | General Biology I | |
| BIOL 1413 | General Zoology | 4 |
| or BIOL 1407 | General Biology II | |
| BIOL/GEOG 2320 | Sustainability and Environment | 3 |
| BIOL 3409 | General Ecology | 4 |
| BIOL 4330 | Aquatic Biology | 3 |
| CHEM 1411 | General Chemistry I 2 | 4 |
| CHEM 1412 | General Chemistry II 2 | 4 |
| ENGL 3330 | Intro to Technical Writing | 3 |
| Select two of the following: | 8 | |
| Weather and Climate | ||
| Physical Geology | ||
| Geologic & Environmental Hazards | ||
| GEOG 2464 | Intro to Geographic Info Sys | 4 |
| GEOG 4330 | Hydrology and Water Resources | 3 |
| GEOG 4331 | Conservation of Natural Res | 3 |
| GEOG 4432 | Geomorphology | 4 |
| GEOG 4468 | Remote Sensing | 3-4 |
| or GEOG 4361 | Geographic Information Systems for Public Health | |
| GEOL 3326 | Environmental Geology | 3 |
| GEOL 4304 | Geochemistry | 3 |
| or CHEM 3368 | Environmental Chemistry | |
| GEOL 4426 | Hydrogeology | 4 |
| MATH 1420 | Calculus I 1 | 4 |
| Select one from the following: | 3-4 | |
| Biostatistics | ||
| Calculus II | ||
| Statistical Mthods in Practice | ||
| PLSC 3440 | Soil Science | 4 |
| POLS 3395 | Environmental Policy | 3 |
| Prescribed Electives | ||
| Select two courses of the following (minimum of 8 SCH) | 8 | |
| Soil & Water Conservation Engr | ||
| Wildlife Biology | ||
| Quantitative Analysis | ||
| Environmental Chemistry | ||
| Energy & Environmental Econ | ||
| Environ Sci Field Exp | ||
| Environmental Geography | ||
| Sustainable Development | ||
| Field Studies | ||
| Geographic Information Systems for Public Health | ||
| Oceanography | ||
| Stratigraphy & Sedimentation | ||
| Environmental Health | ||
| Soil Fertility Mgt Fertilizers | ||
| Introduction to Public Policy | ||
| Environment And Society | ||
| Habitat & Pond Management | ||
| Total Hours | 120-122 | |
| 1 | MATH 1420 is recommended if eligible. In addition to fulfilling the the Core Curriculum requirement of Component Area II (Mathematics), the course also satisfies 1 credit hour of the Core Curriculum requirement for Component Area IX (Component Area Option). |
| 2 | CHEM 1411 and CHEM 1412 satisfy the requirements for the Core Curriculum requirement for Component Area III (Life and Physical Sciences) |
| 3 | SOCI 2319 is recommended for the Core Curriculum requirement for Component Area IV (Language, Philosophy, and Culture) because it is a prerequisite for some of the Prescribed Electives |
| 4 | ECON 2302 is recommended for the Core Curriculum requirement for Component Area VIII (Social and Behavioral Sciences) because it is a prerequisite for one of the Prescribed Electives. |
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| BIOL 1401 | 4 | Component Area IV3 | 3 |
| ENGL 13011 | 3 | ENGL 13021 | 3 |
| GEOG 1401, GEOL 1403, or GEOL 1405 | 4 | GEOL 1403, GEOG 1401, or GEOL 1405 | 4 |
| HIST 13012 | 3 | HIST 13022 | 3 |
| MATH 14204 | 4 | ||
| 14 | 17 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| Component Area V | 3 | Component Area IX8 | 3 |
| Component Area VIII5 | 3 | BIOL 1407 | 4 |
| BIOL 1406 or 1411 | 4 | CHEM 14125 | 4 |
| CHEM 14116 | 4 | POLS 23067 | 3 |
| POLS 23057 | 3 | ||
| 17 | 14 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 2320 or GEOG 2320 | 3 | ENGL 3330 | 3 |
| BIOL 3409 | 4 | GEOG 4330 | 3 |
| GEOG 2464 | 4 | GEOL 3326 | 3 |
| PLSC 3440 | 4 | MATH 1430, 3379, or BIOL 43749 | 3-4 |
| POLS 3395 | 3 | ||
| 15 | 15-16 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 4330 | 3 | GEOG 4331 | 3 |
| GEOG 4468 or 4361 | 3-4 | GEOG 4432 | 4 |
| GEOL 4304 or CHEM 336810 | 3 | Prescribed Elective 11 | 4 |
| GEOL 4426 | 4 | Prescribed Elective11 | 4 |
| 13-14 | 15 | ||
| Total Hours: 120-122 | |||
| 1 | ENGL 1301 and ENGL 1302 satisfy the Core Curriculum requirement for Component Area I (Communication) |
| 2 | HIST 1301 and HIST 1302 satisfy the Core Curriculum requirement for Component Area VI (U.S. History) |
| 3 | SOCI 2319 satisfies the requirement for Core Curriculum requirement Component Area IV (Language, Philosophy, and Culture) and is a prerequisite for some of the Environmental Science Prescribed Electives. |
| 4 | MATH 1420 satisfies the Core Curriculum requirement for Component Area II (Mathematics) as well as 1 hour for Core Curriculum requirement for Component Area IX (Component Area Option). |
| 5 | ECON 2301 satisfies the Core Curriculum requirement for Component Area VIII (Social and Behavioral Sciences) and is needed as a prerequisite for students wishing to take ECON 3352 as one of their Prescribed Electives. |
| 6 | CHEM 1411 and CHEM 1412 satisfy the Core Curriculum requirement for Component Area III (Life and Physical Sciences). |
| 7 | POLS 2305 and POLS 2306 satisfy the Core Curriculum requirement for Component Area VII (Political Science/Government). |
| 8 | GEOG 2355 or GEOG 2356 are suggested for the Core Curriculum requirement for Component Area IX (Component Area Option). |
| 9 | Students interested in groundwater should take MATH 1430; whereas, students interested in surface water should take MATH 3379 or BIOL 4374. |
| 10 | Students who would like to take CHEM 3368 must take CHEM 2401 as an Elective. |
| 11 | See, list of Prescribed Electives the below table. Must select a minimum of 8 hours to meet 120-hour degree requirement. |
| Code | Title | Hours |
|---|---|---|
| Prescribed Electives 11 | ||
| Must select a minimum of 8 hours to meet 120-hour requirement | ||
| AGET 3383 | Soil & Water Conservation Engr | 3 |
| BIOL 3461 | Wildlife Biology | 4 |
| CHEM 2401 | Quantitative Analysis | 4 |
| CHEM 3368 | Environmental Chemistry | 3 |
| ECON 3352 | Energy & Environmental Econ | 3 |
| ENVR 4361 | Environ Sci Field Exp | 3 |
| GEOG 3301 | Environmental Geography | 3 |
| GEOG 3310 | Sustainable Development | 3 |
| GEOG 4333 | Field Studies | 3 |
| GEOG 4361 | Geographic Information Systems for Public Health | 3 |
| GEOL 3330 | Oceanography | 3 |
| GEOL 4400 | Stratigraphy & Sedimentation | 4 |
| HLTH 4390 | Environmental Health | 3 |
| PLSC 4330 | Soil Fertility Mgt Fertilizers | 3 |
| POLS 3302 | Introduction to Public Policy | 3 |
| SOCI 4337 | Environment And Society | 3 |
| WMGT 3382 | Habitat & Pond Management | 3 |
The BS in Environmental Science (Water Resources) is designed to provide graduates with the following marketable skills:
-
Use the scientific method to address environmental problems.
-
Think critically.
-
Generate and/or interpret geospatial data based geographic information systems (GIS) and remote sensing.
-
Use quantitative methods to assess groundwater and surface water issues.
-
Apply knowledge of the environment and ecosystems to address environmental problems.
-
Problem solve.


