Bachelor of Science, Major in Computing Science (Information Systems, IS)
Code | Title | Hours |
---|---|---|
Bachelor of Science, Major in Computing Science (Information Systems, IS) | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) 1 | 4 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) 1 | 3 | |
Degree Specific Requirements | ||
MATH 1420 | Calculus I 1, 2 | 4 |
MATH 1430 | Calculus II | 4 |
MATH 2395 | Discrete Mathematics | 3 |
MATH (Advanced) | 3 | |
STAT 3379 | Statistical Methds in Practice | 3 |
Science (In addition to Component Area III) | 8 | |
Advanced general electives | 12 | |
Total Hours | 75 |
The Computing Science major requires a total of 44 to 48 hours of Computer Science coursework, depending on concentration, which includes 26 hours of CS required courses and 19 to 22 hours of coursework, depending on concentration. General degree requirements must also be met. The 44 to 48 hours of coursework for the Computing Science major should be distributed as follows (Note: CSTE courses may not be used to meet this requirement):
Code | Title | Hours |
---|---|---|
Required Courses | ||
COSC 1436 | Programming Fundamentals I | 4 |
COSC 1437 | Programming Fundamentals II | 4 |
COSC 2329 | Comp Organiz & Machine Lang | 3 |
COSC 3318 | Data Base Management Systems | 3 |
COSC 3319 | Data Structures and Algorithms | 3 |
COSC 4318 | Advanced Language Concepts | 3 |
COSC 4319 | Software Engineering | 3 |
COSC 4349 | Professionalism and Ethics | 3 |
Total Hours | 26 |
Code | Title | Hours |
---|---|---|
Information Systems Concentration | ||
COSC 2327 | Intro to Computer Networks | 3 |
COSC 2347 | Special Topics/Programming | 3 |
COSC 3337 | Infor Sys Design & Management | 3 |
COSC 4326 | Network Theory | 3 |
COSC 4149 | Seminar in Computer Science | 1 |
Advanced COSC/DFSC Electives | 6 | |
Total Hours | 19 |
1 | MATH 1420 satisfies the Core Curriculum requirement for Component Area II (Mathematics), one semester credit hour of Component Area IX (Component Area Option), and the Degree Specific requirements. |
2 | Students who are not eligible for enrollment in MATH 1420 will have additional mathematics requirements. |
Note: The minimum number of credit hours required for a baccalaureate degree is 120. The minimum number of advanced credit hours for a baccalaureate degree is 42. Students may take free elective courses beyond the hours identified in the recommended 4-year plan to meet the overall credit hour and advanced credit hour requirements.