BS, Major in Education, EC-6 Special Education Core
Code | Title | Hours |
---|---|---|
Bachelor of Science, Major in Education, EC-6 Special Education Core | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) 1 | 3 | |
Component Area III (Life and Physical Science) 2 | 8 | |
Component Area IV (Language, Philosophy, and Culture) 3 | 3 | |
Component Area V (Creative Arts) 4 | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) 5 | 3 | |
Component Area IX (Component Area Option) 6 | 4 | |
Degree Specific Requirements | ||
BIOL 1408 | Contemporary Biology 2 | 4 |
CAMX 2301 | Creative Arts Seminar 4 | 3 |
ENGL 2332 | Wrld Lit I: Before 17 Century 3 | 3 |
or ENGL 2333 | World Lit II: 17th C & After | |
MATH 1384 | Intro Foundations of Math I 1 | 3 |
Major Core | ||
BESL 3301 | Second Language Acquisition 7 | 3 |
BIOL 1436 | Foundations Of Science 2 | 4 |
CIEE 2333 | Becoming A Teacher | 3 |
CIEE 3374 | Human Growth & Learning | 3 |
EDUC 1101 | Educator Preparation | 1 |
HIST 3398 | Texas & the Southwest | 3 |
MATH 3381 | Intro - Foundation of Math III | 3 |
READ 3315 | Teaching Multiple Literacies | 3 |
SPED 2301 | Introduction to Exceptionality | 3 |
SPED 3303 | Supporting Social Success | 3 |
SPED 3305 | Assessment Practices in SPED | 3 |
SPED 3312 | Family & Dvrsty Issues in SPED | 3 |
Field Experience I | ||
CIEE 3334 | Mth Instruction In Elem Grades | 3 |
CIEE 3343 | Curriculum and Assessment | 3 |
CIEE 3385 | Creatng Env For Learng In Elem | 3 |
Field Experience II | ||
ECHE 3325 | Creative Arts for Educators | 3 |
ECHE 4343 | Curriculum for Early Childhood | 3 |
READ 3383 | Read Methods/Assessment - Elem | 3 |
READ 3384 | Lang Arts/Assessment - Elem | 3 |
SPED 4314 | Literacy-Students with Exceptionalities | 3 |
TESL 3313 | ESL Methodology I 7 | 3 |
Field Experience III | ||
CIEE 3335 | Sci Instruction In Elem Grades | 3 |
CIEE 3336 | Soc Stdy Instrctn In Elem Grds | 3 |
SPED 4304 | Transition Planning in SPED | 3 |
SPED 4311 | Content Learning in SPED | 3 |
TESL 4314 | ESL Methodology II 8 | 3 |
Clinical Teaching OR 4+1 MED Pre-Internship 9 | 9-13 | |
Clinical Teaching | ||
Teacher Education Capstone | ||
Std Tch Elementary School and Student Teaching In Spec Ed | ||
4+1 MED Pre-Internship 9 | ||
Adv Techniques & Mthds Instr | ||
Adv Mths Classroom Mgt & Disc | ||
Assessment Of Learning | ||
Elective (4 SCH) | ||
Major | ||
MATH 1385 | Intro Foundations of Math II | 3 |
PHYS 1305 & PHYS 1105 | Classical Physics & Thermdynmc and Class Phy & Thermodynamics Lab | 4 |
Total Hours | 131-135 |
1 | MATH 1384 satisfies the Core Curriculum requirement for Component Area II (Mathematics) as well as the major. |
2 | BIOL 1408 and BIOL 1436 satisfy the requirement for Component Area III (Life and Physical Science) as well as the major. |
3 | ENGL 2332 orENGL 2333 satisfies the Core Curriculum requirement for Component Area IV (Language, Philosophy, and Culture as well as the major. |
4 | CAMX 2301 satisfies the Core Curriculum requirement for Component Area V (Creative Arts) as well as the major. |
5 | GEOG 1300 or BESL 2301 suggested for Component Area VIII (Social and Behavioral Science. |
6 | COMS 2382 suggested for Component Area IX (Component Area Option). |
7 | |
8 | |
9 | Students admitted into the MED in Teaching and Learning as part of the 4+1 program may satisfy their Student Teaching requirement with the MED Internship coursework and 4 additional free elective hours. |
Notes:
- Student Teaching Block is considered a FULL LOAD at SHSU. Please check prerequisites for Field Experience I, Field Experience II, Field Experience III and Student Teaching.
- Field Experience in public schools is required for many CIEE, ECHE, CIME, TESL, READ, and SPED classes.
- Full admission to the Educator Preparation program is required prior to enrollment in Field Experience I, Field Experience II, Field Experience III, and Student Teaching.
Year-Long Residency Option:
Candidates have the opportunity to select the Year-Long Residency option in lieu of traditional student teaching. In this program, teacher candidates are immersed in the culture of one campus for an entire academic year, rather than the one semester of traditional student teaching. This extended clinical experience provides an in-depth bridge between theory and practice in a supportive environment. For more information contact the School of Teaching and Learning.
4+1 Program: Bachelor of Science in Education and Master of Education in Teaching and Learning
Admission Documentation and Criteria
Applicants seeking admission to the Bachelor of Science in Education and Master of Education in Teaching and Learning 4+1 Program must submit the following:
- 4+1 Program Application through TK20
- Current undergraduate transcript demonstrating a minimum 3.15 overall GPA or last 60 SCH.
- Three Reference Forms (at least two from SHSU professors)
- Writing Sample
Admission to the 4+1 program is competitive and the number of available positions is limited. The top candidates from the initial application review will progress to a group interview and must also submit:
- a video recording of themselves conducting a 20-30 minute lesson in a K-12 classroom
- an in-person writing sample
Before a formal offer of admission will be issued, the applicant must supply evidence that he or she has passed both the appropriate content TExES and PPR TExES certification exams.
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
Component Area I | 3 | Component Area I | 3 |
Component Area VI | 3 | Component Area VI | 3 |
BIOL 14081 | 4 | Component Area VII | 3 |
CAMX 23012 | 3 | Component Area VIII4 | 3 |
MATH 13843 | 3 | Component Area IX | 1 |
MATH 1385 | 3 | ||
16 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
Component Area IX5 | 3 | Component Area VII | 3 |
CIEE 2333 | 3 | CIEE 3374 | 3 |
EDUC 1101 | 1 | MATH 3381 | 3 |
ENGL 2332 or 23336 | 3 | READ 3315 | 3 |
PHYS 1305 & PHYS 1105 | 4 | SPED 3303 | 3 |
SPED 2301 | 3 | SPED 3312 | 3 |
17 | 18 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
BIOL 14361 | 4 | ECHE 3325 | 3 |
BESL 33017 | 3 | ECHE 4343 | 3 |
CIEE 3334 | 3 | READ 3383 | 3 |
CIEE 3343 | 3 | READ 3384 | 3 |
CIEE 3385 | 3 | SPED 4314 | 3 |
HIST 3398 | 3 | TESL 33138 | 3 |
19 | 18 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
CIEE 3336 | 3 | Clinical Teaching OR 4+1 MED Pre-Internship9 | 9-13 |
CIEE 3335 | 3 | Clinical Teaching | |
SPED 3305 | 3 | ||
SPED 4304 | 3 | ||
SPED 4311 | 3 | 4+1 MED Pre-Internship9 | |
TESL 4314 | 3 | ||
Elective (4 SCH) | |||
18 | 9-13 | ||
Total Hours: 131-135 |
1 | BIOL 1408 and BIOL 1436 satisfy the requirement for Component Area III (Life and Physical Science) and the major |
2 | CAMX 2301 satisfies the Core Curriculum requirement for Component Area V (Creative Arts) as well as the major. |
3 | MATH 1384 satisfies the Core Curriculum requirement for Component Area II (Mathematics) as well as the major |
4 | GEOG 1300 or BESL 2301 suggested for Component Area VIII (Social and Behavioral Science and COMS 2381 suggested for Component Area IX (Component Area Option). |
5 | COMS 2382 suggested for Component Area IX (Component Area Option). |
6 | ENGL 2332 or ENGL 2333 satisfies the Core Curriculum requirement for Component Area IV (Language, Philosophy, and Culture and the major |
7 | |
8 | |
9 | Students admitted into the MED in Teaching and Learning as part of the 4+1 program may satisfy their Student Teaching requirement with the MED Internship coursework and 4 additional free elective hours. |
Notes:
- Student Teaching Block is considered a FULL LOAD at SHSU. Please check prerequisites for Field Experience I, Field Experience II, Field Experience III and Student Teaching.
- Field Experience in public schools is required for many CIEE, ECHE, CIME, TESL, READ, and SPED classes.
- Full admission to the Educator Preparation program is required prior to enrollment in Field Experience I, Field Experience II, Field Experience III, and Student Teaching.
Year-Long Residency Option:
Candidates have the opportunity to select the Year-Long Residency option in lieu of traditional student teaching. In this program, teacher candidates are immersed in the culture of one campus for an entire academic year, rather than the one semester of traditional student teaching. This extended clinical experience provides an in-depth bridge between theory and practice in a supportive environment. For more information contact the School of Teaching and Learning staff.
4+1 Program: Bachelor of Science in Education and Master of Education in Teaching and Learning
Admission Documentation and Criteria
Applicants seeking admission to the Bachelor of Science in Education and Master of Education in Teaching and Learning 4+1 Program must submit the following:
- 4+1 Program Application through TK20
- Current undergraduate transcript demonstrating a minimum 3.15 overall GPA or last 60 SCH.
- Three Reference Forms (at least two from SHSU professors)
- Writing Sample
Admission to the 4+1 program is competitive and the number of available positions is limited. The top candidates from the initial application review will progress to a group interview and must also submit:
- a video recording of themselves conducting a 20-30 minute lesson in a K-12 classroom
- an in-person writing sample
Before a formal offer of admission will be issued, the applicant must supply evidence that he or she has passed both the appropriate content TExES and PPR TExES certification exams.
The Texas Higher Education Coordinating Board (THECB) marketable skills initiative is part of the state’s 60x30TX plan and was designed to help students articulate their skills to employers. Marketable skills are those skills valued by employers and/or graduate programs that can be applied in a variety of work or education settings and may include interpersonal, cognitive, and applied skill areas.
The BS, Major in Education, EC-6 Special Education Core is designed to provide graduates with the following marketable skills:
-
Prepared to teach all content areas necessary for EC-6 certification.
-
Prepared to implement evidence-based methods of teaching and learning.
-
Fully qualified to teach in Texas public schools.
-
Prepared to teach in high-need field of special education, grades K-12.