Bachelor of Science, Major in Environmental Science (Pollution Abatement)
| Code | Title | Hours |
|---|---|---|
| Bachelor of Science, Major in Environmental Science (Pollution Abatement) | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) 1 | 3 | |
| Component Area III (Life and Physical Science) | 8 | |
| Component Area IV (Language, Philosophy, and Culture) 2 | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) 3 | 3 | |
| Component Area IX (Component Area Option) 4 | 4 | |
| Degree Specific Requirements | ||
| PLSC 3440 | Soil Science | 4 |
| BIOL 1401 | Environmental Science | 4 |
| BIOL 1411 | General Botany | 4 |
| BIOL 1413 | General Zoology | 4 |
| BIOL 3409 | General Ecology | 4 |
| BIOL 4374 | Biostatistics | 3 |
| BIOL 4330 | Aquatic Biology | 3 |
| CHEM 1411 | General Chemistry I | 4 |
| CHEM 1412 | General Chemistry II | 4 |
| CHEM 2323 & CHEM 2123 | Organic Chemistry I: Lecture and Organic Chemistry I Lab | 4 |
| CHEM 2325 & CHEM 2125 | Organic Chemistry II: Lecture and Organic Chemistry II: Lab | 4 |
| GEOG 1401 | Weather and Climate 5 | 4 |
| GEOL 1403 | Physical Geology 5 | 4 |
| GEOL 3326 | Environmental Geology | 3 |
| GEOG 4331 | Conservation of Natural Res | 3 |
| STAT 1369 | Elementary Statistics | 3 |
| MATH 1420 | Calculus I 6 | 4 |
| ECON 3352 | Energy & Environmental Econ | 3 |
| PHIL 3372 | Philosophy of Science | 3 |
| POLS 3395 | Environmental Policy | 3 |
| SOCI 3336 | Social Change And Development | 3 |
| Prescribed Electives | ||
| Choose 11-15 hours | 15 | |
| Soil & Water Conservation Engr | ||
| Soil Fertility Mgt Fertilizers | ||
| Forage Crops & Pasture Mgmt | ||
| Integrated Pest Management | ||
| Intro Applied Microbiology | ||
| General Microbiology | ||
| Environmental Toxicology | ||
| Wildlife Biology | ||
| Environmental Chemistry | ||
| Air Quality | ||
| Population Geography | ||
| Geomorphology | ||
| Remote Sensing | ||
| Hydrogeology | ||
| Philosophy of Biology | ||
| Social Change And Development | ||
| Environment And Society | ||
| Total Hours | 120 | |
| 1 | MATH 1420 suggested. |
| 2 | ECON 2301 suggested. |
| 3 | SOCI 1301 suggested. |
| 4 | |
| 5 | Satisfies Core Curriculum requirement for Component Area III (Life and Physical Science). |
| 6 | Satisfies 3 semester credit hours of the Core Curriculum requirement for Component Area II (Mathematics) and 1 semester credit hour for Core Curriculum Component Area IX. |
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Component Area IV1 | 3 | BIOL 1401 | 4 |
| GEOG 14012 | 4 | BIOL 1411 | 4 |
| HIST 13013 | 3 | ENGL 13015 | 3 |
| MATH 1420 ( If eligible)4 | 4 | HIST 13023 | 3 |
| 14 | 14 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| Component Area VIII6 | 3 | BIOL 1413 | 4 |
| CHEM 1411 | 4 | CHEM 1412 | 4 |
| ENGL 13025 | 3 | PLSC 3440 | 4 |
| GEOL 14032 | 4 | POLS 23067 | 3 |
| POLS 23057 | 3 | ||
| 17 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 3409 | 4 | BIOL 4330 | 3 |
| BIOL 4374 | 3 | CHEM 2325 & CHEM 2125 | 4 |
| CHEM 2323 & CHEM 2123 | 4 | ECON 3352 | 3 |
| GEOL 3326 | 3 | PHIL 3372 | 3 |
| STAT 1369 | 3 | ||
| 14 | 16 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| Component Area V | 3 | Advanced Elective (Environmental Science)9 | 9 |
| Component Area IX 8 | 3 | GEOG 4331 | 3 |
| Advance Elective (Environmental Science)9 | 6 | SOCI 3336 | 3 |
| POLS 3395 | 3 | ||
| 15 | 15 | ||
| Total Hours: 120 | |||
| 1 | SOCI 2319 suggested. |
| 2 | Satisfies Core Curriculum requirement for Component Area III (Life and Physical Science). |
| 3 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
| 4 | Satisfies 3 semester credit hours of the Core Curriculum requirement for Component Area II (Mathematics) and 1 semester credit hour for Core Curriculum Component Area IX. |
| 5 | Satisfies Core Curriculum requirement for Component Area I (Communication). |
| 6 | ECON 2301 suggested. |
| 7 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
| 8 | |
| 9 | See, Advance Electives (Environmental Science) list below. |
| Code | Title | Hours |
|---|---|---|
| Advance Electives (Enviromental Science) | ||
| GEOL 4426 | Hydrogeology | 4 |
| GEOG 4331 | Conservation of Natural Res | 3 |
| GEOG 4357 | Population Geography | 3 |
| GEOG 4432 | Geomorphology | 4 |
| GEOG 4468 | Remote Sensing | 4 |
| PLSC 3440 | Soil Science | 4 |
| PLSC 4330 | Soil Fertility Mgt Fertilizers | 3 |
| PLSC 4370 | Forage Crops & Pasture Mgmt | 3 |
| PLSC 4397 | Integrated Pest Management | 3 |
| POLS 3395 | Environmental Policy | 3 |
| SOCI 3336 | Social Change And Development | 3 |
| SOCI 4337 | Environment And Society | 3 |


