Bachelor of Science, Major in Engineering Technology - Concentration in Safety Management
Code | Title | Hours |
---|---|---|
Bachelor of Science, Major in Engineering Technology - Concentration in Safety Management | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 | |
Degree Specific Requirements | ||
ENGL 3330 | Intro to Technical Writing | 3 |
MATH 3379 | Statistical Mthods in Practice | 3 |
MATH 1314 | Pre Calculus Algebra 1 | 3 |
MATH 1316 | Plane Trigonometry 1 | 3 |
PHYS 1301 & PHYS 1101 | General Phy-Mechanics & Heat and General Physics Laboratory I | 4 |
PHYS 1302 & PHYS 1102 | Gen Phy-Snd,Lght, Elec, & Mag and General Physics Laboratory II | 4 |
CHEM 1411 | General Chemistry I 2 | 4 |
Major Core | ||
ETEC 1010 | Engineering Foundations | 1-2 |
ETEE 1340 | Introduction to Circuits | 3 |
ETDD 1361 | Engineering Graphics | 3 |
Major | ||
ETEE 2320 | Circuits and Systems | 3 |
ETEC 3374 | Time And Motion Study | 3 |
or ETEC 3367 | Engineering Materials Techn | |
ETSM 3363 | Safety Program Management | 3 |
ETSM 3372 | Occupational Safety Laws | 3 |
ETSM 4377 | Environmental Safety Mgmt | 3 |
ETEC 4099 | Engineering Innovation | 3 |
ETDD 4380 | Material Hand & Plant Layout | 3 |
ETSM 4382 | Industrial Safety | 3 |
ETEC 4384 | Supervisory Personnel Practice | 3 |
or INED 4310 | Occup. Human Relations in CTE | |
ETEC 4391 | Work Base Mentorship (Six hours of internship) | 6 |
Approved Advanced Safety Management (ETSM) Electives | 3 | |
Minor (if required) | ||
Minor | 6 | |
Minor (12 hours advanced) | 12 | |
Total Hours | 120-121 |
1 | MATH 1316 or MATH 1314 or MATH 1420 or MATH 1324 satisfies the Core Curriculum requirement for Component Area II (Mathematics) and the Degree Specific requirement. If taking MATH 1314, MATH 1316, or MATH 1324 to satisfy the Component Area II requirement, then take 4 hours in Component Area IX. If taking MATH 1420, then take 3 hours in Component Area IX. Total hours must sum to 120. |
2 | CHEM 1411 satisfies the Core Curriculum requirement for Component Area III (Natural Sciences) and the Degree Specific requirement. |
Note: Students should use elective and/or minor hours to satisfy the 42 advanced hour requirement.
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
Component Area I | 3 | Component Area I | 3 |
Component Area IX | 3 | Component Area VI | 3 |
ETDD 1361 | 3 | Component Area IX | 1 |
ETEC 1010 | 1-2 | MATH 13161 | 3 |
MATH 13141 | 3 | Minor Course | 3 |
13-14 | 13 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
Component Area IV | 3 | Component Area VII | 3 |
Component Area V | 3 | Component Area VIII | 3 |
Component Area VI | 3 | ENGL 3330 | 3 |
Minor Course | 3 | ETEE 1340 | 3 |
PHYS 1301 & PHYS 1101 | 4 | PHYS 1302 & PHYS 1102 | 4 |
16 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
Component Area VII | 3 | Component Area III | 4 |
CHEM 1411 (Satisfies 4 hours of CA III)2 | 4 | ETSM 3372 | 3 |
ETEE 2320 | 3 | ETSM 4382 | 3 |
ETSM 3363 | 3 | ETEC 4384 or INED 4310 | 3 |
Minor Course (Advanced) | 3 | ETSM Advanced Elective | 3 |
16 | 16 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
ETDD 4380 | 3 | ETEC 3374 or 3367 | 3 |
ETSM 4377 | 3 | ETEC 4099 | 3 |
MATH 3379 | 3 | ETEC 4391 | 3 |
Minor Course (6 hours Advanced) | 6 | Internship | 6 |
Minor Course (Advanced) | 3 | ||
15 | 15 | ||
Total Hours: 120-121 |
1 | MATH 1316 or MATH 1314 or MATH 1420 or MATH 1324 satisfies the Core Curriculum requirement for Component Area II (Mathematics) and the Degree Specific requirement. If taking MATH 1314, MATH 1316, or MATH 1324 to satisfy the Component Area II requirement, then take 4 hours in Component Area IX. If taking MATH 1420, then take 3 hours in Component Area IX. Total hours must sum to 120. |
2 | CHEM 1411 satisfies the Core Curriculum requirement for Component Area III (Natural Sciences) and the Degree Specific requirement. |
Note: Students should use elective and/or minor hours to satisfy the 42 advanced hour requirement.