Bachelor of Arts, Major in Food Service Management
Code | Title | Hours |
---|---|---|
Bachelor of Arts, Major in Food Service Management | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 | |
Degree Specific Requirements | ||
Biology 1 | 4 | |
Chemistry 1 | 4 | |
Fine Arts (Advanced): Select course from degree in Fine Arts in the area of Dance, Music, Theatre, Art, or Computer Animation or PHIL 3366 | 3 | |
Foreign Language first two courses: WOLC 1411 and WOLC 1412 | 8 | |
MATH 1314 | Pre Calculus Algebra 3 | 3 |
or MATH 1332 | College Mathematics | |
PHIL 1301 | Introduction to Philosophy | 3 |
or PHIL 2306 | Contemporary Moral Issues | |
WOLC 2311 | Intermediate Foreign Language 2 | 3 |
Major Core | ||
FACS 2368 | Consumer Education | 3 |
FACS 4362 | Presentation Techniques | 3 |
Major | ||
FACS 1331 | Intro To Hospitality Industry | 3 |
FACS 1441 | Food Preparation And Selection | 4 |
FACS 2362 | Nutrition | 3 |
FACS 2441 | Meal Management In Hospitality | 4 |
FACS 3334 | Lodging Operations | 3 |
FACS 3367 | Food Science | 3 |
FACS 3377 | Codes,Stndrds & Facility Maint | 3 |
FACS 3445 | Quan Food Pur Prep & Ser | 4 |
FACS 4369 | Internship | 3 |
FACS 4370 | Adv Food Sys Org & Mngt | 3 |
Business Core | ||
ACCT 2301 | Principles of Financial Acc | 3 |
ECON 2300 | Introduction To Economics 4 | 3 |
or ECON 2301 | Principles Of Macroeconomics | |
or ECON 2302 | Principles Of Microeconomics | |
MGMT 3310 | Principles Of Management | 3 |
Electives - 17 hours must be 3000 or 4000 level courses. | 19 | |
Total Hours | 120 |
1 | Satisfies Core Curriculum requirement for Component Area III (Life and Physical Sciences). |
2 | Satisfies Core Curriculum requirement for Component Area IV (Language, Philosophy, and Culture). |
3 | Satisfies Core Curriculum requirement for Component Area II (Mathematics). |
4 | Satisfies Core Curriculum requirement for Component Area VIII (Social and Behavioral Sciences). |
Notes
FACS 4362 requires Junior standing.
3 hours of Biology or Chemistry is a prerequisite for FACS 2362.
FACS 3367 requires 4 hours of BIOL and 4 hours of CHEM which will satisfy Core Curriculum requirement for Component Area III (Life and Physical Science).
FACS 4369 requires department approval and a 100 hours of course work completed.
ACCT 2301 requires a minimum of 18 hours of course work completed.
MGMT 3310 requires a minimum of 50 hours of course work completed.
A minor in General Business Administration or Management is strongly recommended.
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
Biology1 | 4 | Chemistry1 | 4 |
ENGL 13012 | 3 | ENGL 13022 | 3 |
FACS 1331 | 3 | FACS 1441 | 4 |
HIST 13013 | 3 | HIST 13023 | 3 |
MATH 1314 or 13324 | 3 | ||
16 | 14 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ACCT 2301 | 3 | Component Area IX | 4 |
ECON 2300, 2301, or 23025 | 3 | FACS 2362 | 3 |
FACS 2368 | 3 | FACS 2441 | 4 |
POLS 23056 | 3 | PHIL 2306 or 1301 | 3 |
WOLC 1411 | 4 | WOLC 1412 (same field) | 4 |
16 | 18 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
Component Area V | 3 | Advanced Fine Arts (Deg Spec) | 3 |
FACS 3367 | 3 | Advanced Electives/Minor | 4 |
FACS 3377 | 3 | FACS 3445 | 4 |
POLS 23066 | 3 | MGMT 3310 | 3 |
WOLC 2311 (same field)7 | 3 | ||
15 | 14 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
Advanced Electives/Minor | 8 | Advanced Electives/Minor | 7 |
FACS 3334 | 3 | FACS 4369 | 3 |
FACS 4362 | 3 | FACS 4370 | 3 |
14 | 13 | ||
Total Hours: 120 |
1 | Satisfies four hours of the Core Curriculum requirement for Component Area III (Life and Physical Science). |
2 | Satisfies Core Curriculum requirement for Component Area I (Communications). |
3 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
4 | Satisfies Core Curriculum requirement for Component Area II (Mathematics). |
5 | Satisfies Core Curriculum requirement for Component Area VIII (Social and Behavioral Sciences). |
6 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
7 | Satisfies Core Curriculum requirement of Component Area IV (Language, Philosophy, and Culture) |
Notes
FACS 4362 requires Junior standing.
3 hours of Biology or Chemistry is a prerequisite for FACS 2362.
FACS 3367 requires 4 hours of BIOL and 4 hours of CHEM which will satisfy Core Curriculum requirement for Component Area III (Life and Physical Science).
FACS 4369 requires department approval and a 100 hours of course work completed.
ACCT 2301 requires a minimum of 18 hours of course work completed.
MGMT 3310 requires a minimum of 50 hours of course work completed.
A minor in General Business Administration or Management is strongly recommended.