Bachelor of Business Administration, Major in Marketing
Each BBA degree consists of
- the University Core Curriculum
- the Business Core 1
- courses required for the major
- a speech communications course (BUAD 2321 or COMS 2382) that also satisfies a University core requirement
- a computer literacy course (BUAD 1305 or CSTE 1330)
- elective(s)
Transfer students must take at least 50% of the required business curriculum for the BBA in residence at Sam Houston State University, which may include courses taken at The Woodlands Center campus or through SHSU Online.
1 The Business Core is made up of the following courses:
Code | Title | Hours |
---|---|---|
ACCT 2301 | Principles of Financial Acc | 3 |
ACCT 2302 | Principles of Managerial Acc | 3 |
BANA 2372 | Business Analysis | 3 |
BANA 3363 | Inter Business Analysis | 3 |
BUAD 2301 | Business Legal Environment | 3 |
BUAD 3335 | Business Communication | 3 |
ECON 2301 | Principles Of Macroeconomics | 3 |
ECON 2302 | Principles Of Microeconomics 1 | 3 |
ECON 3000-4000 level 2 | 3 | |
FINC 3320 | Business Finance | 3 |
MGIS 3310 | Principles of MIS | 3 |
MGMT 3310 | Principles Of Management | 3 |
MGMT 3370 | Operations Management | 3 |
MGMT 4390 | Strategic Management & Policy | 3 |
MKTG 3310 | Principles Of Marketing | 3 |
1 | Satisfies a University core requirement |
2 | Specific course may be specified by the major. |
Major-Specific Requirements
Marketing majors must make a minimum grade of “C” or better in all Marketing (MKTG) courses taken to graduate with a BBA in Marketing.
Degree Plan
Code | Title | Hours |
---|---|---|
Bachelor of Business Administration, Major in Marketing | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 |
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
Component Area III | 4 | Component Area III | 4 |
ECON 1100, KINE 2115, NGLI 1101, or MCOM 11301 | 1 | Component Area V | 3 |
ENGL 13012 | 3 | BUAD 1305 or CSTE 1330 | 3 |
HIST 13013 | 3 | ENGL 13022 | 3 |
MATH 13244 | 3 | HIST 13023 | 3 |
14 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
Component Area IV | 3 | ACCT 2302 | 3 |
ACCT 2301 | 3 | BUAD 2321 or COMS 23821 | 3 |
BANA 2372 | 3 | BUAD 2301 | 3 |
ECON 2302 | 3 | ECON 23016 | 3 |
POLS 23055 | 3 | POLS 23065 | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
BANA 3363 | 3 | ECON 3357, 4357, or 4365 | 3 |
FINC 3320 | 3 | MGIS 3310 | 3 |
MGMT 3310 | 3 | MGMT 3370 | 3 |
MKTG 3310 | 3 | MKTG 3320 | 3 |
PSYC 1301 or SOCI 1301 | 3 | MKTG Technical Electives7 | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
ACCT 3304 | 3 | General Electives | 3 |
BUAD 3335 | 3 | MGMT 4390 | 3 |
MKTG 3328 | 3 | MKTG 4340 | 3 |
MKTG 4350 | 3 | MKTG 4390 | 3 |
MKTG Technical Electives7 | 3 | MKTG Technical Electives7 | 3 |
15 | 15 | ||
Total Hours: 120 |
1 | Satisfies requirement for Core Curriculum Component Area IX (Component Area Option). |
2 | Satisfies requirement for Core Curriculum Component Area I (Communication). |
3 | Satisfies requirement for Core Curriculum Component Area VI (U.S. History). |
4 | Satisfies requirement for Core Curriculum Component Area II (Mathematics). |
5 | Satisfies requirement for Core Curriculum Component Area VII (Political Science/Government). |
6 | Satisfies requirement for Core Curriculum Component Area VIII (Social and Behavioral Sciences). |
7 | Marketing Technical Electives, choose 3 total from the following list: |
Code | Title | Hours |
---|---|---|
MKTG 3335 | Retailing | 3 |
MKTG 3350 | Services Marketing Management | 3 |
MKTG 3370 | Mkt Comm Promotional Strategy | 3 |
MGMT 3372 | Supply Chain Management | 3 |
MKTG 4330 | Sales Management | 3 |