Bachelor of Science, Major in Computing Science (Information Systems, IS)
Code | Title | Hours |
---|---|---|
Bachelor of Science, Major in Computing Science (Information Systems, IS) | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 | |
Degree Specific Requirements | ||
Electives (Advanced) | 12 | |
MATH 1420 | Calculus I 1 | 4 |
MATH 1430 | Calculus II | 4 |
MATH 2395 | Discrete Mathematics | 3 |
MATH (Advanced) | 3 | |
STAT 3379 | Statistical Methds In Practice | 3 |
Science (In addition to Component Area III) | 8 | |
Total Hours | 79 |
The Computing Science major requires a total of 44 hours of Computer Science coursework, which includes 26 hours of CS required courses and 18 hours of coursework within one of three concentrations. General degree requirements must also be met. The 44 hours of coursework for the Computer Science major should be distributed as follows (Note: CSTE courses may not be used to meet this requirement):
Code | Title | Hours |
---|---|---|
Required Courses | ||
COSC 1436 | Programming Fundamentals I | 4 |
COSC 1437 | Programming Fundamentals II | 4 |
COSC 2329 | Comp Organiz & Machine Lang | 3 |
COSC 3318 | Data Base Management Systems | 3 |
COSC 3319 | Data Structures and Algorithms | 3 |
COSC 4318 | Advanced Language Concepts | 3 |
COSC 4319 | Software Engineering | 3 |
COSC 4349 | Professionalism and Ethics | 3 |
Total Hours | 26 |
Code | Title | Hours |
---|---|---|
Information Systems Concentration | ||
COSC 2327 | Intro to Computer Networks | 3 |
COSC 2347 | Special Topics/Programming | 3 |
COSC 3337 | Infor Sys Design & Management | 3 |
COSC 4326 | Network Theory | 3 |
Advanced COSC/DFSC Electives | 6 | |
Total Hours | 18 |
1 | MATH 1420 satisfies the Core Curriculum requirement for Component Area II (Mathematics), one semester credit hour of Component Area IX (Component Area Option), and the Degree Specific requirements. |
2 | 8 hours of science satisfies the Core Curriculum requirement for Component Area III (Life and Physical Science) and the Degree Specific requirement. |
Note
The minimum number of credit hours required for a baccalaureate degree is 120. The minimum number of advanced credit hours for a baccalaureate degree is 42. Students may take free elective courses beyond the hours identified in the recommended 4-year plan to meet the overall credit hour and advanced credit hour requirements.
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
Component Area III | 4 | Component Area III | 4 |
COSC 1436 | 4 | COSC 1437 | 4 |
ENGL 13011 | 3 | ENGL 13021 | 3 |
MATH 14202 | 4 | MATH 1430 | 4 |
15 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
Component Area IV | 3 | Component Area V | 3 |
Component Area VIII | 3 | COSC 2329 | 3 |
COSC 2347 | 3 | COSC 3318 | 3 |
HIST 13013 | 3 | HIST 13023 | 3 |
POLS 23054 | 3 | POLS 23064 | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
COSC 3319 | 3 | Component Area IX | 3 |
Degree Specific Requirement: Science5 | 4 | COSC 2327 | 3 |
Electives (Advanced) | 6 | COSC 3337 | 3 |
MATH 2395 | 3 | Degree Specific Requirement: Science5 | 4 |
STAT 3379 | 3 | ||
16 | 16 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
COSC 4318 | 3 | COSC 4319 | 3 |
COSC 4327 | 3 | COSC 4349 | 3 |
COSC/DFSC Advanced Elective | 3 | COSC/DFSC Advanced Elective | 3 |
Electives (Advanced) | 3 | Elective (Advanced) | 3 |
MATH (Advanced) | 3 | Elective | 1 |
15 | 13 | ||
Total Hours: 120 |
1 | Satisfies Core Curriculum requirement for Component Area I (Communications). |
2 | Satisfies Core Curriculum requirement for Component Area II (Mathematics) and one semester credit hour of the Core Curriculum requirement for Component Area IX (Component Area Option). |
3 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
4 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
5 | Science beyond Component Area III (Life and Physical Science). |