Bachelor of Science, Major in Nursing (BSN)
Code | Title | Hours |
---|---|---|
Bachelor of Science, Major in Nursing | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) 1 | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) 2 | 4 | |
Degree Specific Requirements | ||
BIOL 2401 | Human Anatomy 3 | 4 |
or BIOL 2403 | Human Anatomy & Physiology I | |
BIOL 2402 | Human Physiology | 4 |
or BIOL 2404 | Human Anatomy & Physiology II | |
BIOL 2420 | Intro Applied Microbiology | 4 |
or BIOL 3470 | General Microbiology | |
CHEM 1406 | Inorganic & Envir Chemistry 3 | 4 |
or CHEM 1411 | General Chemistry I | |
FACS 2362 | Nutrition 4 | 3 |
or FACS 1367 | Basic Nutrition | |
MATH 1314 | Pre Calculus Algebra 5 | 3 |
or MATH 1410 | Elementary Functions | |
or MATH 1420 | Calculus I | |
MATH 1369 | Elementary Statistics | 3 |
or MATH 1370 | Intro to Biomedical Statistics | |
or STAT 1369 | Elementary Statistics | |
PSYC 1301 | Introduction To Psychology 6 | 3 |
PSYC 3374 | Development Psychology | 3 |
Major | ||
NURS 3320 | Pathophysiology for Nursing | 3 |
NURS 3321 | Pharmacology for Nursing | 3 |
NURS 3340 | Older Adult Health Management | 3 |
NURS 3351 | Nursing Concepts I | 3 |
NURS 3360 | Introduction to Research | 3 |
NURS 3540 | Psychiatric/Mental Health Nursing | 5 |
NURS 3310 | Health Assessment | 3 |
NURS 3620 | Adult Health 1 | 6 |
NURS 3631 | Nursing Fundamentals | 6 |
NURS 4030 | Community Nursing | 5 |
NURS 4060 | Leadership and Management | 4 |
NURS 4250 | Concepts in Nursing Practice II | 2 |
NURS 4520 | Nursing Care of Infants, Children & Adolescents | 5 |
NURS 4540 | Women's Hlth and Matern NB Nur | 5 |
NURS 4620 | Adult Health II | 6 |
Total Hours | 121 |
1 | PHIL 1301 recommended. |
2 | SOCI 2319 recommended. |
3 | Satisfies Core Curriculum requirement for Component Area III (Life and Physical Science) and major. |
4 | FACS 1367 accepted only as a transfer course. |
5 | Satisfies Core Curriculum requirement for Component Area II (Mathematics) and major. |
6 | Satisfies Core Curriculum requirement for Component Area IV (Language, Philosophy, and Culture) and major. |
Notes
BIOL 2404 requires a "C" of higher in BIOL 2403.
Code | Title | Hours |
---|---|---|
Nursing Prerequisites and Texas Core | 59 | |
Nursing Credit Hours | 62 | |
Total Hours | 121 |
The Plan of Study is based on Fall admission. For Spring admission third year, semesters 2 & 3 are to be alternated.
First Year | |||||
---|---|---|---|---|---|
First Semester | Hours | Second Semester | Hours | ||
Component Area IX | 1 | BIOL 2402 or 2404 | 4 | ||
BIOL 2401 or 24031 | 4 | ENGL 13022 | 3 | ||
CHEM 1406 or 14111 | 4 | HIST 13014 | 3 | ||
ENGL 13012 | 3 | MATH 1369, STAT 1369, or MATH 1370 | 3 | ||
MATH 1314, 1410, or 14203 | 3 | PSYC 13015 | 3 | ||
15 | 16 | ||||
Second Year | |||||
First Semester | Hours | Second Semester | Hours | ||
BIOL 2420 or 3470 | 4 | Component Area IV (Recommend PHIL 1301) | 3 | ||
FACS 2362 | 3 | Component Area IX (Recommend SOCI 2319) | 3 | ||
HIST 13024 | 3 | Component Area V | 3 | ||
POLS 23056 | 3 | POLS 23066 | 3 | ||
PSYC 3374 | 3 | ||||
16 | 12 | ||||
Third Year | |||||
First Semester | Hours | Second Semester | Hours | Third Semester | Hours |
NURS 3310 | 3 | NURS 3540 | 5 | NURS 3351 | 3 |
NURS 3320 | 3 | NURS 3620 | 6 | NURS 3340 | 3 |
NURS 3321 | 3 | NURS 3360 | 3 | ||
NURS 3631 | 6 | ||||
15 | 14 | 6 | |||
Fourth Year | |||||
First Semester | Hours | Second Semester | Hours | ||
NURS 4030 | 5 | NURS 4060 | 4 | ||
NURS 4520 | 5 | NURS 4250 | 2 | ||
NURS 4540 | 5 | NURS 4620 | 6 | ||
15 | 12 | ||||
Total Hours: 121 |
1 | Satisfies Core Curriculum requirement for Component Area III (Life and Physical Science) and major. |
2 | Satisfies Core Curriculum requirement for Component Area I (Communications). |
3 | Satisfies Core Curriculum requirement for Component Area II (Mathematics) and major. |
4 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
5 | Satisfies Core Curriculum requirement for Component Area IV (Language, Philosophy, and Culture) and major. |
6 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |