LVN to BSN
| Code | Title | Hours |
|---|---|---|
| LVN to BSN | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) | 3 | |
| Component Area III (Life and Physical Science) | 8 | |
| Component Area IV (Language, Philosophy, and Culture) | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) 1 | 3 | |
| Component Area IX (Component Area Option) | 4 | |
| Degree Specific Requirements | ||
| BIOL 2401 | Human Anatomy 2 | 4 |
| BIOL 2402 | Human Physiology | 4 |
| BIOL 2420 | Intro Applied Microbiology | 4 |
| or BIOL 3470 | General Microbiology | |
| CHEM 1406 | Inorganic & Envir Chemistry 2 | 4 |
| or CHEM 1411 | General Chemistry I | |
| FACS 2362 | Nutrition 3 | 3 |
| or FACS 1367 | Basic Nutrition | |
| MATH 1314 | Pre Calculus Algebra 2 | 3 |
| MATH 1370 | Intro to Biomedical Statistics | 3-4 |
| or MATH 1369 | Elementary Statistics | |
| or STAT 1369 | Elementary Statistics | |
| or PSYC 3402 | Psychological Statistics | |
| PSYC 3374 | Development Psychology | 3 |
| Track Specific Requirements | ||
| NURS 3040 | Older Adult Health Management | 4 |
| NURS 3320 | Pathophysiology for Nursing | 3 |
| NURS 3321 | Pharmacology for Nursing | 3 |
| NURS 3351 | Nursing Concepts I | 3 |
| NURS 3360 | Introduction to Research | 3 |
| NURS 3410 | Health Assessment | 4 |
| NURS 3540 | Psychiatric/Mental Health Nursing | 5 |
| NURS 3560 | LVN-to-BSN Role Transition | 5 |
| NURS 3620 | Adult Health 1 | 6 |
| NURS 4030 | Community Nursing | 5 |
| NURS 4520 | Nursing Care of Infants, Children & Adolescents | 5 |
| NURS 4540 | Women's Hlth and Matern NB Nur | 5 |
| NURS 4250 | Concepts in Nursing Practice II | 2 |
| NURS 4060 | Leadership and Management | 4 |
| NURS 4620 | Adult Health II | 6 |
| Total Hours | 122-123 | |
| Code | Title | Hours |
|---|---|---|
| Nursing Prerequisites and Texas Core | 59 | |
| Nursing Credit Hours | 62 | |
| Total Hours | 121 | |
| 1 | PSYC 1301 recommended. |
| 2 | Prerequisite courses from the Texas Core |
| 3 | FACS 1367 accepted only as a transfer course. |
Notes
Math and Science courses do not require a 5 year renewal for practicing LVNs.
NURS 3560 is online. All other courses are face-to-face in Huntsville or at The Woodlands Center.
| First Year | |||||
|---|---|---|---|---|---|
| First Semester | Hours | Second Semester | Hours | ||
| BIOL 24011 | 4 | BIOL 2402 | 4 | ||
| CHEM 1406 or 14111 | 4 | ENGL 13022 | 3 | ||
| ENGL 13012 | 3 | HIST 13014 | 3 | ||
| MATH 13143 | 3 | MATH 1369, STAT 1369, MATH 1370, or PSYC 3402 | 3 | ||
| Component Area IX | 1 | Component Area VIII (Recommend PSYC 1301) | 3 | ||
| 15 | 16 | ||||
| Second Year | |||||
| First Semester | Hours | Second Semester | Hours | ||
| BIOL 2420 or 3470 | 4 | POLS 23065 | 3 | ||
| FACS 2362 or 1367 | 3 | Component Area IV (Recommend PHIL 1301) | 3 | ||
| HIST 13024 | 3 | Component Area IX (Recommend SOCI 2319) | 3 | ||
| POLS 23055 | 3 | Component Area V | 3 | ||
| PSYC 3374 | 3 | ||||
| 16 | 12 | ||||
| Third Year | |||||
| First Semester | Hours | Second Semester | Hours | Third Semester | Hours |
| NURS 3320 | 3 | NURS 3040 | 4 | NURS 3351 | 3 |
| NURS 3321 | 3 | NURS 3540 | 5 | NURS 3360 | 3 |
| NURS 3410 | 4 | NURS 3620 | 6 | ||
| NURS 3560 | 5 | ||||
| 15 | 15 | 6 | |||
| Fourth Year | |||||
| First Semester | Hours | Second Semester | Hours | ||
| NURS 4030 | 5 | NURS 4060 | 4 | ||
| NURS 4520 | 5 | NURS 4250 | 2 | ||
| NURS 4540 | 5 | NURS 4620 | 6 | ||
| 15 | 12 | ||||
| Total Hours: 122 | |||||
| Code | Title | Hours |
|---|---|---|
| Nursing Prerequisites and Texas Core | 59 | |
| Nursing Credit Hours | 62 | |
| Total Hours | 121 | |
| 1 | Satisfies Core Curriculum for Component Area III (Life and Physical Science). |
| 2 | Satisfies Core Curriculum for Component Area I (Communication). |
| 3 | Satisfies Core Curriculum for Component Area II (Mathematics). |
| 4 | Satisfies Core Curriculum for Component Area VI (U.S. History). |
| 5 | Satisfies Core Curriculum for Component Area VII (Political Science/Government). |


