BS, Major in Interdisciplinary Studies, EC-6 Core
| Code | Title | Hours |
|---|---|---|
| Bachelor of Science, Major in Interdisciplinary Studies, EC-6 Core | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) | 3 | |
| Component Area III (Life and Physical Science) 1 | 8 | |
| Component Area IV (Language, Philosophy, and Culture) | 3 | |
| Component Area V (Creative Arts) 1 | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) 1 | 3 | |
| Component Area IX (Component Area Option) | 4 | |
| Degree Specific Requirements | ||
| BIOL 1408 | Contemporary Biology 2 | 4 |
| BIOL 1436 | Foundations Of Science 2 | 4 |
| ENGL 2332 | Wrld Lit I: Before 17 Century 3 | 3 |
| or ENGL 2333 | World Lit II: 17th C & After | |
| MATH 1384 | Intro To Foundations Of Math I 4 | 3 |
| Major Core | ||
| BESL 3301 | Second Language Acquistions 5 | 3 |
| CIEE 2333 | Becoming A Teacher | 3 |
| CIEE 3343 | Curriculum and Assessment | 3 |
| CIEE 3374 | Human Growth & Learning | 3 |
| CIEE 3385 | Creatng Env For Learng In Elem | 3 |
| CIEE 4377 | Early Adolescent Learners | 3 |
| ECHE 3325 | Creative Arts for Educators | 3 |
| ECHE 4350 | Preschool Child Wellness | 3 |
| EDUC 1101 | Educator Preparation | 1 |
| HIST 3398 | Texas And The Southwest | 3 |
| MATH 3381 | Intro - Foundation Of Math III | 3 |
| READ 3315 | Teaching Multiple Literacies 6 | 3 |
| READ 3380 | Emergent & Beginning Literacy 7 | 3 |
| SPED 2301 | Introduction to Exceptionality 8 | 3 |
| Field Experience I | ||
| CIEE 3334 | Mth Instruction In Elem Grades | 3 |
| CIEE 3335 | Sci Instruction In Elem Grades | 3 |
| Feild Experience II | ||
| CIEE 3336 | Soc Stdy Instrctn In Elem Grds | 3 |
| READ 3383 | Read Methods/Assessment - Elem | 3 |
| READ 3384 | Lang Arts/Assessment - Elem | 3 |
| TESL 3313 | ESL Methodology I | 3 |
| Field Experience III | ||
| ECHE 4343 | Curriculum for Early Childhood | 3 |
| SPED 4314 | Literacy-Students with Exceptionalities | 3 |
| TESL 4314 | ESL Methodology II | 3 |
| Clinical Teaching Block: | ||
| CIEE 4391 | Std Tch Elementary School | 3 |
| CIEE 4392 | Std Tch Elementary School | 3 |
| EDUC 4301 | Teacher Education Capstone | 3 |
| Major | ||
| MATH 1385 | Intro Foundations Of Math II | 3 |
| PHYS 1305 & PHYS 1105 | Classical Physics & Thermdynmc and Class Phy & Thermodynamics Lab | 4 |
| Total Hours | 125 | |
| 1 | Component Area IX COMS 2382 suggested; Component Area V: FAMC 2301 suggested; Component Area VIII: GEOG 1321 or BESL 2301 suggested |
| 2 | BIOL 1408 and BIOL 1436 satisfies the Core Curriculum requirement for Component Area III (Life and Physical Science) and the major. |
| 3 | ENGL 2332 or ENGL 2333 satisfies the Core Curriculum requirement for Component Area IV (Language, Philosophy, and Culture) and the major. |
| 4 | MATH 1384 satisfies the Core Curriculum requirement for Component Area II (Mathematics) and the major |
| 5 | |
| 6 | READ 3315 prerequisite for READ blocks. |
| 7 | READ 3380 prerequisite for READ blocks. |
| 8 |
Notes
- Student Teaching Block is considered a FULL LOAD at SHSU. Please check prerequisites for Literacy Methods Block, Content Methods Block and Student Teaching.
- Field Experience in public schools is required for many CIEE, ECHE, CIME, READ, and SPED classes.
- Full admission to the Educator Preparation program is required prior to enrollment in Literacy or Content Methods and Student Teaching.
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Compnenet Area V1 | 3 | Component Area VIII1 | 3 |
| BIOL 14082 | 4 | ENGL 13023 | 3 |
| ENGL 13013 | 3 | HIST 13024 | 3 |
| HIST 13014 | 3 | MATH 1385 | 3 |
| MATH 13845 | 3 | POLS 23056 | 3 |
| 16 | 15 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| Component Area IX1 | 4 | BIOL 14368 | 4 |
| CIEE 2333 | 3 | CIEE 3374 | 3 |
| EDUC 1101 | 1 | MATH 3381 | 3 |
| ENGL 2332 or 23337 | 3 | READ 33159 | 3 |
| PHYS 1305 & PHYS 1105 | 4 | READ 338010 | 3 |
| POLS 23066 | 3 | SPED 230111 | 3 |
| 18 | 19 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| BESL 330112 | 3 | CIEE 3336 | 3 |
| CIEE 3334 | 3 | HIST 3398 | 3 |
| CIEE 3335 | 3 | READ 3383 | 3 |
| CIEE 3343 | 3 | READ 3384 | 3 |
| CIEE 3385 | 3 | TESL 3313 | 3 |
| ECHE 3325 | 3 | ||
| 18 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| CIEE 4377 | 3 | CIEE 4391 | 3 |
| ECHE 4343 | 3 | CIEE 4392 | 3 |
| ECHE 4350 | 3 | EDUC 4301 | 3 |
| SPED 4314 | 3 | ||
| TESL 4314 | 3 | ||
| 15 | 9 | ||
| Total Hours: 125 | |||
| 1 | Component Area IX: COMS 2382 suggested; Component Area V: FAMC 2301 suggested; Component Area VIII: GEOG 1321 or BESL 2301 suggested. |
| 2 | BIOL 1408atisfies the requirement for Component Area III (Life and Physical Science) and the major |
| 3 | Satisfies Core Curriculum requirement for Component Area I (Communication). |
| 4 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History) |
| 5 | MATH 1384 satisfies the requirement for Component Area II (Mathematics) and the major. |
| 6 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
| 7 | ENGL 2332 or ENGL 2333 satisfies the requirement for Component Area IV (Language, Philosophy, and Culture) and the major. |
| 8 | BIOL 1436atisfies the requirement for Component Area III (Life and Physical Science) and the major. |
| 9 | READ 3315 prerequisite for READ blocks. |
| 10 | READ 3380 prerequisite for READ blocks. |
| 11 | |
| 12 |
Notes
- Student Teaching Block is considered a FULL LOAD at SHSU. Please check prerequisites for Literacy Methods Block, Content Methods Block and Student Teaching.
- Field Experience in public schools is required for many CIEE, ECHE, CIME, READ, and SPED classes.
- Full admission to the Educator Preparation program is required prior to enrollment in Literacy or Content Methods and Student Teaching.


