Bachelor of Business Administration, Major in Human Resource Management
Each BBA degree consists of:
- the University Core Curriculum
- the Business Core
- courses required for the major
- a computer literacy course (BUAD 1305 or CSTE 1330 )
- elective(s)
Transfer students must take at least 50% of the required business curriculum for the BBA in residence at SHSU, which may include courses taken at The Woodlands Center campus or through SHSU Online .
Major-Specific Requirements
A minimum grade of “C” is required in all Management courses taken for the Human Resource Management major. Also, a minimum grade of “C” is required for BUAD 3360 - HR Law.
Code | Title | Hours |
---|---|---|
Bachelor of Business Administration, Major in Human Resource Management | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 |
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENGL 1301 | 3 | ENGL 1302 | 3 |
HIST 1301 | 3 | HIST 1302 | 3 |
Component Area III: Life and Physical Science | 4 | Component Area III: Life and Physical Science | 4 |
BUAD 1305 or CSTE 1330 | 3 | MATH 1324 | 3 |
ECON 1100, KINE 2115, or NGLI 1101 | 1 | Component V: Creative Arts | 3 |
14 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
POLS 2305 | 3 | POLS 2306 | 3 |
ACCT 2301 | 3 | ACCT 2302 | 3 |
ECON 2302 | 3 | ECON 2301 | 3 |
BANA 2372 | 3 | BUAD 2301 | 3 |
Component Area IV: Language, Philosophy, and Culture | 3 | BUAD 2321 or COMS 2382 | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
PSYC 1301 or SOCI 1301 | 3 | MGMT 3370 | 3 |
MGMT 3310 | 3 | MGIS 3310 | 3 |
BANA 3363 | 3 | MGMT 3320 | 3 |
FINC 3320 | 3 | MGMT 3330 | 3 |
MKTG 3310 | 3 | ECON 3351 | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MGMT 4330 | 3 | MGMT 4335 | 3 |
BUAD 3335 | 3 | MGMT 4355 | 3 |
BUAD 3360 | 3 | MGMT 4390 | 3 |
MGMT 4345 | 3 | Advanced COBA Elective1 | 3 |
ACCT 3304 | 3 | General Elective(s) | 3 |
15 | 15 | ||
Total Hours: 120 |
1 | Advanced COBA Elective is a 3000 or 4000 level course in one of following areas: ACCT, BANA, BUAD, ECON, FINC, MGMT, MKTG, or MGIS |