Minor in Environmental Science
Students seeking a minor in Environmental Science are required to complete:
Code | Title | Hours |
---|---|---|
Minor in Environmental Science (26-30 hours) | ||
Required Courses | ||
BIOL 1401 | Environmental Science | 4 |
BIOL 3320 | Sustainability & Environment | 3 |
or GEOG 3320 | Sustainability & Environment | |
CHEM 1411 | General Chemistry I | 4 |
or CHEM 1406 | Inorganic & Envir Chemistry | |
GEOG 4331 | Conservation of Natural Res | 3 |
Select one of the following: | 4 | |
General Biology I | ||
General Biology II | ||
General Botany | ||
General Zoology | ||
General Chemistry II | ||
Intro Organic and Biochemistry | ||
Geologic & Environmental Hazards | ||
Physical Geology | ||
Select one of the following: | 3-4 | |
Aquatic Biology 1 | ||
Environmental Geography 1 | ||
Hydrology and Water Resources 1 | ||
Environmental Geology 1 | ||
Hydrogeology 1 | ||
Plant Science and Plant Science Laboratory 1 | ||
Soil Science 1 | ||
Prescribed Electives | ||
Select two of the following: | 6-8 | |
General Botany | ||
General Zoology | ||
General Ecology | ||
Wildlife Biology | ||
Aquatic Biology 1 | ||
Organic Chemistry I: Lecture | ||
Organic Chemistry II: Lecture | ||
Quantitative Analysis | ||
Environmental Chemistry | ||
Air Quality | ||
Weather and Climate | ||
Geomorphology | ||
Intro to Geographic Info Sys | ||
Environmental Geography 1 | ||
Hydrology and Water Resources 1 | ||
Geographic Information Systems for Public Health | ||
Remote Sensing | ||
Physical Geology | ||
Geologic & Environmental Hazards | ||
Environmental Geology 1 | ||
Oceanography | ||
Hydrogeology 1 | ||
Plant Science and Plant Science Laboratory 1 | ||
Soil Science 1 | ||
Environmental Policy | ||
Principles of Wildlife Mgmt | ||
Habitat & Pond Management | ||
Total Hours | 27-30 |
- 1
Course can only fulfill one requirement, either a) Required Course or b) Prescribed Elective.