Minor in Sociology
The Sociology Minor requires a total of 18 hours in Sociology and should be distributed as follows:
| Code | Title | Hours |
|---|---|---|
| Minor in Sociology | ||
| Required Courses | ||
| SOCI 1301 | Principles Of Sociology | 3 |
| or SOCI 2319 | Introduction To Ethnic Studies | |
| SOCI 4340 | Rsch Methods In Sociology | 3 |
| SOCI 4344 | Sociological Theory | 3 |
| Choose 3 elective courses from the sociology minor electives | 9 | |
| Total Hours | 18 | |
| Code | Title | Hours |
|---|---|---|
| Sociology Minor Electives | ||
| SOCI 2399 | Writing in Sociology | 3 |
| SOCI 3305 | Intro to Community Leadership | 3 |
| SOCI 3324 | Social Inequality | 3 |
| SOCI 3325 | Gender And Inequality | 3 |
| SOCI 3327 | Sociology of Popular Culture | 3 |
| SOCI 3335 | Sociology of Food and Society | 3 |
| SOCI 3336 | Social Change And Development | 3 |
| SOCI 3341 | Marriage And The Family | 3 |
| SOCI 3344 | Sociology of Education | 3 |
| SOCI 3345 | Social Statistics | 3 |
| SOCI 3354 | Age And Inequality | 3 |
| SOCI 3355 | Race/Ethnic Inequality | 3 |
| SOCI 3365 | Sociology Of Health & Illness | 3 |
| SOCI 3376 | Rural And Urban Sociology | 3 |
| SOCI 3381 | Cultural Anthropology | 3 |
| SOCI 3384 | Economy And Society | 3 |
| SOCI 3392 | Social Movements | 3 |
| SOCI 4330 | Sociology of Migration | 3 |
| SOCI 4334 | Sociology Of Disaster | 3 |
| SOCI 4337 | Environment And Society | 3 |


