Bachelor of Business Administration, Major in Supply Chain Management
Each BBA degree consists of:
- University Core Curriculum
- Business Core 1
- Major Required courses
- Speech Communications course (BUAD 2321 or COMS 2382) that also satisfies a University Core requirement
- Computer Literacy course (BUAD 1305 or CSTE 1330)
- Elective(s)
Transfer students must take at least 50% of the required business curriculum for the BBA in residence at Sam Houston State University, which may include courses taken at The Woodlands Center campus or through SHSU Online.
1 The Business Core consists of the following courses:
Code | Title | Hours |
---|---|---|
Business Core | ||
ACCT 2301 | Principles of Financial Acc | 3 |
ACCT 2302 | Principles of Managerial Acc | 3 |
BANA 2372 | Business Analysis | 3 |
BANA 3363 | Inter Business Analysis | 3 |
BUAD 2301 | Business Legal Environment | 3 |
BUAD 3335 | Business Communication | 3 |
ECON 2301 | Principles Of Macroeconomics | 3 |
ECON 2302 | Principles Of Microeconomics 1 | 3 |
FINC 3320 | Business Finance | 3 |
MGIS 3310 | Principles of MIS | 3 |
MGMT 3310 | Principles Of Management | 3 |
MGMT 3370 | Operations Management | 3 |
MGMT 4390 | Strategic Management & Policy | 3 |
MKTG 3310 | Principles Of Marketing | 3 |
- 1
Satisfies Core Curriculum requirement for Component Area VIII (Social and Behavioral Sciences).
Code | Title | Hours |
---|---|---|
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 |
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
Component Area III | 4 | BUAD 1305 or CSTE 1330 | 3 |
ECON 1100, KINE 2115, MCOM 1130, or NGLI 11011 | 1 | Component Area III | 4 |
ENGL 13012 | 3 | Component Area IV | 3 |
HIST 13013 | 3 | ENGL 13022 | 3 |
MATH 13244 | 3 | HIST 13023 | 3 |
14 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ACCT 2301 | 3 | ACCT 2302 | 3 |
BANA 2372 | 3 | BUAD 2301 | 3 |
Component Area V | 3 | BUAD 2321 or COMS 23821 | 3 |
ECON 2301 | 3 | ECON 23026 | 3 |
POLS 23055 | 3 | POLS 23065 | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
BANA 3363 | 3 | ACCT 3304 | 3 |
BUAD 3335 | 3 | Advanced Business Electives7 | 3 |
FINC 3320 | 3 | MGIS 3310 | 3 |
MGMT 3310 | 3 | MGMT 3370 | 3 |
MKTG 3310 | 3 | MGMT 3372 | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
Advanced Business Electives7 | 3 | General Electives | 3 |
MGIS 4315 | 3 | MGMT 3376 | 3 |
MGMT 3374 | 3 | MGMT 4390 | 3 |
MGMT 4378 | 3 | SCM Electives 8 | 3 |
SCM Electives8 | 3 | SCM Electives8 | 3 |
15 | 15 | ||
Total Hours: 120 |
- 1
Satisfies requirement for Core Curriculum Component Area IX (Component Area Option).
- 2
Satisfies requirement for Core Curriculum Component Area I (Communication).
- 3
Satisfies requirement for Core Curriculum Component Area VI (U.S. History).
- 4
Satisfies requirement for Core Curriculum Component Area II (Mathematics).
- 5
Satisfies requirement for Core Curriculum Component Area VII (Political Science/Government).
- 6
Satisfies requirement for Core Curriculum Component Area VIII (Social and Behavioral Sciences).
- 7
Advanced Business Electives (3000 or 4000) include any course with a prefix of ACCT, BANA, BUAD, ECON, FINC, MGIS, MGMT, or MKTG.
- 8
Select three courses from the following list below: Supply Chain Management (SCM) Electives.
Code | Title | Hours |
---|---|---|
SCM Electives 8 | ||
ACCT 3324 | Accounting Information Systems | 3 |
BANA 4365 | Intro To Bus Forecasting& Econ | 3 |
or ECON 4365 | Intro To Bus Forecasting& Econ | |
FINC 3330 | Financial Spreadsheet Modeling | 3 |
MGIS 3330 | Business Database Management | 3 |
MGMT 3325 | New Product Commercialization | 3 |
MGMT 4350 | Project Management | 3 |
MGMT 4365 | Service Operations Management | 3 |
MGMT 4375 | Quality Management | 3 |
Notes
Students must earn a 2.0 minimum overall GPA in all coursework.
Students must meet a 2.0 minimum overall major GPA in all major coursework.
Students must earn a 2.0 minimum SHSU GPA in all coursework.
Students must meet a 2.0 minimum SHSU major GPA in all major coursework.
A minor is not required for this degree program; however, a student has the option to add a minor, but to do so additional semester credits hours will be needed above the degree program’s stated total semester credit hours.
The following minor cannot be paired with this degree program: Minor in Management.