Minor in Geo-Spatial Science
| Code | Title | Hours |
|---|---|---|
| Minor in Geo-Spatial Science | ||
| GEOG 2464 & GEOG 4365 | Intro to Geographic Info Sys and Applied Geographic Info Systms | 7 |
| Select 3 of the following applied courses: | 9-10 | |
| Geo-Spatial Technology | ||
| Computer Cartography | ||
| Geographic Information Systems for Public Health | ||
| GIS Programming | ||
| Remote Sensing | ||
| 3 hours of Geotechnique Applications (one of the following) | 3 | |
| Hydrology and Water Resources | ||
| Field Studies | ||
| Economic Geography | ||
| Urban Geography | ||
| Population Geography | ||
| Transportation Geography | ||
| Geomorphology | ||
| Total Hours | 19-20 | |


