Bachelor of Science, Major in Environment Science (Water Resources)
| Code | Title | Hours |
|---|---|---|
| Bachelor of Science, Major in Environmental Science (Water Resources) | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) | 3 | |
| Component Area III (Life and Physical Science) | 8 | |
| Component Area IV (Language, Philosophy, and Culture) 1 | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) 1,3 | 6 | |
| Component Area VIII (Social and Behavioral Sciences) | 3 | |
| Component Area IX (Component Area Option) | 4 | |
| Degree Specific Requirements | ||
| BIOL 1401 | Environmental Science 4 | 4 |
| BIOL 1411 | General Botany 4 | 4 |
| or BIOL 1413 | General Zoology | |
| BIOL/GEOG 2320 | Sustainability and Environment | 3 |
| BIOL 3409 | General Ecology | 4 |
| BIOL 4330 | Aquatic Biology 5 | 3 |
| CHEM 1411 | General Chemistry I | 4 |
| CHEM 1412 | General Chemistry II | 4 |
| ENGL 3330 | Intro to Technical Writing | 3 |
| Select two of the following: | 8 | |
| Weather and Climate | ||
| Physical Geology | ||
| Geologic Hazards & Resources | ||
| GEOG 2464 | Intro to Geographic Info Sys | 4 |
| GEOG 4330 | Hydrology and Water Resources | 3 |
| GEOG 4331 | Conservation of Natural Res | 3 |
| GEOG 4361 | Geographic Information Systems for Public Health | 3 |
| or GEOG 4365 | Applied Geographic Info Systms | |
| GEOG 4432 | Geomorphology | 4 |
| or GEOG 4468 | Remote Sensing | |
| GEOL 3326 | Environmental Geology | 3 |
| GEOL 4304 | Geochemistry | 3 |
| GEOL 4426 | Hydrogeology | 4 |
| MATH 1420 | Calculus I 6 | 4 |
| Select one from the following: 7 | 3-4 | |
| Calculus II | ||
| Biostatistics | ||
| Statistical Mthods in Practice | ||
| PLSC 1307 & PLSC 1107 | Plant Science and Plant Science Laboratory | 4 |
| PLSC 3440 | Soil Science | 4 |
| POLS 3395 | Environmental Policy | 3 |
| Proscribed Electives | ||
| Select two or three of the following: | 8 | |
| Soil & Water Conservation Engr | ||
| Environmental Communication | ||
| Energy & Environmental Econ | ||
| Environ Sci Field Exp | ||
| Environmental Geography | ||
| Sustainable Development | ||
| Field Studies | ||
| GIS Programming | ||
| Geomorphology | ||
| Remote Sensing | ||
| Stratigraphy & Sedimentation | ||
| American Environmental History | ||
| Environmental Health | ||
| Soil Fertility Mgt Fertilizers | ||
| Introduction to Public Policy | ||
| Environment And Society | ||
| Total Hours | 120-121 | |
| 1 | |
| 2 | |
| 3 | ECON 2300 ECON 2301, or ECON 2302 should be taken if ECON 3352 is desired. |
| 4 | Satisfies the Core Curriculum requirement for Component Area III (Life and Physical Science). |
| 5 | Students may choose from other Environmental Science relevant upper-level BIOL electives (i.e., Wetlands Ecology, Stream Bio-geochemistry, as Special Topics). |
| 6 | Satisfies 3 semester credit hours of the Core Curriculum requirement for Component Area II (Mathematics) and 1 semester credit hour for Core Curriculum Component Area XI (Component Area Option). |
| 7 | It is strongly recommended that students interested in groundwater take MATH 1430; students interested in surface water take MATH 3379 or BIOL 4374; and students wishing to take both levels of Calculus and a Statistics course may apply the third course as an elective. |


