Bachelor of Science, Major in Environmental Science (Sustainability)
| Code | Title | Hours |
|---|---|---|
| Bachelor of Science, Major in Environmental Science (Sustainability) | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) 1 | 3 | |
| Component Area III (Life and Physical Science) | 8 | |
| Component Area IV (Language, Philosophy, and Culture) 2 | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) 3 | 3 | |
| Component Area IX (Component Area Option) 4 | 4 | |
| Degree Specific Requirements | ||
| BIOL 1401 | Environmental Science 5 | 4 |
| BIOL 1411 | General Botany | 4 |
| BIOL 1413 | General Zoology | 4 |
| BIOL 2320 | Sustainability and Environment (This course is dual listed as GEOG 2320) | 3 |
| BIOL 3409 | General Ecology | 4 |
| BIOL 4374 | Biostatistics | 3 |
| CHEM 1411 | General Chemistry I | 4 |
| ECON 3352 | Energy & Environmental Econ | 3 |
| GEOG 1401 | Weather and Climate 5 | 4 |
| GEOG 2364 | Geo-Spatial Technology | 3 |
| GEOG 4331 | Conservation of Natural Res | 3 |
| GEOG 4432 | Geomorphology | 4 |
| GEOG 4468 | Remote Sensing | 4 |
| GEOL 1403 | Physical Geology | 4 |
| GEOL 3326 | Environmental Geology | 3 |
| MATH 1314 | Pre Calculus Algebra 6 | 3 |
| PLSC 1107 | Plant Science Laboratory | 1 |
| PLSC 1307 | Plant Science | 3 |
| PLSC 3440 | Soil Science | 4 |
| POLS 3395 | Environmental Policy | 3 |
| SOCI 3336 | Social Change And Development | 3 |
| SOCI 4337 | Environment And Society | 3 |
| STAT 1369 | Elementary Statistics | 3 |
| Prescribed Electives | ||
| Choose 12 hours of advanced electives | 12 | |
| Geomorphology | ||
| Population Geography | ||
| Environmental Geology | ||
| Philosophy of Science | ||
| Philosophy of Biology | ||
| Soil Fertility Mgt Fertilizers | ||
| Forage Crops & Pasture Mgmt | ||
| Integrated Pest Management | ||
| Total Hours | 120 | |
| 1 | MATH 1314 suggested. |
| 2 | SOCI 2319 suggested. |
| 3 | ECON 2301 suggested. |
| 4 | |
| 5 | Satisfies the Core Curriculum requirement for Component Area III (Life and Physical Science). |
| 6 | Satisfies the Core Curriculum requirement for Component Area II (Mathematics). |
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| BIOL 1401 | 4 | Component Area IX | 1 |
| ENGL 13011 | 3 | ENGL 13021 | 3 |
| GEOG 14012 | 4 | GEOL 14032 | 4 |
| HIST 13013 | 3 | HIST 13023 | 3 |
| MATH 13144 | 3 | STAT 1369 | 3 |
| 17 | 14 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| Component Area IV5 | 3 | Component Area IX 8 | 3 |
| Component Area VIII6 | 3 | BIOL 1413 | 4 |
| BIOL 1411 | 4 | BIOL 2320 (This course is cross-listed with GEOG 2320) | 3 |
| CHEM 1411 | 4 | GEOG 2364 | 3 |
| POLS 23057 | 3 | POLS 23067 | 3 |
| SOCI 2319 | 3 | ||
| 20 | 16 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 4374 | 3 | BIOL 3409 | 4 |
| GEOL 3326 | 3 | ECON 3352 | 3 |
| GEOG 4432 | 4 | GEOG 4331 | 3 |
| PLSC 1107 | 1 | PLSC 3440 | 4 |
| PLSC 1307 | 3 | ||
| POLS 3395 | 3 | ||
| 17 | 14 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| Advanced Elective (Environmental Science)9 | 6 | Component Area V | 3 |
| GEOG 4468 | 4 | Advanced Elective (Environmental Science)9 | 6 |
| SOCI 4337 | 3 | SOCI 3336 | 3 |
| 13 | 12 | ||
| Total Hours: 123 | |||
| 1 | Satisfies Core Curriculum requirement for Component Area I (Communication). |
| 2 | Satisfies the Core Curriculum requirement for Component Area III (Life and Physical Science). |
| 3 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
| 4 | Satisfies the Core Curriculum requirement for Component Area II (Mathematics). |
| 5 | SOCI 2319 suggested. |
| 6 | ECON 2301 suggested. |
| 7 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
| 8 | |
| 9 | See, Advanced Elective (Environmental Science) list below. |
| Code | Title | Hours |
|---|---|---|
| Advanced Elective (Enviromental Science) | ||
| GEOG 4357 | Population Geography | 3 |
| GEOG 4432 | Geomorphology | 4 |
| GEOL 3326 | Environmental Geology | 3 |
| PHIL 3372 | Philosophy of Science | 3 |
| PHIL 4306 | Philosophy of Biology | 3 |
| PLSC 4330 | Soil Fertility Mgt Fertilizers | 3 |
| PLSC 4370 | Forage Crops & Pasture Mgmt | 3 |
| PLSC 4397 | Integrated Pest Management | 3 |


