Bachelor of Arts - Major in Spanish
| Code | Title | Hours |
|---|---|---|
| Bachelor of Arts - Major in Spanish | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) 1 | 3 | |
| Component Area III (Life and Physical Science) | 8 | |
| Component Area IV (Language, Philosophy, and Culture) | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) | 3 | |
| Component Area IX (Component Area Option) | 4 | |
| Degree Specific Requirements | ||
| PHIL | 3 | |
| Fine Arts Course | 3 | |
| HIST or GEOG (Related to major/with department approval) | 3 | |
| Major Core | ||
| SPAN 1411 | Elementary Spanish I | 4 |
| SPAN 1412 | Elementary Spanish II | 4 |
| SPAN 2311 | Intermediate Spanish I 2 | 3 |
| SPAN 2312 | Intermediate Spanish II | 3 |
| Major | ||
| SPAN Advanced Electives | 22 | |
| Minor (required) | ||
| SPAN 3361 | Spanish Grammar & Composition | 3 |
| Minor Electives | 15 | |
| Electives | ||
| SPAN Electives | 15 | |
| Total Hours | 120 | |
| 1 | MATH 1332 is recommended |
| 2 | Satisfies Core Curriculum requirement for Component Area IV (Language, Philosophy, and Culture) and the major. |
Note: Students should use elective and/or minor hours to satisfy the 42 advanced hour requirement. All students must complete at least 120 hours to graduate.
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Component Area II1 | 3 | Component Area III | 4 |
| Component Area IX | 1 | Component Area IX | 3 |
| ENGL 13012 | 3 | ENGL 13022 | 3 |
| HIST 13013 | 3 | HIST 13023 | 3 |
| SPAN 1411 | 4 | SPAN 1412 | 4 |
| 14 | 17 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| Component Area III | 4 | Component Area V | 3 |
| Component Area VIII | 3 | PHIL course | 3 |
| Fine Arts | 3 | POLS 23064 | 3 |
| POLS 23064 | 3 | SPAN 2312 | 3 |
| SPAN 2311 | 3 | SPAN 3361 | 3 |
| 16 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| Component Area IV | 3 | HIST or GEOG Course5 | 3 |
| Minor | 6 | Minor | 3 |
| SPAN Advanced Electives | 6 | SPAN Advanced Electives | 4 |
| SPAN Electives | 3 | ||
| 15 | 13 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| Minor | 3 | Minor | 3 |
| SPAN Advanced Electives | 6 | SPAN Advanced Electives | 6 |
| SPAN Electives | 6 | SPAN Electives | 6 |
| 15 | 15 | ||
| Total Hours: 120 | |||
| 1 | MATH 1332 is recommended. |
| 2 | Satisfies Core Curriculum requirement for Component Area I (Communication). |
| 3 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
| 4 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
| 5 | Related to major with departmental approval. |
Note: Students should use elective and/or minor hours to satisfy the 42 advanced hour requirement. All students must complete at least 120 hours to graduate.


