Bachelor of Science, Major in Sociology
The Bachelor of Science in Sociology requires a minimum of 120 hours of coursework, including the SHSU Core Requirements (42 hours), Degree Specific Requirements (11 hours – 8 hours of Natural Sciences and 3 hours of Math), Sociology Core and Electives (37 hours), a minor (18 hours), and 15 additional hours of general and/or advanced electives. The coursework should be distributed as follows:
Code | Title | Hours |
---|---|---|
Bachelor of Science, Major in Sociology | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) 1 | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 | |
Degree Specific Requirements | ||
Natural Sciences | 8 | |
MATH | 3 | |
Major Core | ||
SOCI 1301 | Principles Of Sociology | 3 |
SOCI 2399 | Writing in Sociology | 3 |
SOCI 3443 | Social Statistics | 4 |
SOCI 4340 | Rsch Methods In Sociology | 3 |
SOCI 4344 | Sociological Theory | 3 |
SOCI 4399 | Senior Seminar In Sociology | 3 |
Major Electives | ||
6 hours in each of three areas of specialization. 2 | 18 | |
Minor (Required) | 18 | |
General/Advanced Electives | 12 | |
Total Hours | 120 |
1 | |
2 | Change, Economy, and ,Society specialization select 6 hours of the following: SOCI 3305 SOCI 3336, SOCI 3376, SOCI 3384, SOCI 3392, SOCI4330, SOCI 4332, SOCI 4334, SOCI 4337. |
Notes
ENGL 1301, ENGL 1302, MATH 1332 or MATH 1314, and one lab science course must be completed before enrolling in any advanced course.
If SOCI 1301 or SOCI1306 are used to partially satisfy Component Area V, elective hours must be increased to reach 120 hours.
If SOCI 2319 is used to partially satisfy the Core Curriculum requirement for Component Area IV (Language, Philosophy, and Culture), elective hours must be increased to reach 120 hours.
A minimum of 42 advanced hours is required.
In order to graduate with a Bachelor of Science in Sociology students must maintain a 2.5 GPA overall in their Sociology courses.
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
Component Area II | 3 | Component Area III | 4 |
ENGL 13011 | 3 | Component Area V | 3 |
HIST 13012 | 3 | ENGL 13021 | 3 |
POLS 23053 | 3 | HIST 13022 | 3 |
SOCI 1301 | 3 | POLS 23063 | 3 |
15 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
Component Area III | 4 | Minor | 3 |
Change, Economy, and Society specialization4 | 3 | Minor | 3 |
Culture and Social Institutions specialization5 | 3 | Natural Science | 4 |
MATH courses | 3 | SOCI 2399 | 3 |
Minor | 3 | SOCI 3341 | 3 |
16 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
Component Area IX | 1 | Component Area IX | 3 |
Culture and Social Institutions specialization5 | 3 | Advanced Elective | 3 |
Minor | 3 | Inequality and Society specialization6 | 3 |
Natural Science | 4 | Minor | 3 |
SOCI 4340 | 3 | SOCI 3443 | 4 |
14 | 16 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
Advanced Elective | 3 | Advanced Elective | 3 |
Advanced Elective | 3 | Advanced Elective | 3 |
Advanced Elective | 3 | Inequality and Society specialization6 | 3 |
Minor | 3 | SOCI 4399 | 3 |
SOCI 4344 | 3 | ||
15 | 12 | ||
Total Hours: 120 |
1 | Satisfies requirement for Component Area I (Communication). |
2 | Satisfies requirement for Component Area VI (U.S. History). |
3 | Satisfies the requirement for Component Area VII (Political Science/Government). |
4 | Change, Economy, and Society specialization select 6 hours of the following: SOCI 3336, SOCI 3376 SOCI 3376, SOCI 3384, SOCI 3392, SOCI 4334, SOCI 4337. |
5 | Culture and Social Institutions specialization select 6 hours of the following: SOCI 1306, SOCI 2366, SOCI 3327. SOCI 3335, SOCI 3335, SOCI 3335, SOCI 3335 SOCI 3338, SOCI 3341, SOCI 3342 SOCI 3365, SOCI 3381, SOCI 3381, SOCI 3381, SOCI 4338. |
6 | Inequality and Society specialization select 6 hours of the following:SOCI 2319, SOCI 3324, SOCI 3325, SOCI 3354, SOCI 3355, SOCI 3336, SOCI 3336. |
Notes
ENGL 1301, ENGL 1302, MATH 1332 or MATH 1314, and one lab science course must be completed before enrolling in any advanced course.
If SOCI 1301 or SOCI 1306 are used to partially satisfy Component Area V, elective hours must be increased to reach 120 hours.
If SOCI 2319 is used to partially satisfy Component Area IV, elective hours must be increased to reach 120 hours.
A minimum of 42 advanced hours is required.
In order to graduate with a Bachelor of Science in Sociology students must maintain a 2.5 GPA overall in their Sociology courses.