Bachelor of Arts, Major in English
| Code | Title | Hours |
|---|---|---|
| Bachelor of Arts - Major in English | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) | 3 | |
| Component Area III (Life and Physical Science) | 8 | |
| Component Area IV (Language, Philosophy, and Culture) | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) | 3 | |
| Component Area IX (Component Area Option) | 4 | |
| Degree-Specific Requirements | ||
| ARTS, DANC, MUSI, THEA | 3 | |
| Foreign Language 1 | 14 | |
| PHIL 3366 | Aesthetics | 3 |
| Major Core | ||
| ENGL 2332 | Wrld Lit I: Before 17 Century | 3 |
| or ENGL 2333 | World Lit II: 17th C & After | |
| ENGL 3360 | Survey of American Lit To 1865 | 3 |
| or ENGL 3361 | Survey Amer Lit From 1865-Pres | |
| ENGL 3372 | Introduction to Linguistics | 3 |
| or ENGL 3373 | English Grammar | |
| ENGL 3384 | Early English Masterworks | 3 |
| or ENGL 3385 | Later English Masterworks | |
| Major | ||
| 4000-level ENGL | 12 | |
| 3000- or 4000-level ENGL | 15 | |
| Minor (Required) | 18 | |
| Electives | 4 | |
| Total Hours | 120 | |
| 1 | Four courses required in one language. Satisfies Core Curriculum requirement for Component Area IV Language, Philosophy, and Culture). |
Notes
The English major requires a total of 36 hours of English coursework (12 hours of which must be at the 4000-level). [Note: ENGL 1301 and ENGL 1302 may not be used to meet this requirement.] All general requirements, including a minor, must be met.
Students must meet a cumulative 2.5 minimum GPA in all English coursework.
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Component Area II | 3 | Component Area IX | 4 |
| Component Area V | 3 | ENGL 13021 | 3 |
| ENGL 13011 | 3 | Foreign Language 14122 | 4 |
| Foreign Language 14112 | 4 | HIST 13023 | 3 |
| HIST 13013 | 3 | ||
| 16 | 14 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| Component Area III6 | 4 | Component Area III6 | 4 |
| Component Area VIII | 3 | ENGL 3384 or 3385 | 3 |
| ENGL 2332 or 2333 | 3 | Foreign Language 2312 2,4 | 3 |
| Foreign Language 2311 2,4 | 3 | PHIL 3366 | 3 |
| POLS 23055 | 3 | POLS 23065 | 3 |
| 16 | 16 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| ARTS, DANC, MUSI, THEA | 3 | ENGL 3000- or 4000-level elective | 9 |
| ENGL 3360 or 3361 | 3 | Minor electives | 6 |
| ENGL 3372 or 3373 | 3 | ||
| Minor elective | 3 | ||
| 12 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| ENGL 3000- or 4000-level electives | 6 | ENGL 4000-level elective | 9 |
| ENGL 4000-level elective | 3 | Elective | 4 |
| Minor elective | 6 | Minor elective | 3 |
| 15 | 16 | ||
| Total Hours: 120 | |||
| 1 | Satisfies Core Curriculum requirement for Component Area I (Communication). |
| 2 | Four courses required in one language. |
| 3 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
| 4 | Satisfies Core Curriculum requirement for Component Area IV Language, Philosophy, and Culture). |
| 5 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
| 6 | Two courses required. |
Notes
The English major requires a total of 36 hours of English coursework, 12 hours of which must be at the 4000-level. [Note: ENGL 1301 and ENGL 1302 may not be used to meet this requirement.] All general requirements, including a minor, must be met.
Students must meet a cumulative 2.5 minimum GPA in all English coursework


