Bachelor of Fine Arts, Major in Theatre-Theatre Studies Emphasis
This is an archived copy of the 2019-2020 catalog. To access the most recent version of the catalog, please visit catalog.shsu.edu.
Course List
| Code |
Title |
Hours |
| 6 |
| 1 | 3 |
| 8 |
| 3 |
| 3 |
| 6 |
| 6 |
| 3 |
| 4 |
| THEA 1115 | Tech Build Crew | 1 |
| THEA 1116 | Costume Crew | 1 |
| THEA 1117 | Management Crew | 1 |
| 6 |
| Intro to Scenic Technology | |
| Intro to Lighting Technology | |
| Intro to Costume Technology | |
| THEA 1364 | Beginning Acting | 3 |
| THEA 2367 | Play Analysis | 3 |
| THEA 3360 | History Of The Theatre I | 3 |
| THEA 4360 | History Of The Theatre II | 3 |
| THEA 4366 | Directing I | 3 |
| THEA 2330 | Stage Make Up | 3 |
| THEA 2360 | Beginning Design | 3 |
| THEA 2368 | Intermediate Acting | 3 |
| THEA 3365 | Stage & Theatre Management | 3 |
| 6 |
| History Of Costume | |
| Dramaturgy | |
| Dramatic Theory & Criticism | |
| The American Musical Theatre | |
| 6 |
| Special Topics | |
| Playwriting | |
| Experimental Theatre Productio | |
| Worksp Chldrns Creative Drama | |
| Theatre Production for Youth | |
| 3 |
| Acting In Major Roles | |
| Theatre Internship | |
| Portfolio Development | |
| 21 |
| 6 |
| Photographic Visualization | |
| Digital Photography I | |
| Photographic Concepts | |
| Humor in Communication | |
| Dance History | |
| Literature and Film | |
| Modern Drama | |
| Intro Creative Writing:Fiction | |
| Intro Creative Writing: Poetry | |
| Shakespeare: Tragedies & Hist | |
| Shakespeare:Comedies & Romance | |
| Basic Principles of Design | |
| History of Furnishings I | |
| Fashion in Society | |
| Introduction To Textiles | |
| Design for PR & Advertising | |
| Principles Of Marketing | |
| Principles Of Management | |
| Total Hours | 120 |
| First Year |
|---|
| Fall | Hours | Spring | Hours |
| Component Area I | 3 | Component Area I | 3 |
| Component Area II1 | 3 | Component Area III | 4 |
| THEA 1115, 1116, or 1117 | 1 | Component Area IX | 1 |
| THEA 1330, 1331, or 1332 | 3 | THEA 1115, 1116, or 1117 | 1 |
| THEA 1364 | 3 | THEA 2360 | 3 |
| THEA 2367 | 3 | THEA Electives | 3 |
| | 16 | | 15 |
| Second Year |
|---|
| Fall | Hours | Spring | Hours |
| Component Area IV | 3 | Component Area III | 4 |
| Component Area VI | 3 | Component Area VI | 3 |
| THEA 1331, 1330, or 1332 | 3 | THEA 2330 | 3 |
| THEA 2368 | 3 | THEA 3360 | 3 |
| THEA Electives | 3 | THEA 3365 | 3 |
| | 15 | | 16 |
| Third Year |
|---|
| Fall | Hours | Spring | Hours |
| Component Area VII | 3 | Component Area V | 3 |
| Component Area VIII | 3 | Component Area VII | 3 |
| THEA 1115, 1116, or 1117 | 1 | THEA 3374 or 4371 | 3 |
| THEA 3337 or 4363 | 3 | THEA 4360 | 3 |
| THEA 4366 | 3 | THEA 4368, 4094, 4362, 4387, or 4388 | 3 |
| THEA Advanced Elective | 3 | |
| | 16 | | 15 |
| Fourth Year |
|---|
| Fall | Hours | Spring | Hours |
| Component Area IX | 3 | Prescribed Elective (see, list below) | 3 |
| Prescribed Elective (see, list below) | 3 | THEA 4389 | 3 |
| THEA 3395, 4093, or 4365 | 3 | THEA Advanced Elective | 6 |
| THEA Advanced Elective | 6 | |
| | 15 | | 12 |
| Total Hours: 120 |