Bachelor of Science, Major in Victim Studies
| Code | Title | Hours |
|---|---|---|
| Bachelor of Science, Major in Victim Studies | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) | 3 | |
| Component Area III (Life and Physical Science) | 8 | |
| Component Area IV (Language, Philosophy, and Culture) | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) | 3 | |
| Component Area IX (Component Area Option) | 4 | |
| Degree Specific Requirements | ||
| MATH 3379 | Statistical Mthods In Practice | 3-4 |
| or STAT 3379 | Statistical Methds In Practice | |
| or PSYC 3402 | Psychological Statistics | |
| or SOCI 3443 | Social Statistics | |
| Select five of the following: | 15 | |
| Intercultural Communication | ||
| Conflict, Negotiatn & Resolutn | ||
| Introduction To Economics | ||
| Critical Thinking | ||
| Modern Philosophy | ||
| Social Policy | ||
| Introduction To Psychology | ||
| Abnormal Psychology | ||
| Psychology And The Law | ||
| Principles Of Sociology | ||
| Social Inequality | ||
| Victims Studies Major Core | ||
| CRIJ 2361 | Intro To The Crim Justice Sys 1 & 2 | 3 |
| CRIJ 2362 | Criminology 1 | 3 |
| CRIJ 3378 | Intro To Methods Of Research 3 | 3 |
| CRIJ 3350 | Victimology | 3 |
| CRIJ 4398 | Prblm Analysis in Vict Studies | 3 |
| Victim Specific Courses | ||
| Select two of: | 6 | |
| Child Abuse And Neglect | ||
| Family Violence | ||
| Violence Against Women | ||
| Aging, Crime and Victimization | ||
| Victims Service Courses | ||
| Select two of the following: | 6 | |
| Victims Rights Politics & Plcy | ||
| Victim Service Delivery | ||
| Trauma and Crisis Intervention | ||
| Interviewing & Counseling | ||
| Social Justice Courses | ||
| Select two of the following: | 6 | |
| Criminl Justc & Social Divrsty | ||
| Gender and Crime | ||
| Social Inequality | ||
| Age And Inequality | ||
| Additional VCMS Electives | ||
| Select three of the following: | 9 | |
| Fundamentals Of Criminal Law | ||
| Understanding Sexual Offending | ||
| Substance Use And Abuse | ||
| Death And Dying | ||
| Social Policy | ||
| Professional Psychology | ||
| Abnormal Psychology | ||
| Psychology Of Adjustment | ||
| Marriage And The Family | ||
| Intro To Helping Relationship | ||
| Ungr Intern Criminal Justice | ||
| General Electives | 18 | |
| Total Hours | 120-121 | |
| 1 | May be completed during either Fall or Spring semester of Year 1. |
| 2 | Satisfies Core Curriculum requirement for Component Area VIII (Social and Behavioral Sciences). |
| 3 | May be completed during either Fall or Spring semester of Year 2. |
Notes
Forty-two semester hours of advanced coursework (3000 or 4000 level) are the absolute minimum. Minimum number of semester hours in residence: 30 semester hours of which 24 must be advanced.
Use general electives to satisfy the 42 advanced hour requirement.
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Component Area II (recommend MATH 1332 or 1314) | 3 | Component Area III | 4 |
| Component Area III | 4 | Component Area V | 3 |
| CRIJ 23611, 2 | 3 | CRIJ 23621 | 3 |
| ENGL 13013 | 3 | ENGL 13023 | 3 |
| HIST 13014 | 3 | HIST 13024 | 3 |
| 16 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| Component Area IV | 3 | Component Area IX | 3 |
| Component Area IX | 1 | CRIJ 33502 | 3 |
| CRIJ 33785 | 3 | Degree Specific Courses6 | 3 |
| Degree Specific Courses6 | 3 | POLS 23067 | 3 |
| POLS 23057 | 3 | MATH 3379, STAT 3379, PSYC 3402, or SOCI 3443 | 3-4 |
| 13 | 15-16 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| Degree Specific Courses6 | 3 | Degree Specific Courses6 | 3 |
| General Electives | 6 | General Electives | 6 |
| Victim Services Courses8 | 3 | Victim Services Courses8 | 3 |
| Victim Specific Courses9 | 3 | Victim Specific Courses9 | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| CRIJ 4398 | 3 | General Electives | 6 |
| Degree Specific Courses6 | 3 | Social Justice Electives10 | 3 |
| General Electives | 3 | VCMS Additional Electives11 | 6 |
| Social Justice Electives10 | 3 | ||
| VCMS Additional Electives11 | 3 | ||
| 15 | 15 | ||
| Total Hours: 120-121 | |||
| 1 | May be completed during either Fall or Spring semester of Year 1. |
| 2 | Satisfies Core Curriculum requirement for Component Area VIII (Social and Behavioral Sciences). |
| 3 | Satisfies Core Curriculum requirement for Component Area I (Communications). |
| 4 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
| 5 | May be completed during either Fall or Spring semester of Year 2. |
| 6 | Degree Specific Courses include COMS 3370, COMS 3371, ECON 2300, PHIL 2303, PHIL 3365, POLS 3393, PSYC 1301, PSYC 3331, PSYC 3383, SOCI 1301, or SOCI 3324. |
| 7 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
| 8 | Victim Services Courses include CRIJ 4351, CRIJ 4370 or POLS 3338. |
| 9 | Victim Specific Courses include CRIJ 3341, CRIJ 4338 CRIJ 4383 orCRIJ 4390 |
| 10 | Social Justice Electives include: CRIJ 3340, CRIJ 4385, SOCI 3324,SOCI 3325, or SOCI 3354 |
| 11 | Additional VCMS Electives include: CRIJ 2364 CRIJ 3368 CRIJ 4362, CRIJ 4373, COUN 3321 PHIL 4371 POLS 3393, PSYC 2305, PSYC 2315, PSYC 3331, or SOCI 3341 |


