BBA, Major in General Business Administration with PGA Golf Management Concentration
Each BBA degree consists of:
- the University Core Curriculum
- the Business Core 1
- courses required for the major
- a speech communications course (BUAD 2321 or COMS 2382) that also satisfies a University core requirement
- a computer literacy course (BUAD 1305 or CSTE 1330)
- elective(s)
Note: Transfer students must take at least 50% of the required business curriculum for the BBA in residence at Sam Houston State University, which may include courses taken at The Woodlands Center campus or through SHSU Online.
1 The Business Core is made up of the following courses:
Code | Title | Hours |
---|---|---|
ACCT 2301 | Principles Of Financial Acc | 3 |
ACCT 2302 | Principles Of Managerial Acc | 3 |
BANA 2372 | Business Analysis | 3 |
BANA 3363 | Inter Business Analysis | 3 |
BUAD 2301 | Business Legal Environment | 3 |
BUAD 3335 | Business Communication | 3 |
ECON 2301 | Principles Of Macroeconomics | 3 |
ECON 2302 | Principles Of Microeconomics 1 | 3 |
ECON 3000-4000 level 2 | 3 | |
FINC 3320 | Business Finance | 3 |
MGIS 3310 | Principles of MIS | 3 |
MGMT 3310 | Principles Of Management | 3 |
MGMT 3370 | Operations Management | 3 |
MGMT 4390 | Strategic Management & Policy | 3 |
MKTG 3310 | Principles Of Marketing | 3 |
1 | Satisfies a University core requirement |
2 | Specific course may be specified by the major. |
Degree Plan
Code | Title | Hours |
---|---|---|
Bachelor of Business Administration, Major in General Business Administration with PGA Golf Management Concentration | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 |
First Year | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer | Hours |
BUAD 1305 or CSTE 1330 | 3 | Component Area III | 4 | BUAD 2189 | 1 |
BUAD 1011 (A: PGA Orientation)1 | 2 | Component Area V | 3 | ||
ECON 1100, KINE 2115, NGLI 1101, or MCOM 11302 | 1 | BUAD 1011 (B: Professional Development)6 | 2 | ||
ENGL 13013 | 3 | ENGL 13023 | 3 | ||
HIST 13014 | 3 | HIST 13024 | 3 | ||
MATH 13245 | 3 | ||||
15 | 15 | 1 | |||
Second Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
Component Area IV | 3 | ACCT 2302 | 3 | BUAD 2189 (Level 1 Complete) | 1 |
ACCT 2301 | 3 | BANA 2372 | 3 | ||
BUAD 1011 (C: Professional Development)7 | 2 | BUAD 1011 (D: Professional Development)10 | 2 | ||
BUAD 2301 | 3 | BUAD 2321 or COMS 23822 | 3 | ||
ECON 23028 | 3 | ECON 2301 | 3 | ||
POLS 23059 | 3 | ||||
17 | 14 | 1 | |||
Third Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
Component Area III | 4 | ACCT Elective (select any 3000- or 4000-level) | 3 | BUAD 3189 (Level 2 Complete) | 1 |
POLS 23069 | 3 | BUAD 3335 | 3 | ||
BUAD 3069 (A: Professional Development)11 | 2 | BUAD 3069 (B: Professional Development)12 | 2 | ||
MGMT 3310 | 3 | BUAD 3345 | 3 | ||
MKTG 3310 | 3 | MKTG 3335 | 3 | ||
15 | 14 | 1 | |||
Fourth Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
BANA 3363 | 3 | Economics Elective (Select any 3000- or 4000-level) | 3 | BUAD 4289 (Level 3 Complete) | 2 |
BUAD 3355 | 3 | FINC 3310 | 3 | ||
BUAD 3069 (C: Professional Development)13 | 2 | MGMT 3370 | 3 | ||
FINC 3320 | 3 | MGMT 4390 | 3 | ||
MGIS 3310 | 3 | ||||
14 | 12 | 2 | |||
Fifth Year | |||||
Fall | Hours | ||||
BUAD 428914 & 15 | 2 | ||||
0 | |||||
Total Hours: 121 |
1 | BUAD 1011 (A: PGA Orientation Qualifying Level) |
2 | Satisfies requirement for Core Curriculum Component Area IX (Component Area Option). |
3 | Satisfies requirement for Core Curriculum Component Area I (Communication). |
4 | Satisfies requirement of Core Curriculum Component Area VI (U.S. History). |
5 | Satisfies requirement for Core Curriculum Component Area III (Mathematics). |
6 | BUAD 1011 (B: Facility Management 1) |
7 | BUAD 1011 (C: Introduction to Teaching and Player Development) |
8 | Satisfies requirement for Core Curriculum Component Area VIII (Social and Behavioral Sciences). |
9 | Satisfies requirement for Core Curriculum Component Area VII (Political Science/Government). |
10 | BUAD 1011 (D: Facility Management 2) |
11 | BUAD 3069 (A: Intermediate Teaching & Player Development) |
12 | BUAD 3069 (B: Facility Management 3) |
13 | BUAD 3069 (C: Advanced Teaching and Player Development) |
14 | BUAD 4289 (Continuation of 7-month internship) |
15 | The PGA's Playing Ability Test must be passed prior to graduation with the PGM Concentration. |