Bachelor of Science, Major in Interdisciplinary Studies Certificate, 4-8 Core
| Code | Title | Hours |
|---|---|---|
| Bachelor of Science, Major in Interdisciplinary Studies, 4-8 Core | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) | 3 | |
| Component Area III (Life and Physical Science) 1 | 8 | |
| Component Area IV (Language, Philosphy, and Culture) | 3 | |
| Component Area V (Creative Arts) 1 | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and behavioral Sciences) 1 | 3 | |
| Component Area IX (Component Area Option) 1 | 4 | |
| Degree Specific Requirements | ||
| BIOL 1436 | Foundations Of Science 2 | 4 |
| ECON 1100 | Economics of Social Problems 3 | 1 |
| ENGL 2332 | Wrld Lit I: Before 17 Century 4 | 4 |
| or ENGL 2333 | World Lit II: 17th C & After | |
| MATH 1384 | Intro To Foundations Of Math I 5 | 3 |
| Major Core | ||
| BESL 3301 | Second Language Acquistions 6 | 3 |
| CIME 2313 | Teaching as a Profession | 3 |
| CIME 3327 | Integ Tech in Middle Grades 7 | 3 |
| CIME 3374 | Human Growth & Learning 8 | 3 |
| CIME 3375 | The Middle Level Child | 3 |
| CIME 3385 | The Middle Grades Classroom | 3 |
| EDUC 1101 | Educator Preparation | 1 |
| MATH 1385 | Intro Foundations Of Math II | 3 |
| SPED 2301 | Introduction to Exceptionality 9 | 3 |
| Major | ||
| CHEM 1305 & CHEM 1105 | Applying Chemistry to Society and Chemistry in Context Lab | 4 |
| HIST 3398 | Texas And The Southwest | 3 |
| MATH 2384 | Functions And Graphs | 3 |
| MATH 3386 | Fundmtls Probability/Stats | 3 |
| PHYS 1305 & PHYS 1105 | Classical Physics & Thermdynmc and Class Phy & Thermodynamics Lab | 4 |
| Fiield Experience I | ||
| READ 3373 | Content Area Rdg In Mid Grades | 3 |
| READ 3374 | Voc & Word Stdy In Mid Grades | 3 |
| Field Experience II | ||
| READ 3388 | Read Methods/Assess-Mid Lev | 3 |
| READ 3389 | Lang Arts/Assessment - Mid Lev | 3 |
| TESL 3303 | Litr Strat for Eng Lng Lrners | 3 |
| SPED 3301 | Learn and Instruc Child W/Disa | 3 |
| Field Experience III | ||
| CIME 3376 | Curriculum & Assmt For Mid Grd | 3 |
| CIME 4334 | Teaching Math in Middle Grades | 3 |
| CIME 4335 | Teaching Science in the Middle Grades | 3 |
| CIME 4336 | Teaching Social Studies in the Middle Grades | 3 |
| TESL 4303 | Teaching Eng As A Second Lang | 3 |
| Student Teaching | ||
| CIME 4391 | Student Teaching in the Middle Grades | 3 |
| CIME 4392 | Student Teaching in the Middle Grades | 3 |
| EDUC 4301 | Teacher Education Capstone | 3 |
| Total Hours | 126 | |
| 1 | Component Area III: BIOL 1408 suggested; Component Area V: FAMC 2301 suggested; Component Area VIII: GEOG 1321 or BESL 2301 suggested. |
| 2 | BIOL 1436 satisfies the requirement for Component Area III (Life and Physical Science) and the major. |
| 3 | ECON 1100 satisfies the requirement for Component Area IX (Component Area Option) and the major. |
| 4 | ENGL 2332 OR ENGL 2333 satisfies the Core Curriculum requirement for Component Area IV (Language, Philosophy, and Culture) as well as the major. |
| 5 | MATH 1384 satisfies the requirement for Component Area II (Mathematics) and the major. |
| 6 | |
| 7 | CIME 3327 prerequisite for CIME Block. |
| 8 | |
| 9 |
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Component Area I | 3 | Component Area I | 3 |
| Component Area VI | 3 | Component Area VI | 3 |
| Component Area V1 | 3 | Component Area VII | 3 |
| BIOL 14362 | 4 | Component Area VIII5 | 3 |
| ECON 11003 | 1 | COMS 2382 | 3 |
| MATH 13844 | 3 | MATH 1385 | 3 |
| 17 | 18 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| Component Area VII | 3 | BESL 3301 | 3 |
| Component Area III6 | 4 | CHEM 1305 & CHEM 1105 | 4 |
| CIME 2313 | 3 | CIME 33747 | 3 |
| EDUC 1101 | 1 | MATH 3386 | 3 |
| ENGL 2332 or 2333 | 3 | SPED 23019 | 3 |
| MATH 2384 | 3 | ||
| 17 | 16 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| CIME 3375 | 3 | CIME 332710 | 3 |
| HIST 3398 | 3 | CIME 3385 | 3 |
| PHYS 1305 & PHYS 1105 | 4 | READ 3388 | 3 |
| READ 3373 | 3 | READ 3389 | 3 |
| READ 3374 | 3 | SPED 3301 | 3 |
| TESL 3303 | 3 | ||
| 16 | 18 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| CIME 3376 | 3 | CIME 4391 | 3 |
| CIME 4334 | 3 | CIME 4392 | 3 |
| CIME 4335 | 3 | EDUC 4301 | 3 |
| CIME 4336 | 3 | ||
| TESL 4303 | 3 | ||
| 15 | 9 | ||
| Total Hours: 126 | |||
| 1 | Component Area V: FAMC 2301 suggested. |
| 2 | BIOL 1436 satisfies the requirement for Component Area III (Life and Physical Science) and the major. |
| 3 | ECON 1100 satisfies the requirement for Component Area IX (Component Area Option) and the major. |
| 4 | MATH 1384MATH 1384 satisfies the requirement for Component Area II (Mathematics) and the major. |
| 5 | |
| 6 | BIOL 1408 satisfies the requirement for Component Area III (Life and Physical Science) and the major. |
| 7 | |
| 8 | |
| 9 | |
| 10 | CIME 3327 prerequisite for CIME Block |


