BBA, Major in General Business Administration with PGA Golf Management Concentration
Each BBA degree consists of:
- the University Core Curriculum
- the Business Core
- courses required for the major
- a computer literacy course (BUAD 1305 or CSTE 1330)
- elective(s)
Note: Transfer students must take at least 50% of the required business curriculum for the BBA in residence at Sam Houston State University, which may include courses taken at The Woodlands Center campus or through SHSU Online .
Code | Title | Hours |
---|---|---|
Bachelor of Business Administration, Major in General Business Administration with PGA Golf Management Concentration | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 |
First Year | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer | Hours |
BUAD 11111 | 1 | Component Area III | 4 | BUAD 2189 | 1 |
BUAD 1305 or CSTE 1330 | 3 | Component Area V | 3 | ||
ECON 1100, KINE 2115, NGLI 1101, or MCOM 11302 | 1 | BUAD 11116 | 1 | ||
ENGL 13013 | 3 | ENGL 13023 | 3 | ||
HIST 13014 | 3 | HIST 13024 | 3 | ||
MATH 13245 | 3 | ||||
14 | 14 | 1 | |||
Second Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
Component Area IV | 3 | ACCT 2302 | 3 | BUAD 2189 (Level 1 Complete) | 1 |
BUAD 11117 | 1 | BANA 2372 | 3 | ||
BUAD 2301 | 3 | BUAD 111110 | 1 | ||
ACCT 2301 | 3 | BUAD 2321 or COMS 23822 | 3 | ||
ECON 23028 | 3 | ECON 2301 | 3 | ||
POLS 23059 | 3 | ||||
16 | 13 | 1 | |||
Third Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
Component Area III | 4 | ACCT Elective (select any 3000- or 4000-level) | 3 | BUAD 3189 (Level 2 Complete) | 1 |
BUAD 316911 | 1 | BUAD 316912 | 1 | ||
PLSC 2375 | 3 | BUAD 3335 | 3 | ||
POLS 23069 | 3 | BUAD 3345 | 3 | ||
MGMT 3310 | 3 | MKTG 3335 | 3 | ||
MKTG 3310 | 3 | ||||
17 | 13 | 1 | |||
Fourth Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
BANA 3363 | 3 | BUAD 316914 | 1 | BUAD 4289 (Level 3 Complete) | 2 |
BUAD 316913 | 1 | FACS 2441 | 4 | ||
BUAD 3355 | 3 | FINC 3310 | 3 | ||
ECON Elective (select any 3000- or 4000-level) | 3 | MGMT 3370 | 3 | ||
FINC 3320 | 3 | MGMT 4390 | 3 | ||
MGIS 3310 | 3 | ||||
16 | 14 | 2 | |||
Fifth Year | |||||
Fall | Hours | ||||
BUAD 428915 & 16 | 2 | ||||
0 | |||||
Total Hours: 122 |
1 | BUAD 1111 (PGA Orientation-Qualifying Level) |
2 | Satisfies requirement for Core Curriculum Component Area IX (Component Area Option). |
3 | Satisfies requirement for Core Curriculum Component Area I (Communication). |
4 | Satisfies requirement of Core Curriculum Component Area VI (U.S. History). |
5 | Satisfies requirement for Core Curriculum Component Area III (Mathematics). |
6 | BUAD 1111 (Business Planning, Golf Car Fleet Management) |
7 | BUAD 1111 (Introduction to Teaching and Golf Club Performance) |
8 | Satisfies requirement for Core Curriculum Component Area VIII (Social and Behavioral Sciences). |
9 | Satisfies requirement for Core Curriculum Component Area VII (Political Science/Government). |
10 | BUAD 1111Customer Relations, Tournament Operations) |
11 | BUAD 3169 (Intermediate Teaching and Golf Club Alteration) |
12 | BUAD 3169 (Golf Operations) |
13 | BUAD 3169 (Human Resource Mgmt and Supervising & Delegating, Player Development Program) |
14 | BUAD 3169 (Advanced Teaching and Club Fitting, Career Enhancement/Final Experience) |
15 | BUAD 4289 (Continuation of 7-month internship) |
16 | The PGA's Playing Ability Test must be passed prior to graduation with the PGM Concentration. |