Bachelor of Business Administration, Major in Entrepreneurship
Each BBA degree consists of:
- the University Core Curriculum
- the Business Core
- courses required for the major
- a computer literacy course (BUAD 1305 or CSTE 1330)
- elective(s)
Note: Transfer students must take at least 50% of the required business curriculum for the BBA in residence at Sam Houston State University, which may include courses taken at The Woodlands Center campus or through SHSU Online .
Code | Title | Hours |
---|---|---|
Bachelor of Business Administration, Major in Entrepreneurship | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 |
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
Component Area III | 4 | Component Area III | 4 |
ECON 1100, KINE 2115, NGLI 1101, or MCOM 11301 | 1 | Component Area V | 3 |
ENGL 13012 | 3 | BUAD 1305 or CSTE 1330 | 3 |
HIST 13013 | 3 | ENGL 13022 | 3 |
MATH 13244 | 3 | HIST 13023 | 3 |
14 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
Component Area IV | 3 | ACCT 2302 | 3 |
ACCT 2301 | 3 | BANA 2372 | 3 |
BUAD 2301 | 3 | BUAD 2321 or COMS 23821 | 3 |
ECON 2302 | 3 | ECON 23016 | 3 |
POLS 23055 | 3 | POLS 23065 | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
Business Elective (select from list below) | 3 | ACCT 3304 | 3 |
BANA 3363 | 3 | BUAD 3335 | 3 |
FINC 3320 | 3 | BUAD 3345 | 3 |
MGMT 3310 | 3 | BUAD 3355 | 3 |
MKTG 3310 | 3 | MGIS 3310 | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
BUAD 4345 | 3 | BUAD 4348 | 3 |
Business Elective (select from list below) | 3 | Business Elective (select from list below) | 3 |
ECON Elective (select any 3000- or 4000-level) | 3 | Elective | 3 |
FINC 4315 | 3 | MGMT 4310 | 3 |
MGMT 3370 | 3 | MGMT 4390 | 3 |
15 | 15 | ||
Total Hours: 120 |
1 | Satisfies requirement for Core Curriculum Component Area IX (Component Area Option). |
2 | Satisfies requirement for Core Curriculum Component Area I (Communication). |
3 | Satisfies requirement for Core Curriculum Component Area VI (U.S. History). |
4 | Satisfies requirement for Core Curriculum Component Area II (Mathematics). |
5 | Satisfies requirement for Core Curriculum Component Area VII (Political Science/Government) |
6 | Satisfies requirement for Core Curriculum Component Area VIII (Social and Behavioral Science). |
Code | Title | Hours |
---|---|---|
Business Electives | ||
Select three of the following: | 9 | |
Intermediate Accounting I | ||
Intermediate Accounting II | ||
Prn Accounting Systems Design | ||
Cost Accounting | ||
Income Tax Accounting | ||
Human Resources Mgt Law | ||
Real Estate Law | ||
Negotiation in Business | ||
Financial Inst & Mkts | ||
Financial Spreadsheet Modeling | ||
Investments | ||
Managerial Finance | ||
Business System Implementation | ||
Business Database Management | ||
E-Commerce Implementation | ||
New Product Commercialization | ||
Mgt of Innovation & Technology | ||
Human Resource Management | ||
Family Business Management | ||
Corporate Entrepreneurship | ||
Mgt & Labor Relations | ||
Social Respon Of Management | ||
Human Resource Development | ||
Supply Chain Management | ||
Consumer Behavior | ||
Retailing | ||
Supply Chain Management | ||
Mkt Comm Promotional Strategy | ||
Sales Management | ||
Marketing Research | ||
Total Hours | 9 |