Bachelor of Business Administration, Major in Banking and Financial Institutions
Each BBA degree consists of:
- the University Core Curriculum
- the Business Core
- courses required for the major
- a computer literacy course (BUAD 1305 or CSTE 1330 )
- elective(s)
Note: Transfer students must take at least 50% of the required business curriculum for the BBA in residence at Sam Houston State University, which may include courses taken at The Woodlands Center campus or through SHSU Online .
Program-Specific Requirements
Banking and Financial Institutions majors must make a minimum grade of "C" or better in all FINC courses taken to graduate with a BBA in Banking and Financial Institutions.
Code | Title | Hours |
---|---|---|
Bachelor of Business Administration, Major in Banking and Financial Institutions | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 |
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
Component Area III | 4 | Component Area III | 4 |
ECON 1100, KINE 2115, NGLI 1101, or MCOM 11301 | 1 | Component Area V | 3 |
ENGL 13012 | 3 | BUAD 1305 or CSTE 1330 | 3 |
HIST 13013 | 3 | ENGL 13022 | 3 |
MATH 13244 | 3 | HIST 13023 | 3 |
14 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ACCT 2301 | 3 | ACCT 2302 | 3 |
Component Area IV | 3 | BANA 2372 | 3 |
BUAD 2301 | 3 | BUAD 2321 or COMS 23821 | 3 |
ECON 2302 | 3 | ECON 23016 | 3 |
POLS 23055 | 3 | POLS 23065 | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
BANA 3363 | 3 | ACCT 3313 | 3 |
FINC 3320 | 3 | BUAD 3335 | 3 |
FINC 4325 | 3 | BUAD 3355 or 3357 | 3 |
MGMT 3310 | 3 | FINC 3310 | 3 |
MKTG 3310 | 3 | MGIS 3310 | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
ECON 4373 or 4362 | 3 | Elective | 3 |
FINC 4320 | 3 | FINC 4330 | 3 |
FINC 4345 | 3 | FINC 4335 | 3 |
FINC Elective (select from list below) | 3 | FINC Elective (Select from list below) | 3 |
MGMT 3370 | 3 | MGMT 4390 | 3 |
15 | 15 | ||
Total Hours: 120 |
1 | Satisfies requirement for Core Curriculum Component Area IX (Component Area Option). |
2 | Satisfies requirement for Core Curriculum Component Area I (Communication). |
3 | Satisfies requirement for Core Curriculum Component Area VI (U.S. History). |
4 | Satisfies requirement for Core Curriculum Component Area II (Mathematics). |
5 | Satisfies requirement for Core Curriculum Component Area VII (Political Science/Government). |
6 | Satisfies requirement for Core Curriculum Component Area VIII (Social and Behavioral Sciences). |
Code | Title | Hours |
---|---|---|
Finance Electives | ||
Select two of the following: | 6 | |
Financial Spreadsheet Modeling | ||
Independent Study | ||
Special Topic | ||
Entrepreneurial/Small Firm Fin 1 | ||
International Finance | ||
Security Analy & Portfolio Mgt 1 | ||
Sem in Financial Derivatives 2 | ||
Undergrad Internship in Fin | ||
Managerial Finance | ||
Total Hours | 6 |
1 | Typically offered only in the spring semester. |
2 | Typically offered only in the fall semester. |