Bachelor of Arts, Major in Geography (Human Geography)
| Code | Title | Hours |
|---|---|---|
| Bachelor of Arts, Major in Geography (Human Geography) | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) | 3 | |
| Component Area III (Life and Physical Science) | 8 | |
| Component Area IV (Language, Philosophy, and Culture) | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) | 3 | |
| Component Area IX (Component Area Option) | 4 | |
| Degree Specific Requirements | ||
| HIST 1301 & HIST 1302 | United States History To 1876 and United States History Sn 1876 1 | 6 |
| MATH 1369 | Elementary Statistics | 3 |
| FOLG 1411 & FOLG 1412 | Beginning Foreign Language I and Beginning Foreign Language II | 8 |
| FOLG 2311 & FOLG 2312 | Intermediate Foreign Language and Intermed Foreign Language II 2 | 6 |
| Major Core | ||
| GEOG 1401 | Weather and Climate | 3-4 |
| or GEOG 2301 | Environmental Geography | |
| GEOG 3350 | Cultural Geography | 3 |
| Major Core - Select two of the following: | 6 | |
| People, Place and the Envrnmt 3 | ||
| World Reg Geo-Eur Asia Aust | ||
| Reg Geo-Lat Am Africa So Asia | ||
| Advanced Human Geography - Select three of the following: | 9 | |
| Tourism Geography | ||
| Historcl Geog Of United States | ||
| Economic Geography | ||
| Urban Geography | ||
| Population Geography | ||
| Transportation Geography | ||
| Cultural Field Study | ||
| Geographic Techniques - Select two of the following: | 6 | |
| Geo-Spatial Technology | ||
| Intro to Geographic Info Sys | ||
| Map Use & Map Interpretation | ||
| Computer Cartography | ||
| Field Studies | ||
| Geographic Information Systems for Public Health | ||
| Applied Geographic Info Systms | ||
| Remote Sensing | ||
| Advanced Geography Electives | 6 | |
| Electives 4 | 16 | |
| Minor (required) | 18 | |
| Total Hours | 120-121 | |
| 1 | |
| 2 | FOLG 2311 and FOLG 2312 satisfy Component Area IV and three hours of Component Area IX. |
| 3 | GEOG 1321 satisfies the requirement for Component Area VIII. |
| 4 | Electives should be used to satisfy the 42 advanced hour requirement. |
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer | Hours |
| Major Core Course | 3 | HIST 13012 | 3 | ENGL 13021 | 3 |
| ENGL 13011 | 3 | FOLG 1411 | 4 | ||
| GEOG 1401 or 2301 | 3-4 | Component Area III | 4 | ||
| Component Area II | 3 | MATH 1369 | 3 | ||
| Component Area IX | 1 | ||||
| 13-14 | 14 | 3 | |||
| Second Year | |||||
| Fall | Hours | Spring | Hours | ||
| FOLG 1412 | 4 | POLS 23063 | 3 | ||
| HIST 13022 | 3 | FOLG 23114 | 3 | ||
| Major Core Course | 3 | Minor | 3 | ||
| POLS 23053 | 3 | Component Area III | 4 | ||
| Component Area V | 3 | ||||
| 16 | 13 | ||||
| Third Year | |||||
| Fall | Hours | Spring | Hours | Summer | Hours |
| Geographic Techniques Course | 3 | Advanced Human Geography Course | 3 | Minor | 3 |
| FOLG 23124 | 3 | Geographic Technique Course | 3 | ||
| Advanced Human Geography Courses | 6 | Minor | 3 | ||
| Minor | 3 | GEOG 3350 | 3 | ||
| Component Area VIII | 3 | ||||
| 15 | 15 | 3 | |||
| Fourth Year | |||||
| Fall | Hours | Spring | Hours | ||
| Minor | 3 | Minor | 3 | ||
| Advanced Geography Elective | 3 | Electives5 | 7 | ||
| Electives5 | 9 | Advanced Geography Elective | 3 | ||
| 15 | 13 | ||||
| Total Hours: 120-121 | |||||
| 1 | Satisfies Component Area I. |
| 2 | Satisfies Component Area VI. |
| 3 | Satisfies Component Area VII. |
| 4 | FOLG 2311 satisfies Component Area IV and FOLG 2312 satisfies three hours of Component Area IX. |
| 5 | Electives should be used to satisfy the 42 advanced hour requirement. |


