Bachelor of Science, Major in Computing Science (Computer Science, CS)
Code | Title | Hours |
---|---|---|
Bachelor of Science, Major in Computing Science (Computer Science, CS) | ||
Core Curriculum | ||
Component Area I (Communications) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 | |
Degree Specifics Requirements | ||
Electives (Advanced) | 12 | |
MATH 1420 | Calculus I | 4 |
MATH 1430 | Calculus II | 4 |
MATH 2395 | Discrete Mathematics | 3 |
Math (Advanced) | 3 | |
STAT 3379 | Statistical Methds In Practice | 3 |
Science (In addition to Component Area III) | 8 | |
Total Hours | 79 |
The Computing Science major requires a total of 44 hours of Computer Science coursework, which includes 26 hours of CS required courses and 18 hours of coursework within one of three concentrations. General degree requirements must also be met. The 44 hours of coursework for the Computer Science major should be distributed as follows (Note: CSTE courses may not be used to meet this requirement):
Code | Title | Hours |
---|---|---|
Required Courses | ||
COSC 1436 | Programming Fundamentals I | 4 |
COSC 1437 | Programming Fundamentals II | 4 |
COSC 2329 | Comp Organiz & Machine Lang | 3 |
COSC 3318 | Data Base Management Systems | 3 |
COSC 3319 | Data Structures and Algorithms | 3 |
COSC 4318 | Advanced Language Concepts | 3 |
COSC 4319 | Software Engineering | 3 |
COSC 4349 | Professionalism and Ethics | 3 |
Total Hours | 26 |
Code | Title | Hours |
---|---|---|
Computer Science Concentration (18 hours) | ||
COSC 2347 | Special Topics/Programming | 3 |
COSC 3327 | Computer Architecture | 3 |
COSC 4316 | Compiler Design & Construction | 3 |
COSC 4327 | Computer Operating Systems | 3 |
Advanced COSC | 6 | |
Total Hours | 18 |
1 | MATH 1420 satisfies the requirement for Component Area II and for one hour of Component Area IX in the core Curriculum. Math 1420 also meets 4 hours of Mathematics credit in the degree specific requirements. |
2 | Eight hours of science courses satisfies the requirement for Component Area III and the degree specific requirements. |
Note
The minimum number of credit hours required for a baccalaureate degree is 120. The minimum number of advanced credit hours for a baccalaureate degree is 42. Students may take free elective courses beyond the hours identified in the recommended 4-year plan to meet the overall credit hour and advanced credit hour requirements.
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
COSC 1436 | 4 | COSC 1437 | 4 |
MATH 14201 | 4 | MATH 1430 | 4 |
ENGL 13012 | 3 | ENGL 13022 | 3 |
Component Area III | 4 | Component Area III | 4 |
15 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
COSC 2329 | 3 | COSC 3318 | 3 |
POLS 23053 | 3 | COSC 2347 | 3 |
HIST 13014 | 3 | HIST 13024 | 3 |
Component Area IV | 3 | POLS 23063 | 3 |
Component Area VIII | 3 | Component Area V | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
COSC 3319 | 3 | COSC 3327 | 3 |
MATH 2395 | 3 | COSC 4327 | 3 |
Science beyond Component Area III (Degree Specific Requirement) | 4 | STAT 3379 | 3 |
General Electives | 6 | Science beyond Component Area III (Degree Specific Requirement) | 4 |
Component Area IX | 3 | ||
16 | 16 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
COSC 4318 | 3 | COSC 4319 | 3 |
COSC 4316 | 3 | COSC 4349 | 3 |
ADV MATH | 3 | ADV COSC/DFSC Elective | 3 |
ADV COSC/DFSC Elective | 3 | ADV General Elective | 3 |
ADV General Elective | 3 | General Elective | 1 |
15 | 13 | ||
Total Hours: 120 |
1 | Satisfies Core Component Area II and one hour of Core Component Area IX. |
2 | Satisfies Core Component Area I. |
3 | Satisfies Core Component Area VII. |
4 | Satisfies Core Component Area VI. |