Bachelor of Science, Major in Interdisciplinary Agriculture
This program is designed to meet the needs of students desiring a program of study in agricultural production management, agricultural education, extension education, or any of several other fields of study. The program allows for the selection of a minor in special interest areas such as chemistry, biology, business, environmental science, secondary education, or computer science. Specified course requirements for the major are structured to meet the specific needs of an individual student with the approval of the faculty advisor.
Code | Title | Hours |
---|---|---|
Bachelor of Science, Major in Interdisciplinary Agriculture | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 | |
Degree Specific Requirements | ||
CHEM 1406 | Inorganic & Envir Chemistry 1 | 4 |
MATH 1314 | Pre Calculus Algebra 2 | 3 |
or MATH 1332 | College Mathematics | |
MATH 1369 | Elementary Statistics | 3 |
or STAT 1369 | Elementary Statistics | |
AGRI 1309 | Computers in Agriculture (or approved substitute) | 3 |
or CSTE 1330 | Introduction To Computers | |
Major Core | ||
AGRI 1131 | Intro To Pro Leadership Skills | 1 |
AGET 2303 | Intro to Ag Engineering Tech | 3 |
AGBU 2317 | Principles Of Agri Economics | 3 |
PLSC 1307 | Plant Science | 3 |
PLSC 1107 | Plant Science Laboratory | 1 |
ANSC 1319 | Animal Science | 3 |
ANSC 1119 | Animal Science Laboratory | 1 |
PLSC 3440 | Soil Science | 4 |
ANSC 3373 | Animal Nutrition | 3 |
AGBU 2389 | Agribusiness Financl Analysis | 3 |
or AGBU 4361 | Agribusiness Org & Mgt | |
ACOM 3360 | Communication Skills for Agriculturists | 3 |
AGRI 4120 | Professional Career Skills | 1 |
AGRI 4388 | Prin Agr Ldrship Comm Develop | 3 |
Major Electives | ||
AGRI, AGBU, ACOM, AGET, AGED, ANSC, EQSC, PLSC or WMGT Elective | 3 | |
AGRI, AGBU, ACOM, AGET, AGED, ANSC, EQSC, PLSC or WMGT Electives (Advanced) | 19 | |
Minor (If Required) | ||
Minor | 9 | |
Minor (Advanced) | 9 | |
Total Hours | 120 |
1 | CHEM 1406 satisfies the requirement for Component Area III and the degree specific requirement. |
2 |
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
AGRI 1131 | 1 | AGET 2303 | 3 |
ANSC 1319 & ANSC 1119 | 4 | PLSC 1307 & PLSC 1107 | 4 |
MATH 1314 or 13321 | 3 | ENGL 13022 | 3 |
ENGL 13012 | 3 | HIST 13023 | 3 |
HIST 13013 | 3 | Component Area III | 4 |
14 | 17 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
AGBU 2317 | 3 | POLS 23064 | 3 |
AGRI 1309 or CSTE 1330 | 3 | CHEM 14065 | 4 |
POLS 23054 | 3 | AGRI, AGBU, ACOM, AGED, AGET, ANSC, EQSC, PLSC, OR WMGT Elective | 3 |
MATH 1369 or STAT 1369 | 3 | Minor | 3 |
Component Area V (PLSC 2399 Recommended) | 3 | Component Area VIII (ANSC 2360 Recommended) | 3 |
15 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
AGBU 2389 or 4361 | 3 | ANSC 3373 | 3 |
ACOM 3360 | 3 | Component Area IX | 3 |
Component Area IV | 3 | AGRI, AGBU, ACOM, AGED, AGET, ANSC, EQSC, PLSC, OR WMGT Advanced Elective | 3 |
AGRI, AGBU, ACOM, AGED, AGET, ANSC, EQSC, PLSC, OR WMGT Advanced Elective | 3 | Minor | 3 |
Minor | 3 | Additional Component Area IX | 1 |
15 | 13 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
AGRI 4120 | 1 | AGRI 4388 | 3 |
PLSC 3440 | 4 | AGRI, AGBU, ACOM, AGED, AGET, ANSC, EQSC, PLSC, OR WMGT Advanced Electives | 6 |
AGRI, AGBU, ACOM, AGED, AGET, ANSC, EQSC, PLSC, OR WMGT Advanced Electives | 7 | Minor (Advanced) | 6 |
Minor (Advanced) | 3 | ||
15 | 15 | ||
Total Hours: 120 |
1 | Satisfies Component Area II. |
2 | Satisfies Component Area I. |
3 | Satisfies Component Area VI. |
4 | Satisfies Component Area VII. |
5 | Satisfies Component Area III. |