Bachelor of Science, Major in Engineering Technology - Concentration in Safety Management
| Code | Title | Hours |
|---|---|---|
| Bachelor of Science, Major in Engineering Technology - Concentration in Safety Management | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) | 3 | |
| Component Area III (Life and Physical Science) | 8 | |
| Component Area IV (Language, Philosophy, and Culture) | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) | 3 | |
| Component Area IX (Component Area Option) | 4 | |
| Degree Specific Requirements | ||
| Select one from the following: 1 | 3 | |
| Pre Calculus Algebra | ||
| Mth For Mngl Decision Making | ||
| Calculus I | ||
| MATH 1316 | Plane Trigonometry 1 | 3 |
| MATH 3379 | Statistical Mthods In Practice | 3 |
| PHYS 1301 & PHYS 1101 | General Phy-Mechanics & Heat and General Physics Laboratory I | 4 |
| PHYS 1302 & PHYS 1102 | Gen Phy-Snd,Lght, Elec, & Mag and General Physics Laboratory II | 4 |
| Select one of the following: | 3 | |
| Communication Skills for Agriculturists | ||
or ENGL 3330 | Intro To Technical Writing | |
| Major Core | ||
| ETEC 1100 | Foundations in Engr Technology | 1 |
| ETEE 1340 | Electronics Technology I | 3 |
| ETDD 1361 | Engineering Graphics | 3 |
| or ETDD 1390 | Intro -Computer Aided Drafting | |
| ETEC 1371 | Descriptive Geometry | 3 |
| Major | ||
| ETCM 1363 | Wood Frame Construction | 3 |
| ETEC 3374 | Time And Motion Study | 3 |
| or ETEC 4367 | Engineering Materials Techn | |
| ETSM 4363 | Safety Program Management | 3 |
| ETSM 4382 | Industrial Safety | 3 |
| ETDD 4380 | Material Hand & Plant Layout | 3 |
| ETEC 4384 | Supervisory Personnel Practice | 3 |
| or INED 4310 | Occup. Human Relations in CTE | |
| 6 hours Internship | 6 | |
| Work Base Mentorship | ||
| Approved ETSM Advanced Electives | 9 | |
| Minor (if required) | ||
| Minor | 6 | |
| Minor (12 hours advanced) | 12 | |
| Total Hours | 120 | |
| 1 | MATH 1316 or MATH 1314 or MATH 1420 or MATH 1324 satisfies the requirement for Component Area II and the degree specific requirement. |
Note
Students should use elective and/or minor hours to satisfy the 42 advanced hour requirement.
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ETEC 1100 | 1 | MATH 1316 | 3 |
| ETDD 1361 or 1390 | 3 | Minor | 3 |
| MATH 1314, 1324, or 14201 | 3-4 | Component Area I | 3 |
| Component Area I | 3 | Component Area VI | 3 |
| Component Area IX | 3 | Component Area IX2 | 0-1 |
| 13 | 13 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| PHYS 1301 & PHYS 1101 | 4 | ETEE 1340 | 3 |
| ETCM 1363 | 3 | PHYS 1302 & PHYS 1102 | 4 |
| Component Area IV | 3 | ACOM 3360 or ENGL 3330 | 3 |
| Component Area V | 3 | Component Area VII | 3 |
| Component Area VI | 3 | Component Area VIII | 3 |
| 16 | 16 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| ETSM 4363 or INED 4391 | 3 | ETEC 4384 or INED 4310 | 3 |
| ETEC 1371 | 3 | ETSM 4382 | 3 |
| Minor | 3 | Component Area III | 4 |
| Component Area III | 4 | ETSM Advanced Electives | 6 |
| Component Area VII | 3 | ||
| 16 | 16 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| ETDD 4380 | 3 | ETEC 3374 or 4367 | 3 |
| MATH 3379 | 3 | Internship | 6 |
| Minor (Advanced) | 6 | ||
| ETSM Advanced Elective | 3 | Minor (Advanced) | 6 |
| 15 | 15 | ||
| Total Hours: 120 | |||
| 1 | Satisfies Component Area II. MATH 1420 will also satisfy one hour of Component Area IX. |
| 2 | If MATH 1420 is taken, the additional hour of Component Area IX is satisfied. |


