Bachelor of Science, Agricultural Engineering Technology with Teaching Certification
The purpose of the Agricultural Engineering Technology curriculum is to provide an educational experience based on the fundamentals of engineering principles and practices. Theory-based lectures will be accompanied by experiential learning activities for persons who intend to pursue a career related to the technical operation and management of an agriculture enterprise. It is expected that graduates will choose a position of leadership and responsibility in a career area associated with service and sales, production, processing, product testing, alternative energies, or a government agency.
An internship in an agricultural engineering technology related business or industry is strongly encouraged for each student. This will provide students 'real-life' learning experiences outside their regular classroom and laboratory opportunities. Students generally seek an internship experience at the end of their sophomore or junior year. The course identified for internship credit is AGET 4096. Internships may be arranged through a student's contact with providers or through departmental announcements or postings. All internships must be approved by the student's departmental academic adviser prior to the initiation of the internship. Maximum credit for the internships is six (6) credit hours.
Code | Title | Hours |
---|---|---|
Bachelor of Science, Major in Agricultural Engineering Technology with Teaching Certification | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 | |
Degree Specific Requirements | ||
PHYS 1305 & PHYS 1105 | Classical Physics & Thermdynmc and Class Phy & Thermodynamics Lab | 4 |
CHEM 1406 | Inorganic & Envir Chemistry 1 | 4 |
ACOM 3360 | Communication Skills for Agriculturists (ACOM 3360 recommended) | 3 |
or ENGL 3330 | Intro To Technical Writing | |
ETDD 1390 | Intro -Computer Aided Drafting | 3 |
MATH 1369 | Elementary Statistics | 3 |
or STAT 1369 | Elementary Statistics | |
AGRI 1309 | Computers in Agriculture (or approved substitute) | 3 |
or CSTE 1330 | Introduction To Computers | |
Major Core | ||
AGRI 1131 | Intro To Pro Leadership Skills | 1 |
AGET 2303 | Intro to Ag Engineering Tech | 3 |
PLSC 1307 & PLSC 1107 | Plant Science and Plant Science Laboratory | 4 |
ANSC 1319 & ANSC 1119 | Animal Science and Animal Science Laboratory | 4 |
Major Core for Teacher Certification | ||
AGBU 2317 | Principles Of Agri Economics | 3 |
AGBU 2389 | Agribusiness Financl Analysis | 3 |
AGED 3310 | Teaching Ag Technology | 3 |
AGED 3320 | Interdiscip Agr Sci & Technol | 3 |
ANSC 3373 | Animal Nutrition | 3 |
ANSC 4360 | Livestock Mgt Techniques | 3 |
Select 3 hours from Animal Science Production Courses | 3 | |
Meat Science | ||
Sheep & Goat Production & Mgt | ||
Beef Cattle Production & Mgmt | ||
Equine Science | ||
AGET 3386 | Agricultural Structures and Environmental Control Systems | 3 |
AGET 4381 | Adv Agricultural Mechanics | 3 |
AGET 4387 | Agricultural Engines & Tractor | 3 |
PLSC 3440 | Soil Science | 4 |
PLSC 4370 | Forage Crops & Pasture Mgmt | 3 |
or PLSC 3395 | Plant Propagation Techniques | |
Minor | ||
CISE 3384 | The Teaching Profession | 3 |
CISE 4364 | Mth Tch Secondary Schools | 3 |
CISE 4377 | Assmt Stdnt Lrng In Secondary | 3 |
CISE 4378 | Content Literacy | 3 |
CISE 4380 | Respon Of Pro Educator | 3 |
Secondary Ed Courses - AGED | ||
AGED 4364 | Methds Tchg Agricultural Sci | 3 |
AGED 4365 | Std Tchng Agricultural Science | 3 |
AGED 4366 | Std Tchng Agricultural Science | 3 |
AGED 4380 | Respnsblty Of Pro Agr Sci Edu | 3 |
AGED 4388 | Agr Sci & Tech Program Mgt | 3 |
Total Hours | 137 |
1 | CHEM 1406 satisfies Component Area III and Degree Specific Area for major. |
Note
Students should use elective and/or minor hours to satisfy the 42 advanced hour requirement.
First Year | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
AGRI 1131 | 1 | CHEM 14061 | 4 | ||
AGRI 1309 or CSTE 1330 | 3 | PLSC 1307 & PLSC 1107 | 4 | ||
AGET 2303 | 3 | Component Area I | 3 | ||
ANSC 1319 & ANSC 1119 | 4 | Component Area II | 3 | ||
Component Area I | 3 | Component Area VI | 3 | ||
Component Area VII | 3 | ||||
17 | 17 | ||||
Second Year | |||||
Fall | Hours | Spring | Hours | ||
MATH 1369 or STAT 1369 | 3 | ETDD 1390 | 3 | ||
AGBU 2317 | 3 | AGBU 2389 | 3 | ||
Component Area VI | 3 | ANSC 4360 | 3 | ||
Component Area VII | 3 | Component Area III | 4 | ||
Component Area VIII (Recommend ANSC 2360) | 3 | Component Area IV | 3 | ||
Component Area V (Recommend PLSC 2399) | 3 | ||||
15 | 19 | ||||
Third Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
PHYS 1305 & PHYS 1105 | 4 | AGED 3320 | 3 | AGED 3310 | 3 |
ANSC 3373 | 3 | AGET 3386 | 3 | AGED 4388 | 3 |
ANSC Production Elective | 3 | PLSC 3440 | 4 | AGET 4381 | 3 |
Component Area IX | 4 | AGET 4387 | 3 | ||
PLSC 4370 or 3395 | 3 | ||||
17 | 13 | 9 | |||
Fourth Year | |||||
Fall | Hours | Spring | Hours | ||
ACOM 3360 or ENGL 3330 | 3 | AGED 4364 | 3 | ||
CISE 3384 | 3 | AGED 4365 | 3 | ||
CISE 4364 | 3 | AGED 4366 | 3 | ||
CISE 4377 | 3 | AGED 4380 | 3 | ||
CISE 4378 | 3 | ||||
CISE 4380 | 3 | ||||
18 | 12 | ||||
Total Hours: 137 |
1 | Satisfies four hours of Component Area III. |