Bachelor of Science, Major in Nursing (BSN)
Code | Title | Hours |
---|---|---|
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 |
First Year | |||||
---|---|---|---|---|---|
First Semester | Hours | Second Semester | Hours | ||
BIOL 24011 | 4 | BIOL 2402 | 4 | ||
CHEM 1406 or 14111 | 4 | HIST 13011 | 3 | ||
MATH 13141 | 3 | MATH 1369, STAT 1369, or MATH 1370 | 3 | ||
ENGL 13011 | 3 | ENGL 13021 | 3 | ||
Component Area IX | 1 | PSYC 13011 | 3 | ||
15 | 16 | ||||
Second Year | |||||
First Semester | Hours | Second Semester | Hours | ||
BIOL 2420 or 3470 | 4 | Component Area IV (Recommend PHIL 1301) | 3 | ||
HIST 13021 | 3 | Component Area IX (Recommend SOCI 2319) | 3 | ||
FACS 2362 | 3 | Component Area V | 3 | ||
PSYC 3374 | 3 | POLS 23061 | 3 | ||
POLS 23051 | 3 | ||||
16 | 12 | ||||
Third Year | |||||
First Semester | Hours | Second Semester | Hours | Third Semester | Hours |
NURS 3430 | 4 | NURS 3620 | 6 | NURS 3351 | 3 |
NURS 3420 | 4 | NURS 3040 | 4 | NURS 3360 | 3 |
NURS 3410 | 4 | NURS 3540 | 5 | ||
NURS 3251 | 2 | ||||
14 | 15 | 6 | |||
Fourth Year | |||||
First Semester | Hours | Second Semester | Hours | ||
NURS 4030 | 5 | NURS 4620 | 6 | ||
NURS 4520 | 5 | NURS 4060 | 4 | ||
NURS 4540 | 5 | NURS 4250 | 2 | ||
15 | 12 | ||||
Total Hours: 121 |
1 | Satisfies the Core Curriculum. |
Code | Title | Hours |
---|---|---|
Nursing Prerequisites and Texas Core | 59 | |
Nursing Credit Hours | 62 | |
Total Hours | 121 |