Bachelor of Music - Major in Music With Specialization: All Level Certification Instrumental (BM MAW)
Bachelor of Music
Music Core
| Code | Title | Hours | 
|---|---|---|
| Course Requirements | ||
| MUSI 1222 | Theory Of Music I (SCH 2) | 2 | 
| MUSI 1223 | Theory Of Music II (SCH 2) | 2 | 
| MUSI 1224 | Musicianship I (SCH 2) | 2 | 
| MUSI 1225 | Musicianship II (SCH 2) | 2 | 
| MUSI 1379 | Survey of World Music Cultures (SCH 3) 1 | 3 | 
| MUSI 2348 | Survey of Music Literature 2 | 3 | 
| MUSI 2222 | Theory Of Music III (SCH 2) | 2 | 
| MUSI 2223 | Theory Of Music IV (SCH 2) | 2 | 
| MUSI 2224 | Musicianship III (SCH 2) | 2 | 
| MUSI 2226 | Conducting I (SCH 2) | 2 | 
| MUSI 3363 | Structure And Analysis (SCH 3) | 3 | 
| MUSI 3376 | Mus His: Antiq through Baroque (SCH 3) | 3 | 
| MUSI 3377 | Mus His: Classic to Present (SCH 3) | 3 | 
| Total Hours | 31 | |
Music Education/Teacher Certification Track
The Bachelor of Music degree with teacher certification, when successfully completed, qualifies a student for All-Level State Certification to teach music in early childhood through twelfth grade. The degree consists of:
| Code | Title | Hours | 
|---|---|---|
| Course Requirements | ||
| University Core | 42 | |
| Music Core | 31 | |
| Education Block | 24 | |
| Emphasis Area | 39-42 | |
| Total Hours | 130-133 | |
Bachelor of Music, Major in Music With Specialization: All Level Certification Instrumental (BM MAW)
| Code | Title | Hours | 
|---|---|---|
| Wind and Percusion Instumental Emphasis | ||
| Applied Lessons Lower-Level | SCH 2 | 8 | 
| Applied Lessons Advanced | SCH 2 | 4 | 
| Applied Lessons with Junior Recital | SCH 2 | 2 | 
| MUSI 1181 | Class Piano, Level 1 (SCH 1) | 1 | 
| MUSI 1182 | Class Piano, Level 2 (SCH 1) | 1 | 
| MUSI 2181 | Class Piano, Level 3 (SCH 1) | 1 | 
| MUSI 1166/1167 | Study Of Woodwinds (SCH 2) 3 | 2 | 
| MUSI 2166/2167 | Study Of Brasses (SCH 2) 3 | 2 | 
| MUSI 3110 | Study Of Percussion (SCH 1) 3 | 1 | 
| MUSI 3111 | Vocal Technq For Instrumentlst (SCH 1) | 1 | 
| MUSI 3166/3167 | Study Of Strings (SCH 2) 3 | 2 | 
| MUSI 3362 | Orchestration And Analysis (SCH 3) | 3 | 
| MUSI 3367 | Studies In Music For Children (SCH 3) | 3 | 
| MUSI 4224 | Conducting II (SCH 2) | 2 | 
| MUSI 4361 | Tchq For Wind & String Instru (SCH 3) | 3 | 
| ENSEMBLE-LOWER LEVEL | SCH 1 | 4 | 
| ENSEMBLE-ADVANCED LEVEL | SCH 1 | 3 | 
| Total Hours | 42 | |
| Code | Title | Hours | 
|---|---|---|
| Bachelor of Music - Major in Music With Specialization: All Level Certification Instrumental (BM MAW) | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) | 3 | |
| Component Area III (Life and Physical Science) | 8 | |
| Component Area IV (Language, Philosophy, and Culture)) | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) | 3 | |
| Component Area IX (Component Area Option) | 4 | |
| Degree Specific Requirements | ||
| Major Core | ||
| MUSI 1222 | Theory Of Music I | 2 | 
| MUSI 1223 | Theory Of Music II | 2 | 
| MUSI 1224 | Musicianship I | 2 | 
| MUSI 1225 | Musicianship II | 2 | 
| MUSI 1379 | Survey of World Music Cultures 1 | 3 | 
| MUSI 2222 | Theory Of Music III | 2 | 
| MUSI 2223 | Theory Of Music IV | 2 | 
| MUSI 2224 | Musicianship III | 2 | 
| MUSI 2226 | Conducting I | 2 | 
| MUSI 2348 | Survey of Music Literature 2 | 3 | 
| MUSI 3363 | Structure And Analysis | 3 | 
| MUSI 3376 | Mus His: Antiq through Baroque | 3 | 
| MUSI 3377 | Mus His: Classic to Present | 3 | 
| Major | ||
| Applied Lessons: Lower Level | 8 | |
| Applied Lessons: Adavance | 4 | |
| Applied Lessons with JR Recital | 2 | |
| MUSI 1181 | Class Piano, Level 1 | 1 | 
| MUSI 1182 | Class Piano, Level 2 | 1 | 
| MUSI 1166/1167 | Study Of Woodwinds (Taken for two semesters.) 3 | 2 | 
| MUSI 2166/2167 | Study Of Brasses (Taken for two semesters.) 3 | 2 | 
| MUSI 3110 | Study Of Percussion | 1 | 
| MUSI 3111 | Vocal Technq For Instrumentlst | 1 | 
| MUSI 3166/3167 | Study Of Strings (Taken for two semesters. ) 3 | 2 | 
| MUSI 3362 | Orchestration And Analysis | 3 | 
| MUSI 3367 | Studies In Music For Children | 3 | 
| MUSI 4361 | Tchq For Wind & String Instru | 3 | 
| MUSI 4224 | Conducting II | 2 | 
| MUEN 1116/2116 | Band (Taken for three semesters. ) | 3 | 
| MUEN 3116/4116 | Band (Taken for three semesters.) | 3 | 
| Education Block | ||
| CISE 3384 | The Teaching Profession | 3 | 
| CISE 4364 | Mth Tch Secondary Schools | 3 | 
| CISE 4377 | Assmt Stdnt Lrng In Secondary | 3 | 
| CISE 4378 | Content Literacy | 3 | 
| CISE 4380 | Respon Of Pro Educator | 3 | 
| CIEE 4392 | Std Tch Elementary School | 3 | 
| CISE 4394 | Creatng Env For Lrng-Secondary | 3 | 
| CISE 4396 | Std Tch Secondary Classroom | 3 | 
| Total Hours | 133 | |
| 1 | MUSI 1379 satisfies the requirement for Component Area IV (Language, Philosophy and Culture) & the Major Core.  | 
| 2 | MUSI 2348 satisfies the requirement for Component Area V (Creative Arts) & the Major Core.  | 
| 3 | Course taken based upon performance level. If needed, additional electives must be taken to satisfy semester credit hour requirement.  | 
Ensembles
The following performance ensembles are open to all students of the university who qualify by audition:
Large Ensembles
| Code | Title | Hours | 
|---|---|---|
| Large Ensembles | ||
| Symphonic Band | ||
| MUEN 1116/3116 | Band | 1 | 
| Wind Ensemble | ||
| MUEN 2116/4116 | Wind Ensemble | 1 | 
| Orchestra | ||
| MUEN 1117/3117 | Orchestra | 1 | 
| Chorus | ||
| MUEN 1111/3111 | Mixed Chorus | 1 | 
Small Ensembles
| Code | Title | Hours | 
|---|---|---|
| Small Ensembles | ||
| Jazz Ensemble | ||
| MUEN 1115/3115 | Jazz Band | 1 | 
| Opera Workshop | ||
| MUEN 1119/3119 | Opera Workshop | 1 | 
| Chamber Music | ||
| MUEN 1118/3118 | Chamber Music | 1 | 
| Keyboard Skills and Collaborative Techniques | ||
| MUEN 1110/3110 | Keyboard Skills & Collab Techn | 1 | 
No more than eight hours earned in large ensembles may be counted toward a degree. Small ensembles may be counted if approved by the ensemble director, studio instructor and the Director, School of Music.
| Code | Title | Hours | 
|---|---|---|
| Ensembles | ||
| Ensembles for Keyboard Students (performance major only) | ||
| MUEN 1110/3110 | Keyboard Skills & Collab Techn | 1 | 
| Ensembles for Vocal Students | ||
| MUEN 1111/3111 | Mixed Chorus | 1 | 
| Ensembles for Wind and Percussion Students | ||
| MUEN 1116/3116 | Band | 1 | 
| MUEN 2116/4116 | Wind Ensemble | 1 | 
| Ensembles for String Students | ||
| MUEN 1117/3117 | Orchestra | 1 | 
| Ensembles for Guitar Students | ||
| MUEN 1118/3118 | Chamber Music (Guitar Ensemble) | 1 | 
Additional ensembles are strongly encouraged for those who qualify by audition:
| Code | Title | Hours | 
|---|---|---|
| Ensembles | ||
| Jazz Ensemble | ||
| MUEN 1115/3115 | Jazz Band | 1 | 
| Opera Workshop | ||
| MUEN 1119/3119 | Opera Workshop | 1 | 
| Chamber Music (including piano trios, string quartets, percussion ensemble, etc.) | ||
| MUEN 1118/3118 | Chamber Music | 1 | 
Ensembles
- Music majors should enroll in at least one ensemble each semester they are enrolled as full time students.
 - Students enrolled in studio instruction should be concurrently enrolled in an ensemble.
 - Jazz Ensemble will not normally be considered to be the major ensemble for graduation hours.
 - Modifications or exceptions may be made in rare or unusual circumstances. Those exceptions require approval by the Director, School of Music after coordination with the ensemble directors and studio instructors.
 - Students should not be enrolled in more than 2 ensembles per semester. Enrollment in more than two ensembles requires approval.
 - Music Therapy majors must participate in 6 semesters of ensemble.
 
Marching Band (for Wind and Percussion students)
- Music Education Majors are required to be in Marching Band for 3 semesters.
 - Music Performance Majors are required to be in Marching Band for 2 semesters.
 - Music Therapy Majors, music minors, and non-majors are encouraged to participate in Marching Band.
 
For information regarding Common Course numbers for Ensemble, please refer to the Common Course listing in this catalog.
Applied Music Instruction
| Code | Title | Hours | 
|---|---|---|
| Applied Music Instruction | ||
| Bassoon | ||
| BSSN 1201 | Ind Performances-Bassoon | 2 | 
| BSSN 3201 | Ind Performances-Bassoon | 2 | 
| BSSN 3202 | Applied Bassoon W/ Jr Recital | 2 | 
| Cello | ||
| VNCL 1201 | Ind Performances-Violncello | 2 | 
| VNCL 3201 | Ind Performances-Violncello | 2 | 
| VNCL 3202 | Applied Cello W/ Jr Recital | 2 | 
| Clarinet | ||
| CLAR 1201 | Ind Performances-Clarinet | 2 | 
| CLAR 3201 | Ind Performances-Clarinet | 2 | 
| CLAR 3202 | Applied Clarinet W/ Jr Recital | 2 | 
| Composition | ||
| COMP 1101 | Applied Composition I | 1 | 
| COMP 3301 | Applied Composition II | 3 | 
| Euphonium | ||
| EUPH 1201 | Ind Performances-Euphonium | 2 | 
| EUPH 3201 | Ind Performances-Euphonium | 2 | 
| EUPH 3202 | Applied Euphonium w/Jr Rectl | 2 | 
| Flute | ||
| FLUT 1201 | Ind Performances-Flute | 2 | 
| FLUT 3201 | Ind Performances-Flute | 2 | 
| FLUT 3202 | Applied Flute W/ Jr Recital | 2 | 
| French Horn | ||
| HORN 1201 | Ind Performances-Frnch Horn | 2 | 
| HORN 3201 | Ind Performances-Frnch Horn | 2 | 
| HORN 3202 | Applied Horn With Jr Recital | 2 | 
| Guitar | ||
| GUIT 1201 | Ind Performances-Guitar | 2 | 
| GUIT 3201 | Ind Performances-Guitar | 2 | 
| GUIT 3202 | Applied Guitar W/ Jr Recital | 2 | 
| Harp | ||
| HARP 1201 | Harp | 2 | 
| HARP 3201 | Harp | 2 | 
| HARP 3202 | Applied Harp W/ Jr Recital | 2 | 
| Oboe | ||
| OBOE 1201 | Ind Performances-Oboe | 2 | 
| OBOE 3201 | Ind Performances-Oboe | 2 | 
| OBOE 3202 | Applied Oboe With Jr Recital | 2 | 
| Organ | ||
| ORGN 1201 | Ind Performances-Organ | 2 | 
| ORGN 3201 | Ind Performances-Organ I | 2 | 
| ORGN 3202 | Applied Organ With Jr Recital | 2 | 
| Percussion | ||
| PERC 1201 | Ind Performances-Percussion | 2 | 
| PERC 3201 | Ind Performances-Percussion | 2 | 
| PERC 3202 | Applied Percussion W/ Jr Rectl | 2 | 
| Piano | ||
| PIAN 1201 | Ind Performances-Piano | 2 | 
| PIAN 3201 | Ind Performances-Piano | 2 | 
| PIAN 3202 | Applied Piano With Jr Recital | 2 | 
| Saxophone | ||
| SAXO 1201 | Ind Performances-Saxophone | 2 | 
| SAXO 3201 | Ind Performances-Saxophone | 2 | 
| SAXO 3202 | Applied Saxophone W/ Jr Recitl | 2 | 
| String Bass | ||
| STBS 1201 | Ind Performances-Strg Bass | 2 | 
| STBS 3201 | Ind Performances-Strg Bass | 2 | 
| STBS 3202 | Applied String Bass W/ Jr Rect | 2 | 
| Trumpet | ||
| TRMT 1201 | Ind Performances-Trumpet | 2 | 
| TRMT 3201 | Ind Performances-Trumpet | 2 | 
| TRMT 3202 | Applied Trumpet W/ Jr Recital | 2 | 
| Tuba | ||
| TUBA 1201 | Ind Performances-Tuba | 2 | 
| TUBA 3201 | Ind Performances-Tuba | 2 | 
| TUBA 3202 | Applied Tuba With Jr Recital | 2 | 
| Trombone | ||
| TRMB 1201 | Ind Performances-Trombone | 2 | 
| TRMB 3201 | Ind Performances-Trombone | 2 | 
| TRMB 3202 | Applied Trombone W/ Jr Recital | 2 | 
| Viola | ||
| VIOL 1201 | Ind Performances-Viola | 2 | 
| VIOL 3201 | Ind Performances-Viola | 2 | 
| VIOL 3202 | Applice Viola W/ Jr Recital | 2 | 
| Violin | ||
| VILN 1201 | Individual Performances-Violin | 2 | 
| VILN 3201 | Individual Performances-Violin | 2 | 
| VILN 3202 | Applied Violin W/ Jr Recital | 2 | 
| Voice | ||
| VOIC 1201 | Ind Performances-Voice | 2 | 
| VOIC 3201 | Ind Performances-Voice | 2 | 
| VOIC 3202 | Applied Voice With Jr Recital | 2 | 
| Practicum – Early Childhood | ||
| MUSI 3117 | Practicum In Music Therapy I | 1 | 
| Practicum – Special Needs | ||
| MUSI 3118 | Practicum In Music Therapy II | 1 | 
| Practicum – Psychiatric/Geriatric | ||
| MUSI 4110 | Practicum In Music Therapy III | 1 | 
| Practicum – Medical | ||
| MUSI 4111 | Practicum In Music Therapy IV | 1 | 
Applied Music Fees
Students enrolled in Applied Music Instruction are required to pay a fee at the time of registration on a per-course basis each semester:
| Texas Resident | Nonresident | ||
|---|---|---|---|
| Semester Hours | Amount | Semester Hours | Amount | 
| 2-hour course | $60.00 | 2-hour course | $60.00 | 
| 4-hour course | $75.00 | 4-hour course | $75.00 | 
There is no additional charge for use of practice rooms.
| 1 | Satisfies Component Area I (Communication).  | 
| 2 | Satisfies Component Area VI (U.S. History).  | 
| 3 | Course taken based upon performance level. If needed, additional electives must be taken to satisfy semester credit hour requirement.  | 
| 4 | Class instrument requirement is reduced by one credit in student's area.  | 
| 5 | Or another appropriate instrumental methods class, per student's applied area.  | 
| 6 | Satisfies requirement in Component Area IV (Language, Philosophy, and Culture).  | 
| 7 | Satisfies requirement for Component Area V (Creative Arts).  | 
| 8 | Percussion principals choose another instrumental methods class.  | 


